Results of Harriers athletes by age groups and events.
Under 13 Boys
| EVENT | TIME/DIST | NAME | PLACE |
| 100M - A | 14.2 | D CROOKES | 3 |
| 100M - B | 14.3 | M FAIRFIELD | 1 |
| 200M - A | 29.6 | G MORLAND | 3 |
| 200M - B | 30.5 | BARRY CONWAY | 2 |
| 800M -A | 2.36.8 | J ASHTON | 1 |
| 800M - B | 2.42.9 | P CLARKE | 1 |
| 1500M - A | 5.27.0 | P CUMMINGS | 1 |
| 1500M - B | 5.33.3 | C LEWIS | 1 |
| LJ - A | 4.10 | P CASEY | 4 |
| LJ - B | 4.09 | C FORBES | 1 |
| SP - A | 7.78M | NICK CRANFIELD | 1 |
| 4 X 100M | 58.3 | 1 |
Under 15 Boys
| 100M -A | 12.9 | A BELLIN | 2 |
| 100M - B | 13.4 | PAUL CANNON | 1 |
| 200M - A | 26.1 | P FORREST | 1 |
| 200M - B | 26.2 | NEIL LIU | 1 |
| 400M - A | 60.2 | PAUL CANNON | 1 |
| 400M - B | 62.8 | P TURTON | 1 |
| 800M - A | 2.21.3 | PETER GROGAN | 2 |
| 800M - B | 2.34.5 | M QUARLESS | 3 |
| 1500M - A | 5.29.5 | PAUL MARSHALL | 3 |
| 3000M - A | 10.24.8 | DAVID CATT | 2 |
| 3000M - B | 10.37.9 | CRAIG HOY | 2 |
| 80MH - A | 13.50 | PETER GROGAN | 2 |
| 80MH - B | 13.8 | A BELIN | 2 |
| HJ - A | 1.35M | L HUDSON | 2 |
| HJ - B | 1.25M | J WILSON | 2 |
| PV - A | 1.90M | LEE JOHNSON | 1 |
| PV - B | 1.70M | PAUL MARSHALL | 1 |
| LJ - A | 4.80 | L JOHNSON | 1 |
| LJ - B | 4.34 | A BELLAN | 2 |
| SP - A | 10.43M | W RODE | 1 |
| SP - B | 8.34M | A CRANFIELD | 1 |
| DT - A | 22.69M | A CRANFIELD | 3 |
| DT - B | 22.25M | W READ | 1 |
| HT - A | 33.42M | BEN GARNER | 1 |
| HT - B | 28.00M | WADE REED | 1 |
| JT - A | 20.80M | NEIL LIU | 1 |
| JT - B | 13.61M | M QUARLESS | 1 |
| 4 X 100M | 51.4 | 1 | |
| 4 X 400M | 4.10.4 | 1 |
UNDER 17 MEN
| 100M - A | 12.4 | J HOPE | 3 |
| 100M - B | 12.5 | M HARRISON | 2 |
| 200M - B | 25.5 | M HARRISON | 3 |
| 200M - B | 25.6 | J HOPE | 2 |
| 400M - A | 60.8 | CRAIG JOEL | 3 |
| 800M - A | 2.27.2 | CRAIG JOEL | 2 |
| HJ - A | 1.40M | G CORRIE | 3 |
| LJ - A | 5.08M | J LIGHT | 3 |
| TJ - A | 10.70 | J LIGHT | 2 |
| SP - A | 10.96M | RYAN CASSIDY | 2 |
| SP - B | 5.69M | I COWLEY | 2 |
| DT - A | 35.39M | RYAN CASSIDY | 1 |
| HT - A | 21.61M | RYAN CASSIDY | 2 |
| HT - B | 14.99M | A ROBERTS | 2 |
| JT - A | 24.25M | I COWLEY | 2 |