League: NJL Mens National Final
Round: FINAL
Venue: Moorways Stadium Derby, Sun 11 September 2005

Place Points
1 Enfield & Haringey 256
2 Shaftsbury Barnet H. 252
3 Liverpool Harriers & A.C 219
4 Blackheath & Bromley 217
5 Gateshead Harriers & A.C 199
6 Birchfield Harriers 183
7 Windsor,Slough,Eton,H'lo 164
8 Leeds City A.C. 133
Athlete of the Match
Field Stuart Harvey, Javelin, Track Ed Harrison 400m Hurdles


100M A Wind -2.4 M/sec 100M B Wind +1.9 M/sec
1 Simeon Williamson SBH 10.76 1 Daniel Haque B&B 11.17
2 Gerald Phiri GHD 10.90 2 Richard Kilty GHD 11.22
3 Rion Pierre WSE 10.94 3 J Downie BIR 11.28
4 S Barnes BIR 11.05 4 Jamal Alert Khan SBH 11.31
5 Danny Doyley B&B 11.18 5 Sean James LVL 11.45
6 Chris Meikle E&H 11.35 6 Liam Freemantle WSE 11.46
7 Matthew Cross LDS 11.39 7 Andre Laidley E&H 11.53
8 Ian Standish LVL 11.84 8 Anthony Timms LDS 11.74

200M A Wind +1.1 M/sec 200M B Wind -0.9 M/sec
1 Luke Fagan E&H 21.71 1 Rion Pierre WSE 22.03
2 Gerald Phiri GHD 21.78 2 Jamal Alert Khan SBH 22.27
3 Daniel Haque B&B 21.94 3 Danny Doyley B&B 22.33
4 Simeon Williamson SBH 22.09 4 Marimbo Odundomendez E&H 22.64
5 S Barnes BIR 22.22 5 Theo Ali Grey LVL 22.82
6 Faham Khan WSE 22.33 6 Richard Kilty GHD 22.91
7 Matthew Cross LDS 22.62 7 A Thomas BIR 23.84
8 Sean James LVL 23.29 8 Rhys Smith LDS 24.28

400M A 400M B
1 Stuart Morland LVL 49.74 1 Rhys Fowler E&H 49.50
2 Aaron Trim E&H 50.31 2 James Blake B&B 50.43
3 D Lewis BIR 50.60 3 Ben Walpole GHD 50.79
4 Rhys Smith LDS 51.20 4 Ben Craddock LDS 51.11
5 William Hooton SBH 51.43 5 J Whitehouse BIR 51.54
6 Scott Blackwell B&B 52.46 6 John Mannion LVL 52.13
7 Adam Dalby GHD 53.84 7 Scott Evans SBH 53.05
8 Sean Franks WSE 54.70 8 Craig Johnson WSE 60.28

800M A 800M B
1 Rhys Fowler E&H 1.55.81 1 Andrew Stanton GHD 1.59.15
2 Kieran Flannery GHD 1.56.07 2 John Mannion LVL 2.00.07
3 Stuart Morland LVL 1.56.22 3 Michael Williams LDS 2.00.08
4 Tim Haughian WSE 1.59.74 4 Richard Daniel B&B 2.01.37
5 J Lynch BIR 1.59.96 5 K Carmen BIR 2.03.94
6 Hussain Jama SBH 2.00.04 6 Robert Sparrow SBH 2.04.74
7 Nick Hooper LDS 2.00.35 7 Dayle Zeileniewski E&H 2.05.13
8 James Poole B&B 2.01.81 8 Vince Banks WSE 2.08.56

1500M A 1500M B
1 Jonny Mellor LVL 4.01.45 1 Hussain Jama SBH 4.12.08
2 Daniel Russell SBH 4.04.37 2 James McCully LVL 4.13.33
3 Jon Pepper E&H 4.04.92 3 Kirk Nougu E&H 4.14.86
4 Adam Carmichal GHD 4.08.11 4 Jake Harman LDS 4.21.26
5 Ian May WSE 4.08.45 5 Andrew Stanton GHD 4.22.53
6 Ben Craddock LDS 4.16.50 6 S O'Meara BIR 4.24.03
7 D Ullah BIR 4.19.19 7 Richard Davies B&B 4.26.26
8 James Poole B&B 4.24.03 8 James Cotton WSE 4.27.56

3000M A 3000M B
1 Jonny Mellor LVL 8.37.69 1 Craig Gunderson LVL 8.56.96
2 Von Pepper E&H 8.52.22 2 Shaun Collins E&H 9.07.90
3 James Wilkinson LDS 9.02.93 3 Jason Ferrett WSE 9.22.71
4 Dominic Easter SBH 9.03.22 4 Andrew Whitley LDS 9.46.48
5 Nathan White WSE 9.05.10 5 Mark Stickbury SBH 9.48.36
6 Jackson Grregan GHD 9.12.61 6 Robert D'angelo B&B 10.52.90
7 Danny Brewer B&B 9.38.48 7 C Dabelle BIR 11.12.63
8 P Mellor BIR 10.14.86

110MH A Wind -1.2 M/sec 110MH B Wind -1.2 M/sec
1 Alex Alamsen B&B 14.86 1 Ed Harrison B&B 15.30
2 Lewis Robson GHD 15.49 2 Albert Kamara GHD 16.16
3 Maurice Ryan SBH 15.88 3 Lascelle Harriott E&H 16.45
4 James Luck E&H 16.16 4 A Jones BIR 18.32
5 M McEvoy BIR 16.86 5 Stuart Rowan SBH 18.43
6 Jimmy White WSE 16.89 6 Craig Hoy LVL 20.98
7 John Mannion LVL 21.80 7 David Jewison LDS 23.29
8 Andrew Whitley LDS 23.25

400MH A 400MH B
1 Ed Harrison B&B 52.72 1 Zac Saucede E&H 57.47
2 Ogadima Duru E&H 53.81 2 Alex Alamsen B&B 59.71
3 C Crawford Granville GHD 56.1 3 Sean Franks WSE 59.74
4 Daniel Russell SBH 56.46 4 Stuart Rowan SBH 61.04
5 T Zbarski BIR 57.23 5 B Hardware BIR 61.82
6 Jimmy White WSE 58.41 6 Adam Dalby GHD 65.11
7 David Catt LVL 66.04 7 John Mannion LVL 68.64
8 Luke Atkin LDS 71.48 8 David Jewison LDS 69.54

2000M SC A 2000M SC B
1 Daniel Russell SBH 6.01.44 1 Matthew Grant SBH 6.04.46
2 Daniel Christian E&H 6.05.76 2 James Lavin LDS 6.24.15
3 Craig Hoy LVL 6.13.26 3 Andrew O'Neill E&H 6.26.79
4 Nick Hooper LDS 6.15.43 4 David Catt LVL 6.33.97
5 Alex Tovey WSE 6.28.94 5 Simon Rayfield WSE 6.41.60
6 Sam Simpson B&B 6.35.77 6 Alex Litttlewood B&B 6.43.28
7 D Ullah BIR 6.35.78 7 P Mellor BIR 7.13.04

Discus Throw A Discus Throw B
1 S Herrington BIR 52.21 1 Michael Bombba LVL 41.50
2 Angus McInroy SBH 47.44 2 A Thomas BIR 40.83
3 Joel Capper E&H 44.50 3 Chuma Mbanefo SBH 37.56
4 Will Lowndes LVL 42.96 4 Nnamdi Efobi E&H 35.05
5 Alistair Williamson B&B 42.67 5 Amir Williamson B&B 31.52
6 Matt Townsend WSE 39.47 6 Dean Barratt GHD 30.93
7 Graeme Level GHD 32.17 7 Umar Hammed LDS 27.90
8 Anthony Timms LDS 28.22 8 Doug Cramb WSE 26.70

Hammer Throw A Hammer Throw B
1 Michael Bombba LVL 61.94 1 Will Lowndes LVL 54.93
2 Amir Williamson B&B 59.14 2 Alistair Williamson B&B 54.46
3 Micki Finn WSE 54.74 3 Nnamdi Efobi E&H 46.75
4 A Thomas BIR 48.66 4 Doug Cramb WSE 35.67
5 Jamaro Nooks E&H 47.97 5 Dean Barrett GHD 33.43
6 Graeme Level GHD 41.58 6 Angus McInroy SBH 23.24
7 Opy Jacob SBH 27.87 7 M McEvoy BIR 21.00
8 Sam Allan LDS 22.21 8 Danny Flannery LDS 17.25

High Jump A High Jump B
1 Nick Stanislvjevic SBH 2.10 1 James Luck E&H 2.00
2 Robert Grabarz E&H 2.00 2 David Cole WSE 1.90
3 Cameron Lake WSE 1.95 3 Theo Ali Grey LVL 1.85
4 Michael Whitehouse B&B 1.95 4 Jamal Alert Khan SBH 1.70
5 Matty Owens LVL 1.90 5 Kieran Flannery GHD 1.70
6 P Palmer BIR 1.75 6 J Pitterson BIR 1.70
7 Albert Kamara GHD 1.70 7 Luke Atkin LDS 1.60
8 Umar Hammed LDS 1.70 8 Dale Willis B&B 1.60

Javelin Throw A Javelin Throw B
1 Stuart Harvey B&B 60.65 1 Andrew Allen LVL 47.43
2 Paul McKeown LVL 53.14 2 Chuma Mbanefo SBH 43.33
3 Aaron Harris SBH 51.47 3 Dean Barrett GHD 40.51
4 George Ferrar E&H 48.62 4 Nnamdi Efobi E&H 37.46
5 Stephen Reynolds GHD 46.80 5 A Jones BIR 36.39
6 Luke O'Connor BIR 42.07 6 Adam Atkinson B&B 34.72
7 Danny Flannery LDS 35.73 7 Doug Cramb WSE 28.51
8 Micki Finn WSE 32.37

Long Jump A Long Jump B
1 John Carr SBH 6.66+0.6 1 Nonso Okolo SBH 6.61+0.0
2 Jeremy Odametey B&B 6.65+0.4 2 Tomide Isinkaye E&H 6.36-0.4
3 Anthony Timms LDS 6.53+1.1 3 Albert Kamara GHD 6.02+1.2
4 Tyrell Boatswain E&H 6.48-0.4 4 Dextter Nichols B&B 5.92-0.7
5 Andre Whatttley WSE 6.27+0.0 5 Chris Beck WSE 5.73-1.0
6 Lewis Robson GHD 6.12-0.4 6 Umar Hammed LDS 5.39+1.3
7 J Jackson BIR 6.09-1.0 7 Theo Ali Grey LVL 5.35-1.1
8 Matty Owens LVL 5.68-0.5

Pole Vault A Pole Vault B
1 Scott Huggins B&B 4.20 1 James Stacey GHD 3.95
2 Ross Dixon GHD 3.95 2 Scott Bartlett SBH 3.65
3 Stephen Walker WSE 3.80 3 Stuart Smart E&H 3.50
4 Stephen Lewis LVL 3.65 4 Chris Roose LVL 3.05
5 Wolfgang Kuber SBH 3.65 5 Chris Beck WSE 2.90
6 S Gower BIR 3.50 6 Adam Berry B&B 2.75
7 Jamie Brandon E&H 3.50 7 M McEvoy BIR 2.75
8 Gary Walker LDS 2.30

Shot Putt A Shot Putt B
1 A Thomas BIR 16.83 1 S Herrington BIR 15.99
2 Will Lowndes LVL 16.28 2 Ross Hayhurst LVL 12.69
3 Angus McInroy SBH 15.45 3 Mickael Okoigun SBH 12.52
4 Joel Capper E&H 14.07 4 Jamaro Nooks E&H 12.21
5 Anthony Timms LDS 12.65 5 C Crawford Granville GHD 11.01
6 Marcus Williams B&B 12.27 6 David Shell WSE 10.96
7 Lewis Robson GHD 11.32 7 Alistair Williamson B&B 10.75
8 Matt Townsend WSE 11.02 8 Sam Allan LDS 10.28

Triple Jump A Triple Jump B
1 Jude Beimers SBH 14.82+0.3 1 Wayne Coull E&H 13.48+2.3
2 Sean Wynter E&H 14.34+0.5 2 John Carr SBH 13.17+1.7
3 Jeremy Odametey B&B 13.91-1.3 3 Dextter Nichols B&B 12.55+0.8
4 Jeavon Nicely BIR 13.21-0.2 4 Tom Zbaraski BIR 11.92-0.4
5 Albert Kamara GHD 12.17-1.5 5 C Crawford Granville GHD 11.50+0.8
6 Nick Hooper LDS 11.50+0.5 6 Ben Tallant LDS 11.40-0.1
7 David Cole WSE 11.43-0.2 7 Sean James LVL 10.12+1.2
8 Terry Brady LVL 10.34-0.4

4x100M Relay
1 WSE 41.16 1 Rion Pierre
2 Adam Butler
3 Faham Khan
4 Liam Freemantle
2 SBH 41.88 1 Justin Ryan
2 Mickael Okoigun
3 Jamal Alert Khan
4 Simeon Williamson
3 E&H 42.24 1 Chris Julien
2 Chris Meikle
3 Ogadima Duru
4 Luke Fagan
4 BIR 43.33 1 A Thomas
2 J Downie
3 J Copley
4 S Barnes
5 GHD 43.91 1 Steven Horsburgh
2 Adam Dalby
3 Richard Kilty
4 Gerald Phiri
6 B&B 44.22 1 Danny Doyley
2 Dominic Parsons
3 Alex Alamsen
4 Scott Blackwell
7 LVL 44.78 1 Theo Ali Grey
2 Sean James
3 Stephen Lewis
4 Ian Standish
8 LDS 48.34 1 Matthew Cross
2 Anthony Timms
3 Umar Hammed
4 Danny Flannery

4x400M Relay
1 GHD 3.18.17 1 Lewis Robson
2 C Crawford Granvill
3 Ben Walpole
4 Kieran Flannery
2 E&H 3.18.50 1 Rhys Fowler
2 Preston Edwards
3 Aaron Trim
4 Ogadima Duru
3 B&B 3.20.62 1 Ed Harrison
2 Dominic Parsons
3 Danny Doyley
4 Scottt Blackwell
4 BIR 3.25.94 1 T Zbarski
2 J Whitehouse
3 S Nelson
4 D Lewis
5 SBH 3.30.50 1 William Hooton
2 Maurice Ryan
3 Mark Stichbury
4 Jamal Alert Khan
6 LDS 3.30.80 1 Rhys Smith
2 Jake Harman
3 Ben Craddock
4 Michael Williams
7 LVL 3.32.69 1 John Mannion
2 Liam McCully
3 Jonny Mellor
4 Terry Brady




League: NJL Mens National Final
Round: FINAL
Venue: Moorways Stadium Derby, Sun 11 September 2005

Place Points
1 Enfield & Haringey 256
2 Shaftsbury Barnet H. 252
3 Liverpool Harriers & A.C 219
4 Blackheath & Bromley 217
5 Gateshead Harriers & A.C 199
6 Birchfield Harriers 183
7 Windsor,Slough,Eton,H'lo 164
8 Leeds City A.C. 133
Athlete of the Match
Field Stuart Harvey, Javelin, Track Ed Harrison 400m Hurdles


100M A Wind -2.4 M/sec 100M B Wind +1.9 M/sec
1 Simeon Williamson SBH 10.76 1 Daniel Haque B&B 11.17
2 Gerald Phiri GHD 10.90 2 Richard Kilty GHD 11.22
3 Rion Pierre WSE 10.94 3 J Downie BIR 11.28
4 S Barnes BIR 11.05 4 Jamal Alert Khan SBH 11.31
5 Danny Doyley B&B 11.18 5 Sean James LVL 11.45
6 Chris Meikle E&H 11.35 6 Liam Freemantle WSE 11.46
7 Matthew Cross LDS 11.39 7 Andre Laidley E&H 11.53
8 Ian Standish LVL 11.84 8 Anthony Timms LDS 11.74

200M A Wind +1.1 M/sec 200M B Wind -0.9 M/sec
1 Luke Fagan E&H 21.71 1 Rion Pierre WSE 22.03
2 Gerald Phiri GHD 21.78 2 Jamal Alert Khan SBH 22.27
3 Daniel Haque B&B 21.94 3 Danny Doyley B&B 22.33
4 Simeon Williamson SBH 22.09 4 Marimbo Odundomendez E&H 22.64
5 S Barnes BIR 22.22 5 Theo Ali Grey LVL 22.82
6 Faham Khan WSE 22.33 6 Richard Kilty GHD 22.91
7 Matthew Cross LDS 22.62 7 A Thomas BIR 23.84
8 Sean James LVL 23.29 8 Rhys Smith LDS 24.28

400M A 400M B
1 Stuart Morland LVL 49.74 1 Rhys Fowler E&H 49.50
2 Aaron Trim E&H 50.31 2 James Blake B&B 50.43
3 D Lewis BIR 50.60 3 Ben Walpole GHD 50.79
4 Rhys Smith LDS 51.20 4 Ben Craddock LDS 51.11
5 William Hooton SBH 51.43 5 J Whitehouse BIR 51.54
6 Scott Blackwell B&B 52.46 6 John Mannion LVL 52.13
7 Adam Dalby GHD 53.84 7 Scott Evans SBH 53.05
8 Sean Franks WSE 54.70 8 Craig Johnson WSE 60.28

800M A 800M B
1 Rhys Fowler E&H 1.55.81 1 Andrew Stanton GHD 1.59.15
2 Kieran Flannery GHD 1.56.07 2 John Mannion LVL 2.00.07
3 Stuart Morland LVL 1.56.22 3 Michael Williams LDS 2.00.08
4 Tim Haughian WSE 1.59.74 4 Richard Daniel B&B 2.01.37
5 J Lynch BIR 1.59.96 5 K Carmen BIR 2.03.94
6 Hussain Jama SBH 2.00.04 6 Robert Sparrow SBH 2.04.74
7 Nick Hooper LDS 2.00.35 7 Dayle Zeileniewski E&H 2.05.13
8 James Poole B&B 2.01.81 8 Vince Banks WSE 2.08.56

1500M A 1500M B
1 Jonny Mellor LVL 4.01.45 1 Hussain Jama SBH 4.12.08
2 Daniel Russell SBH 4.04.37 2 James McCully LVL 4.13.33
3 Jon Pepper E&H 4.04.92 3 Kirk Nougu E&H 4.14.86
4 Adam Carmichal GHD 4.08.11 4 Jake Harman LDS 4.21.26
5 Ian May WSE 4.08.45 5 Andrew Stanton GHD 4.22.53
6 Ben Craddock LDS 4.16.50 6 S O'Meara BIR 4.24.03
7 D Ullah BIR 4.19.19 7 Richard Davies B&B 4.26.26
8 James Poole B&B 4.24.03 8 James Cotton WSE 4.27.56

3000M A 3000M B
1 Jonny Mellor LVL 8.37.69 1 Craig Gunderson LVL 8.56.96
2 Von Pepper E&H 8.52.22 2 Shaun Collins E&H 9.07.90
3 James Wilkinson LDS 9.02.93 3 Jason Ferrett WSE 9.22.71
4 Dominic Easter SBH 9.03.22 4 Andrew Whitley LDS 9.46.48
5 Nathan White WSE 9.05.10 5 Mark Stickbury SBH 9.48.36
6 Jackson Grregan GHD 9.12.61 6 Robert D'angelo B&B 10.52.90
7 Danny Brewer B&B 9.38.48 7 C Dabelle BIR 11.12.63
8 P Mellor BIR 10.14.86

110MH A Wind -1.2 M/sec 110MH B Wind -1.2 M/sec
1 Alex Alamsen B&B 14.86 1 Ed Harrison B&B 15.30
2 Lewis Robson GHD 15.49 2 Albert Kamara GHD 16.16
3 Maurice Ryan SBH 15.88 3 Lascelle Harriott E&H 16.45
4 James Luck E&H 16.16 4 A Jones BIR 18.32
5 M McEvoy BIR 16.86 5 Stuart Rowan SBH 18.43
6 Jimmy White WSE 16.89 6 Craig Hoy LVL 20.98
7 John Mannion LVL 21.80 7 David Jewison LDS 23.29
8 Andrew Whitley LDS 23.25

400MH A 400MH B
1 Ed Harrison B&B 52.72 1 Zac Saucede E&H 57.47
2 Ogadima Duru E&H 53.81 2 Alex Alamsen B&B 59.71
3 C Crawford Granville GHD 56.1 3 Sean Franks WSE 59.74
4 Daniel Russell SBH 56.46 4 Stuart Rowan SBH 61.04
5 T Zbarski BIR 57.23 5 B Hardware BIR 61.82
6 Jimmy White WSE 58.41 6 Adam Dalby GHD 65.11
7 David Catt LVL 66.04 7 John Mannion LVL 68.64
8 Luke Atkin LDS 71.48 8 David Jewison LDS 69.54

2000M SC A 2000M SC B
1 Daniel Russell SBH 6.01.44 1 Matthew Grant SBH 6.04.46
2 Daniel Christian E&H 6.05.76 2 James Lavin LDS 6.24.15
3 Craig Hoy LVL 6.13.26 3 Andrew O'Neill E&H 6.26.79
4 Nick Hooper LDS 6.15.43 4 David Catt LVL 6.33.97
5 Alex Tovey WSE 6.28.94 5 Simon Rayfield WSE 6.41.60
6 Sam Simpson B&B 6.35.77 6 Alex Litttlewood B&B 6.43.28
7 D Ullah BIR 6.35.78 7 P Mellor BIR 7.13.04

Discus Throw A Discus Throw B
1 S Herrington BIR 52.21 1 Michael Bombba LVL 41.50
2 Angus McInroy SBH 47.44 2 A Thomas BIR 40.83
3 Joel Capper E&H 44.50 3 Chuma Mbanefo SBH 37.56
4 Will Lowndes LVL 42.96 4 Nnamdi Efobi E&H 35.05
5 Alistair Williamson B&B 42.67 5 Amir Williamson B&B 31.52
6 Matt Townsend WSE 39.47 6 Dean Barratt GHD 30.93
7 Graeme Level GHD 32.17 7 Umar Hammed LDS 27.90
8 Anthony Timms LDS 28.22 8 Doug Cramb WSE 26.70

Hammer Throw A Hammer Throw B
1 Michael Bombba LVL 61.94 1 Will Lowndes LVL 54.93
2 Amir Williamson B&B 59.14 2 Alistair Williamson B&B 54.46
3 Micki Finn WSE 54.74 3 Nnamdi Efobi E&H 46.75
4 A Thomas BIR 48.66 4 Doug Cramb WSE 35.67
5 Jamaro Nooks E&H 47.97 5 Dean Barrett GHD 33.43
6 Graeme Level GHD 41.58 6 Angus McInroy SBH 23.24
7 Opy Jacob SBH 27.87 7 M McEvoy BIR 21.00
8 Sam Allan LDS 22.21 8 Danny Flannery LDS 17.25

High Jump A High Jump B
1 Nick Stanislvjevic SBH 2.10 1 James Luck E&H 2.00
2 Robert Grabarz E&H 2.00 2 David Cole WSE 1.90
3 Cameron Lake WSE 1.95 3 Theo Ali Grey LVL 1.85
4 Michael Whitehouse B&B 1.95 4 Jamal Alert Khan SBH 1.70
5 Matty Owens LVL 1.90 5 Kieran Flannery GHD 1.70
6 P Palmer BIR 1.75 6 J Pitterson BIR 1.70
7 Albert Kamara GHD 1.70 7 Luke Atkin LDS 1.60
8 Umar Hammed LDS 1.70 8 Dale Willis B&B 1.60

Javelin Throw A Javelin Throw B
1 Stuart Harvey B&B 60.65 1 Andrew Allen LVL 47.43
2 Paul McKeown LVL 53.14 2 Chuma Mbanefo SBH 43.33
3 Aaron Harris SBH 51.47 3 Dean Barrett GHD 40.51
4 George Ferrar E&H 48.62 4 Nnamdi Efobi E&H 37.46
5 Stephen Reynolds GHD 46.80 5 A Jones BIR 36.39
6 Luke O'Connor BIR 42.07 6 Adam Atkinson B&B 34.72
7 Danny Flannery LDS 35.73 7 Doug Cramb WSE 28.51
8 Micki Finn WSE 32.37

Long Jump A Long Jump B
1 John Carr SBH 6.66+0.6 1 Nonso Okolo SBH 6.61+0.0
2 Jeremy Odametey B&B 6.65+0.4 2 Tomide Isinkaye E&H 6.36-0.4
3 Anthony Timms LDS 6.53+1.1 3 Albert Kamara GHD 6.02+1.2
4 Tyrell Boatswain E&H 6.48-0.4 4 Dextter Nichols B&B 5.92-0.7
5 Andre Whatttley WSE 6.27+0.0 5 Chris Beck WSE 5.73-1.0
6 Lewis Robson GHD 6.12-0.4 6 Umar Hammed LDS 5.39+1.3
7 J Jackson BIR 6.09-1.0 7 Theo Ali Grey LVL 5.35-1.1
8 Matty Owens LVL 5.68-0.5

Pole Vault A Pole Vault B
1 Scott Huggins B&B 4.20 1 James Stacey GHD 3.95
2 Ross Dixon GHD 3.95 2 Scott Bartlett SBH 3.65
3 Stephen Walker WSE 3.80 3 Stuart Smart E&H 3.50
4 Stephen Lewis LVL 3.65 4 Chris Roose LVL 3.05
5 Wolfgang Kuber SBH 3.65 5 Chris Beck WSE 2.90
6 S Gower BIR 3.50 6 Adam Berry B&B 2.75
7 Jamie Brandon E&H 3.50 7 M McEvoy BIR 2.75
8 Gary Walker LDS 2.30

Shot Putt A Shot Putt B
1 A Thomas BIR 16.83 1 S Herrington BIR 15.99
2 Will Lowndes LVL 16.28 2 Ross Hayhurst LVL 12.69
3 Angus McInroy SBH 15.45 3 Mickael Okoigun SBH 12.52
4 Joel Capper E&H 14.07 4 Jamaro Nooks E&H 12.21
5 Anthony Timms LDS 12.65 5 C Crawford Granville GHD 11.01
6 Marcus Williams B&B 12.27 6 David Shell WSE 10.96
7 Lewis Robson GHD 11.32 7 Alistair Williamson B&B 10.75
8 Matt Townsend WSE 11.02 8 Sam Allan LDS 10.28

Triple Jump A Triple Jump B
1 Jude Beimers SBH 14.82+0.3 1 Wayne Coull E&H 13.48+2.3
2 Sean Wynter E&H 14.34+0.5 2 John Carr SBH 13.17+1.7
3 Jeremy Odametey B&B 13.91-1.3 3 Dextter Nichols B&B 12.55+0.8
4 Jeavon Nicely BIR 13.21-0.2 4 Tom Zbaraski BIR 11.92-0.4
5 Albert Kamara GHD 12.17-1.5 5 C Crawford Granville GHD 11.50+0.8
6 Nick Hooper LDS 11.50+0.5 6 Ben Tallant LDS 11.40-0.1
7 David Cole WSE 11.43-0.2 7 Sean James LVL 10.12+1.2
8 Terry Brady LVL 10.34-0.4

4x100M Relay
1 WSE 41.16 1 Rion Pierre
2 Adam Butler
3 Faham Khan
4 Liam Freemantle
2 SBH 41.88 1 Justin Ryan
2 Mickael Okoigun
3 Jamal Alert Khan
4 Simeon Williamson
3 E&H 42.24 1 Chris Julien
2 Chris Meikle
3 Ogadima Duru
4 Luke Fagan
4 BIR 43.33 1 A Thomas
2 J Downie
3 J Copley
4 S Barnes
5 GHD 43.91 1 Steven Horsburgh
2 Adam Dalby
3 Richard Kilty
4 Gerald Phiri
6 B&B 44.22 1 Danny Doyley
2 Dominic Parsons
3 Alex Alamsen
4 Scott Blackwell
7 LVL 44.78 1 Theo Ali Grey
2 Sean James
3 Stephen Lewis
4 Ian Standish
8 LDS 48.34 1 Matthew Cross
2 Anthony Timms
3 Umar Hammed
4 Danny Flannery

4x400M Relay
1 GHD 3.18.17 1 Lewis Robson
2 C Crawford Granvill
3 Ben Walpole
4 Kieran Flannery
2 E&H 3.18.50 1 Rhys Fowler
2 Preston Edwards
3 Aaron Trim
4 Ogadima Duru
3 B&B 3.20.62 1 Ed Harrison
2 Dominic Parsons
3 Danny Doyley
4 Scottt Blackwell
4 BIR 3.25.94 1 T Zbarski
2 J Whitehouse
3 S Nelson
4 D Lewis
5 SBH 3.30.50 1 William Hooton
2 Maurice Ryan
3 Mark Stichbury
4 Jamal Alert Khan
6 LDS 3.30.80 1 Rhys Smith
2 Jake Harman
3 Ben Craddock
4 Michael Williams
7 LVL 3.32.69 1 John Mannion
2 Liam McCully
3 Jonny Mellor
4 Terry Brady