League: NJL Womens National Final
Round: FINAL
Venue: Moorways Stadium Derby, Sun 11 September 2005

Place Points
1 Blackheath & Bromley 245
2 Trafford A.C. 216
3 Shaftsbury Barnet H. 206
4 Woodford Grn & Essex Lds 197
5 Havering Mayesbrook A.C. 179
6 Wakefield D. H. & A.C. 176
7 Liverpool Harriers & A.C 157
8 Sale Harriers(Manchester 146
Athlete of the Match
Field S Holt Hammer 50.83 Track Z Hohn 100H 14.41


100M A Wind -3.0 M/sec 100M B Wind -2.5 M/sec
1 Montel Douglas B&B 11.91 1 Clare Cooper B&B 12.75
2 Lucy Sargent HVG 12.09 2 Nony Mordi SBH 12.82
3 Zara Honn WKF 12.44 3 Christina Kalejaiye HVG 12.93
4 Jenifer Taker TRF 12.58 4 Helen Asher LVL 13.02
5 Jenny Igbokwe SAL 12.62 5 Sally Teague TRF 13.02
6 Joanne Ryan W&E 12.68 6 Jenny Simister SAL 13.13
7 Carmen Gedwing LVL 12.92 7 Rachel Shaw WKF 13.20
8 Deandra Smith SBH 12.95 8 Adenike Adeleye W&E 13.50

200M A Wind +0.9 M/sec 200M B Wind -0.6 M/sec
1 Montel Douglas B&B 24.20 1 Amy Godsell B&B 25.74
2 Lucy Sargent HVG 24.46 2 Deandra Smith SBH 26.16
3 Gemma Nicol SBH 24.97 3 Sally Teague TRF 26.21
4 Joanne Ryan W&E 25.46 4 Zara Honn WKF 26.21
5 Emily Shaw TRF 25.77 5 Zavia Hill SAL 26.62
6 Rachel Shaw WKF 26.69 6 Stephanie Brennan LVL 27.64
7 Victoria Garrad LVL 27.26 7 Elizabeth Belsey W&E 28.02
8 Eleanor Richardson SAL 27.45 8 Christina Kalejaiye HVG 28.70

400M A 400M B
1 Gemma Nicol SBH 55.77 1 Joanne Duxbury TRF 58.50
2 Mikela Harrison WKF 57.16 2 Lauren Clark HVG 59.69
3 Lucy Rodgers HVG 57.69 3 Jessica Sparke W&E 59.71
4 Carmen Gedwing LVL 58.27 4 Vanessa Nakangu B&B 59.97
5 Sarah Lucas TRF 58.64 5 Eleanor Richardson SAL 60.57
6 Sarah Shuttleworth SAL 59.07 6 Melissa Rohan LVL 60.64
7 Adenike Adeleye W&E 60.67 7 Rosanne Winthrop SBH 61.68
8 Kara Graham B&B 63.53 8 Katie McHale WKF 62.30

800M A 800M B
1 Jessica Sparke W&E 2.12.27 1 Megan Foley HVG 2.15.82
2 Joanne Duxbury TRF 2.15.15 2 Kirsty Drabble SAL 2.20.09
3 Rebecca Taylor B&B 2.15.88 3 Linzi Snow W&E 2.21.93
4 Hannah Shelley SBH 2.17.75 4 Caroline Nelson TRF 2.22.40
5 Katie McHale WKF 2.18.27 5 Ella Fisher B&B 2.22.47
6 Katie Richardson HVG 2.19.50 6 Ellie Archer WKF 2.27.37
7 Emma Leigh Highway SAL 2.19.93 7 Ashley Blackburn LVL 2.28.47
8 Kate McGing LVL 2.21.67 8 Claire Mites SBH 2.29.42

1500M A 1500M B
1 Harriet Scott HVG 4.44.98 1 Katie Richardson HVG 4.53.17
2 Victoria O'Donnell TRF 4.45.47 2 Kirsty Milner TRF 5.03.76
3 Emma Leigh Highway SAL 4.47.32 3 Ella Fisher B&B 5.06.59
4 Lucy Yates SBH 4.51.99 4 Linzi Snow W&E 5.08.62
5 Katherine Sparke W&E 4.54.60 5 Kirsty Drabble SAL 5.11.23
6 Melissa Rohan LVL 4.59.53 6 Amanda Bailey SBH 5.21.12
7 Bryony Proctor B&B 5.04.49
8 Ellie Archer WKF 5.10.12

3000M A 3000M B
1 K Lee Shuttleworth TRF 10.20.18 1 Sarah Wiblin TRF 11.04.89
2 Kirsty Tydeman W&E 10.33.44 2 Robyn Matson HVG 11.18.36
3 Megan Foley HVG 10.48.41 3 Danika Piazinowski SAL 11.25.36
4 Amanda Bailey SBH 11.07.76 4 Lucy Goldsmith SBH 11.31.49
5 Joanne Stockton SAL 11.16.62 5 Kavita Solder W&E 11.35.48
6 Clare Murphy LVL 11.22.49 6 Hannah McManus LVL 11.51.49
7 Sarah Coombs B&B 11.31.88 7 Lauren Smith B&B 12.14.13
8 Jasmine Kerry WKF 11.38.02

100MH A Wind -2.4 M/sec 100MH B Wind -1.7 M/sec
1 Zara Honn WKF 14.41 1 Victoria Garrad LVL 15.91
2 Serita Solmon B&B 14.41 2 Oj Sherlock SBH 16.69
3 Katey Read LVL 14.83 3 Alison Hackney WKF 17.70
4 Nony Mordi SBH 15.40 4 Hannah Olson B&B 17.71
5 Chloe Van Wulven HVG 15.75 5 Kirsty Mackintosh W&E 18.15
6 Hayly Ramos-Gonzalez W&E 17.97 6 Katie O'Sullivan HVG 19.78
7 Jessica Hawksley SAL 19.72 7 Janine Mullineaux TRF 20.46
8 Sarah Wiblin TRF 23.62 8 Leanne Brown SAL 20.47

400MH A 400MH B
1 Katie Murray B&B 62.71 1 Samantha Appleby LVL 67.13
2 Kathryn Dunn LVL 65.94 2 Hayly Ramos-Gonzalez W&E 69.79
3 Clare Leckie W&E 69.79 3 Leanne Critchley B&B 71.09
4 Sara Luck HVG 73.80 4 Jenifer Taker TRF 72.81
5 Emma Halsall TRF 74.58 5 Nicola Schofield HVG 75.26
6 Claire Simm SBH 75.44 6 Jessica Horler WKF 76.34
7 Emily Hesslegrave WKF 76.28 7 Leanne Brown SAL 84.49
8 Rebecca Richardson SAL 81.31 8 Katie Alcock SBH DISQ

Discus Throw A Discus Throw B
1 Kirsty Law SBH 44.89 1 Monique Buchanan W&E 36.39
2 Chloe Beckett TRF 40.90 2 Flo Clark B&B 35.47
3 Shaunagh Brown B&B 40.16 3 Kamal Manhas SBH 34.45
4 Gemma Liewelyn LVL 38.15 4 Faye Jones LVL 32.06
5 Lynsey Clark HVG 37.60 5 Kim Box HVG 30.64
6 Finesse Thompson W&E 37.42 6 Emma Halsall TRF 26.40
7 Sarah Holt SAL 28.98 7 Carly Beanland WKF 22.34
8 Rebecca Birch WKF 24.80 8 Janine Stockton SAL 18.62

Hammer Throw A Hammer Throw B
1 Sarah Holt SAL 50.83 1 Victoria Thomas B&B 47.11
2 Monique Buchanan W&E 49.91 2 Beth Schoolden TRF 34.38
3 Rachel Blackie B&B 49.32 3 Erin McCarthy LVL 32.31
4 Anna Johnson TRF 45.26 4 Jessica Falcus WKF 25.85
5 Vicky Johnson LVL 36.60 5 Kamal Hanhas SBH 23.55
6 Kirsty Law SBH 34.15 6 Finesse Thompson W&E 23.27
7 Carly Beanland WKF 33.06 7 Kim Box HVG 13.88
8 Katie O'Sullivan HVG 17.46

High Jump A High Jump B
1 Adele Lassu WKF 1.65 1 Anna Smith B&B 1.55
2 Wendy Meadow-Smith SBH 1.60 2 Laura Jarvis WKF 1.50
3 Katie Murray B&B 1.60 3 Claire Simm SBH 1.45
4 Chloe Van Wulven HVG 1.50 4 Sara Luck HVG 1.40
5 Kathryn Dunn LVL 1.45 5 Jenny Coleman TRF 1.35
6 Rebecca Richardson SAL 1.45 6 Clare Leckie W&E 1.35
7 Hannah Frankson W&E 1.45 7 Leanne Brown SAL 1.25
8 Victoria O'Donnell TRF 1.40

Javelin Throw A Javelin Throw B
1 Laura Whittingham WKF 43.54 1 Jade Dodd B&B 38.95
2 Christine Lawrence B&B 42.92 2 Emma Christmas HVG 34.89
3 Kim Box HVG 36.33 3 Emma Halsall TRF 34.82
4 Chloe Beckett TRF 35.34 4 Jessica Hawksley SAL 26.78
5 Rachel Fleary LVL 33.55 5 Jessica Falcus WKF 24.71
6 Emma Smith W&E 28.96 6 Kirtsy Mackintosh W&E 22.30
7 Rebecca Richardson SAL 26.83 7 Kirtsy Law SBH 21.20
8 Kamal Manhas SBH 22.68 8 Erin McCarthy LVL 17.66

Long Jump A Long Jump B
1 Nony Mordi SBH 5.61-1.0 1 Deandra Smith SBH 5.41+1.5
2 Hannah Frankson W&E 5.52+0.0 2 Hannah Waring SAL 4.97-0.1
3 Jenifer Taker TRF 5.47-0.3 3 Jenny Coleman TRF 4.92-0.6
4 Fiona Drysdale SAL 5.37+0.7 4 Hayley Nouch B&B 4.90+0.0
5 Lauren Blackie B&B 5.21+0.3 5 Laura Teasdale WKF 4.37-0.1
6 Jessica Wilson WKF 5.10-0.3 6 Hannah Downs W&E 4.35+1.2
7 Lucy Rodgers HVG 5.08+0.0 7 Sarah Ptter LVL 4.31+1.3
8 Stephanie Brennan LVL 4.48+0.2

Pole Vault A Pole Vault B
1 Clare Neve TRF 3.50 1 Kirsty Mackintosh W&E 3.20
2 Louise Shortland W&E 3.20 2 Janine Mullineaux TRF 2.45
3 Sarah Clifford SBH 3.20 3 Laura Teasdale WKF 2.00
4 Rachel Arnhiem B&B 2.90 4 Caroline Tosh SBH 2.00
5 Emma Tait WKF 2.45
6 Zavia Hill SAL 2.15
7 Katie O'Sullivan HVG 2.00
8 Stephanie Brennan LVL 1.70

Shot Putt A Shot Putt B
1 Laura Whittingham WKF 12.20 1 Victoria Thomas B&B 10.44
2 Finesse Thompson W&E 11.91 2 Vicky Johnson LVL 9.96
3 Gemma Liewelyn LVL 11.13 3 Rebecca Birch WKF 9.32
4 Chloe Beckett TRF 11.06 4 Gemma Nicol SBH 9.03
5 Shaunagh Brown B&B 10.87 5 Monique Buchanan W&E 8.96
6 Kirsty Law SBH 9.54 6 Janine Mullineaux TRF 8.65
7 Jessica Hawksley SAL 8.63 7 Rebecca Richardson SAL 8.38
8 Lucy Rodgers HVG 8.55 8 Lynsey Clark HVG 8.06

Triple Jump A Triple Jump B
1 Nony Mordi SBH 12.40-0.8 1 Lauren Blackie B&B 11.07+0.6
2 Hannah Frankson W&E 11.44+0.6 2 Joanna Birch SAL 10.82+0.3
3 Fiona Drysdale SAL 11.34+0.2 3 Sinead Connolly W&E 10.77-0.2
4 Jade Castell-Thomas B&B 11.15+0.1 4 Laura Teasdale WKF 10.03-0.8
5 Jenny Coleman TRF 10.61+0.3 5 Rosanne Winthrop SBH 9.58-0.3
6 Jessica Wilson WKF 10.17+0.1 6 Phillanna Walsh TRF 9.33+0.8
7 Lynsey Clark HVG 9.75+0.2
8 Sarah Potter LVL 9.31+0.5

4x100M Relay
1 B&B 46.67 1 Clare Cooper
2 Serita Solmon
3 Amy Godsell
4 Montel Douglas
2 SBH 49.39 1 Gemma Nicol
2 Rosanne Winthrop
3 Deandra Smith
4 Nony Mordi
3 TRF 49.49 1 Sally Teague
2 Jenifer Taker
3 Sarah Lucas
4 Emily Shaw
4 WKF 49.57 1 Rachel Shaw
2 Laura Whittingham
3 Mikela Harrison
4 Zara Honn
5 LVL 50.30 1 Katey Read
2 Victoria Garrad
3 Stephanie Brennan
4 Helen Asher
6 W&E 50.78 1 Adenike Adeleye
2 Joanne Ryan
3 Elizabeth Belsey
4 Tahlia Gray
7 HVG 53.35 1 Lynsey Clark
2 Lauren Clark
3 Emma Christmas
4 Christina Kalejaiye




4x400M Relay
1 B&B 3.54.92 1 Rebecca Syrocki
2 Katie Murray
3 Montel Douglas
4 Clare Cooper
2 LVL 3.57.38 1 Kathryn Dunn
2 Samantha Appleby
3 Carmen Gedwing
4 Kate McGing
3 HVG 3.57.59 1 Harriet Scott
2 Robyn Delivett
3 Lauren Clark
4 Lucy Rodgers
4 TRF 3.57.65 1 Caroline Nelson
2 Joanne Duxbury
3 Sarah Lucas
4 Sally Teague
5 SBH 4.04.03 1 Rosanne Winthrop
2 Claire Simm
3 Hannah Shelley
4 Gemma Nicol
6 WKF 4.07.41 1 Mikela Harrison
2 Rachel Shaw
3 Katie McHale
4 Alison Hackney
7 SAL 4.07.59 1 Eleanor Richardson
2 Jessica Hawksley
3 Sarah Shuttleworth
4 Kirsty Drabble
8 W&E 4.09.18 1 Jessica Sparke
2 Clare Leckie
3 Tahlia Gray
4 Hayly Ramos-Gonzalez