League: NJL Mens Northern Premier Div
Round: 1
Venue: South Leeds Stadium, Sun 24 April 2005

 

MATCH RESULT LEAGUE STANDINGS
    Event Lge     Event Lge
1 LVP 237.5 8 1 LIVERPOOL HARRIERS 237.5 8
2 GHD 232 7 2 GATESHEAD HARRIERS 232 7
3 LDS 212 6 3 LEEDS CITY AC 212 6
4 BIR 211.5 5 4 BIRCHFIELD HARRIERS 211.5 5
5 SAL 196 4 5 SALE HARRIERS 196 4
6 MAN 195.5 3 6 MANSFIELD HARRIERS 195.5 3
7 NOT 187 2 7 NOTTS AC 187 2
8 EOE 140.5 1 8 CITY OF EDINBURGH 140.5 1

 


 
100M A Wind -1.5 M/sec 100M B Wind -0.0 M/sec
1 Gary Atkinson SAL 11.1 1 Tom Martin SAL 11.1
2 Jermaine Downie BIR 11.1 2 James Thorne NOT 11.4
3 Matt Wooley MAN 11.4 3 Adam Thomas BIR 11.5
4 Stephen Kemp NOT 11.4 4 Anthony Timms LDS 11.5
5 Matthew Cross LDS 11.5 5 Duncan Cleat EOE 11.6
6 Steven Charters EOE 11.6 6 Joe Lightfoot MAN 11.8
7 Sean James LVP 11.7 7 Theo Ali Gray LVP 11.8
8 Paul Moore GHD 12.3 8 Steven Horsburgh GHD 11.9

 
200M A Wind -0.1 M/sec 200M B Wind -3.2 M/sec
1 Paul Judson NOT 21.9 1 Andrew Kelly LVP 22.8
2 Pat Swan EOE 22.3 2 Anton Bradley SAL 23.0
3 Martin Cook MAN 22.5 3 Tom Patton GHD 23.2
4 Sam Kavanagh SAL 22.6 4 Steven Charters EOE 23.3
5 Craig Crawford G GHD 22.9 5 James Thorne NOT 23.3
6 Bradley Wine LDS 23.1 6 Luke Lennon Ford BIR 23.3
7 Sean James LVP 23.7 7 Umar Hameed LDS 23.9
8 Jermaine Downie BIR DNF 8 Daniel Wilkinson MAN 25.3

 
400M A 400M B
1 Dwayne Lewis BIR 49.9 1 Sean Brindley NOT 49.4
2 Lee Waters NOT 50.1 2 Adam Dolb7 GHD 51.6
3 Ben Walpole GHD 50.3 3 James Whitehouse BIR 51.8
4 Martin Cook MAN 50.4 4 Andrew Bridgewater EOE 53.3
5 Stuart Morland LVP 51.0 5 Terry Brady LVP 53.7
6 Duncan Cleat EOE 51.4 6 Michael Salter LDS 55.0
7 Tom Black SAL 52.9 7 Paul Smith SAL 55.7
8 Scott Caradice LDS 57.0 8 Daniel Wilkinson MAN 56.7

 
800M A 800M B
1 Richard Hill NOT 1.52.3 1 John Mannion LVP 1.59.3
2 Ryan Stevenson GHD 1.56.0 2 Stuart King MAN 1.59.9
3 Stuart Morland LVP 1.57.4 3 Jonny Young GHD 2.00.5
4 Ben Craddock LDS 1.57.9 4 Nigel Malkin SAL 2.03.2
5 Daniel Barks MAN 1.58.1 5 Richard Belton NOT 2.05.3
6 Bobby Whittaker SAL 1.59.1 6 Michael Salter LDS 2.05.7
7 Andrew Bridgewater EOE 2.01.6 7 Cori Stanton BIR 2.10.7
8 Danile Ullah BIR 2.12.9        

 
1500M A 1500M B
1 Ryan Stevenson GHD 4.00.8 1 Michael Quarless LVP 4.15.2
2 Jonny Mellor LVP 4.02.2 2 Jonny Young GHD 4.15.4
3 James Philipson SAL 4.05.3 3 Adien Reid MAN 4.15.8
4 Chris Brown MAN 4.11.7 4 Sam Aspinwall SAL 4.16.5
5 Jake Harman LDS 4.13.6 5 Ben Craddock LDS 4.26.4
6 Seb Soar NOT 4.20.8 6 Chris McEwan NOT 4.27.3
7 Michael Williams BIR 4.42.1 7 James Lynch BIR 4.43.7
8 Gregor Ridley EOE 5.02.7 8 Lawrie McCombie EOE 5.47.0

 
3000M A 3000M B
1 Jackson Creegan GHD 9.12.1 1 Simon Watson GHD 9.18.8
2 Adam Grice MAN 9.17.7 2 James Mee MAN 9.41.5
3 Michael Williams BIR 9.18.9 3 Robert Jowett SAL 9.44.8
4 Niel Bullock LVP 9.21.8 4 Craig Gunnerso LVP 9.45.9
5 Nick Hooker LDS 9.22.5 5 Tom Plews LDS 9.50.1
6 Scott Rischer NOT 9.38.2 6 Peter Whitehouse BIR 9.54.6
7 David Howlett SAL 9.39.2 7 Martin Gibbons NOT 9.56.4
8 Kevin Andison EOE 9.57.3        

 
110MH A 110MH B Wind -2.1 M/sec
1 Rob James BIR 14.9 1 Mark McEvoy BIR 16.0
2 Matthew Hudson LDS 14.9 2 Daniel Ghundoo GHD 16.7
3 Joe Lancaster SAL 16.5 3 Grant Ewing EOE 18.5
4 Peter Grogan LVP 17.1 4 Joe Morrison MAN 19.0
5 Craig Crwaford G GHD 17.1 5 John Mannion LVP 21.3
6 Jonny Newell MAN 18.8 6 Fraser Davies LDS 27.2
7 Andrew Greep EOE 20.7        
8 Richard Belton NOT 22.0        

 
400MH A 400MH B
1 Keiran Flannery GHD 54.4 1 Daniel Ghundoo GHD 62.1
2 Tom Zbaraski BIR 56.7 2 Michael Quarless LVP 63.2
3 Peter Grogan LVP 58.9 3 James Harrison NOT 63.5
4 Matthew Hudson LDS 59.5 4 Ben Tallant LDS 64.4
5 Tom Offler NOT 59.9 5 Jonny Newell MAN 66.0
6 Steve Lisgo MAN 61.1 6 Robert Jowett SAL 68.2
7 Lawrie McCombie EOE 64.4 7 Gregor Ridley EOE 74.0
8 James Steele SAL 70.6        

 
2000M SC A 2000M SC B
1 Bobby Whittaker SAL 6.12.8 1 Danny Heathcote MAN 6.39.7
2 Steve Lisgo MAN 6.17.1 2 Luke Winterbottom SAL 6.46.4
3 Sean Hall GHD 6.18.5 3 Craig Hoy LVP 6.48.9
4 Michael Quarless LVP 6.32.6 4 William Pike GHD 6.51.5
5 David Jewison LDS 7.09.9 5 Michaels Williams LDS 7.13.0
6 Daniel Ullah BIR 7.12.8 6 Peter Whitehouse BIR 7.24.5
7 Richard Belton NOT 7.38.8        
8 Keven Andison EOE 7.55.2        

 
Discus Throw A Discus Throw B
1 Andrew Thomas BIR 47.41 1 Matthew Hudson LDS 33.64
2 Andrew Staniland LDS 42.75 2 James Dunford BIR 30.96
3 Will Lowndes LVP 42.47 3 Adam Hare NOT 27.85
4 Chris Berry MAN 35.82 4 Joe Morrow MAN 24.85
5 Chris Shorthouse NOT 32.99 5 Ian Barrett GHD 24.27
6 Gremme Level GHD 26.01 6 Azmi Sbiati SAL 23.76
7 Matt Gullen SAL 25.20 7 Peter Homes EOE 8.94
8 Nick Whittle EOE 22.39        

 
Hammer Throw A Hammer Throw B
1 Alex Smith SAL 66.03 1 Will Lowndes LVP 58.74
2 Mike Bomba LVP 62.14 2 Adam Hare NOT 37.89
3 Chris Berry MAN 53.84 3 Dean Barrett GHD 36.50
4 Chris Shorthouse NOT 49.53 4 Azmi Sbiati SAL 28.85
5 Andrew Thomas BIR 47.74 5 Nick Whittle EOE 26.15
6 Carl Outhwaite GHD 40.27 6 Joe Routledge MAN 21.61
7 Peter Holmes EOE 32.47 7 Alex Jones BIR 16.07
8 Sam Allen LDS 18.71        

 
High Jump A High Jump B
1 Darren Hammond SAL 2.00 1 Theo Ali Grey LVP 1.85
2 Matty Owen LVP 2.00 2 Joe Lancaster SAL 1.75
3 Jermaine Pitterson BIR 1.80 3 Patrick Palmer BIR 1.70
4 Gary Forfar EOE 1.80 4 William Pike GHD 1.65
5 Umar Hameed LDS 1.75 5 Fraser Davies LDS 1.60
6 Chris Jefferson GHD 1.70 6 Tom Offler NOT 1.55
7 Kirk Tomms NOT 1.70 7 Grant Ewing EOE 1.55
8 Richard Woolley MAN 1.65 8 Joe Lightfoot MAN 1.45

 
Javelin Throw A Javelin Throw B
1 Andrew Staniland LDS 55.69 1 Richard Woolley MAN 45.97
2 Matthew Bruton SAL 54.65 2 Sam Allen LDS 44.86
3 Paul McKeown LVP 51.40 3 Andrew Allen LVP 39.62
4 Grant Ewing EOE 49.25 4 Craig Crawford G GHD 36.80
5 John Alsopp MAN 46.52 5 Nick Whittle EOE 34.72
6 Dean Barrett GHD 45.77 6 Alex Jones BIR 33.89
7 James Dunford BIR 40.94 7 Matt Gullen SAL 27.80
8 Kirk Tomms NOT 31.15        

 
Long Jump A Long Jump B
1 Andrew Staniland LDS 7.20 1 Anthony Timms LDS 6.80
2 Paul Allen GHD 6.61 2 Chris Jefferson GHD 6.24
3 James Jackson BIR 6.46 3 Mark McEvoy BIR 6.03
4 Tom Offler NOT 6.27 4 Steve Charters EOE 5.90
5 Naveen Setty SAL 6.12 5 Ian Cooney LVP 5.61
6 Gary Mackay EOE 5.93 6 James Harrison NOT 5.58
7 Andrew Kelly LVP 5.82 7 Matt Gullen SAL 5.38
8 Joe Routledge MAN 5.68 8 Matt Woolley MAN 4.85

 
Pole Vault A Pole Vault B
1 Andrew Staniland LDS 3.85 1 James Stacey GHD 3.40
2= Steve Lewis LVP 3.70 2 Fraser Davies LDS 2.95
2= Simon Gower BIR 3.70 3 Kirk Tomms NOT 2.95
4 Ross Dixon GHD 3.70 4 Chris Roose LVP 2.95
5= Garry Forfar EOE 3.10 5 James Dunford BIR 2.65
5= Jow Routledge MAN 3.10        
7 Ben Meverowitz NOT 2.95        
8 Matt Gullen SAL 2.80        

 
Shot Putt A Shot Putt B
1 Will Lowndes LVP 16.56 1 Ross Hayhurst LVP 12.56
2 Andrew Thomas BIR 16.00 2 Mark McEvoy BIR 12.35
3 Chris Berry MAN 13.16 3 Matt Woolley MAN 10.71
4 Adam Hare NOT 12.72 4 Chris Shorthouse NOT 9.56
5 Anthony Timms LDS 12.44 5 Matt Gullen SAL 9.18
6 Azmi Sbiati SAL 10.25 6 Peter Holmes EOE 8.68
7 Graeame Level GHD 10.06 7 Carl Outhwaite GHD 7.80
8 Nick Whittle EOE 9.48 8 Gary Walker LDS 7.33

 
Triple Jump A Triple Jump B
1 Jacob Brown LDS 13.80 1 Umar Hameed LDS 12.19
2 Jeavon Nicely BIR 13.01 2 Patrick Palmer BIR 11.68
3 Chris Jefferson GHD 12.89 3 Joe Routledge MAN 11.43
4 Martin Cook MAN 12.61 4 Sean James LVP 10.66
5 Naveen Setty SAL 12.32 5 Garry Mackay EOE 10.52
6 Terry Brady LVP 11.80 6 Paul Moore GHD 10.44
7 James Harrison NOT 11.53        
8 Andrew Greep EOE 10.70        

 
4x100M Relay
1 EOE 44.3 1 Pat Swan
2 Peter Forbes
3 Duncan Cleat
4 Steve Charters
2 SAL 44.3 1 Sam Kavanagh
2 Gary Atkinson
3 Anton Bradley
4 Tom Martin
3 NOT 44.4 1 Paul Judson
2 James Thorn
3 Benmeuerowitz
4 Tom Offler
4 LDS 44.7 1 Jacob Brown
2 Anthony Timms
3 Fraser Davies
4 Matt Hudson
5 BIR 45.3 1 Reb James
2 Luke Lenford
3 Adam Thomas
4 Mark McEvoy
6 LVP 45.5 1 Sean James
2 Theo Ali Grey
3 Ian Cooney
4 Matt Owen
7 GHD 45.7 1 Steve Horsburgh
2 Paul Moore
3 Adam Dalby
4 Daniel Ghundoo
8 MAN 47.0 1 Daniel Wilkinson
2 Matt Woolley
3 Jonny Newell
4 Richard Woolley

 
4x400M Relay
1 NOT 3.19.5 1 Richard Hill
2 Lee Water
3 Sean Bridley
4 Martin Gibbons
2 GHD 3.19.9 1 Ben Walpole
2 Craig Crawford G
3 Tom Patton
4 Keiran Flannery
3 LVP 3.26.0 1 Andrew Kelly
2 Peter Grogan
3 Terry Brady
4 Stuart Morland
4 MAN 3.29.9 1 Martin Cook
2 Daniel Barks
3 Stuart King
4 Chris Brown
5 BIR 3.31.0 1 James Whitehouse
2 Tom Zbaraski
3 Cori Stantonh
4 Dwayne Lewis
6 EOE 3.36.5 1 Pat Swan
2 Duncan Cleat
3 Andrew Greep
4 Andrew Bridgewater
7 SAL 3.40.4 1 Tom Black
2 Sam Kavanagh
3 Paul Smith
4 James Wright
8 LDS 3.41.3 1 Jake Harman
2 Nick Hooker
3 Scott Caradice
4 Andrew Staniland