League: NJL Womens Northern Premier Di
Round: 1
Venue: South Leeds Stadium, Sun 24 April 2005

 

MATCH RESULT LEAGUE STANDINGS
    Event Lge     Event Lge
1 TRF 232 8 1 TRAFFORD AC 232 8
2 LVP 205 7 2 LIVERPOOL HARRIERS 205 7
3 SAL 198 6 3 SALE HARRIERS 198 6
4 WFD 184 5 4 WAKEFIELD & DISTRICT HAR 184 5
5 LDS 180 4 5 LEEDS CITY AC 180 4
6 BIR 170 3 6 BIRCHFIELD HARRIERS 170 3
7 ESH 154 2 7 EDINBURGH SOUTHERN H 154 2
8 W&D 152 1 8 WIGAN & DISTRICT H 152 1

 


 
100M A Wind +0.2 M/sec 100M B Wind -1.8 M/sec
1 Jessica Ennis TRF 12.0 1 Jennifer Taker TRF 12.7
2 Robyn Rashford SAL 12.4 2 Jenny Igbokwe SAL 12.9
3 Kayo Titiloye BIR 12.4 3 Katey Read LVP 13.0
4 Louise Dickson ESH 12.5 4 Rachel Shaw WFD 13.1
5 Zara Hohn WFD 12.5 5 Aimee Palmer BIR 13.3
6 Louise Willey W&D 12.6 6 Kelly Hilton W&D 13.6
7 Helen Asher LVP 12.8 7 Lindsey Towers LDS 13.9
8 Joanne Westerman LDS 13.6        

 
200M A 200M B Wind -2.2 M/sec
1 Robyn Rashford SAL 25.4 1 Victoria Garrard LVP 26.0
2 Carman Gedling LVP 25.6 2 Zara Hohn WFD 26.5
3 Kayo Titiloye BIR 25.7 3 Jade Surman BIR 26.5
4 Mikaela Harrison WFD 26.3 4 Carling Meadows W&D 26.5
5 Dionne Ellison TRF 27.2 5 Jenny Igbokwe SAL 27.1
6 Sonia Hodkinson W&D 27.6 6 Avril Jackson ESH 27.3
7 Kirsty Parr LDS 28.2 7 Lucy Abbott TRF 27.5
8 Katie McGregor ESH 30.3 8 Laura Fleming LDS 30.1

 
400M A 400M B
1 Kate McGing LVP 58.2 1 Caroline Nelson TRF 60.7
2 Joanne Duxbury TRF 58.9 2 Lindsay Hodkinson W&D 61.2
3 Louise Dickinson SAL 59.8 3 Jennifer Pybis LVP 62.6
4 Becky Townsned LDS 60.1 4 Zoe Storr LDS 63.0
5 Vicky King BIR 61.0 5 Katie McHale WFD 63.6
6 Sonia Hodkinson W&D 61.5 6 Leanne Brown SAL 63.8
7 Rachel Shaw WFD 62.1 7 Joanne Caulton BIR 65.0
8 Rachel Bowman ESH 72.2        

 
800M A 800M B
1 Becky Townsend LDS 2.13.5 1 Emma L Heighway SAL 2.21.6
2 Caroline Nelson TRF 2.17.2 2 Joanne Duxbury TRF 2.22.0
3 Vicky Mason SAL 2.18.4 3 Anna Martin LDS 2.27.6
4 Danieel McCann W&D 2.19.9 4 Danielle Jeffrey W&D 2.28.5
5 Melissa Ronan LVP 2.21.6 5 Jennifer Pybis LVP 2.29.8
6 Katie McHale WFD 2.27.5 6 Sarah Capewell BIR 2.33.4
7 Katie McGregor ESH 2.31.2        
8 Kaylee Radburn BIR 2.40.1        

 
1500M A 1500M B
1 Vicky Mason SAL 4.46.6 1 Jannie Stockton SAL 4.55.0
2 Victoria O'Donnell TRF 4.47.9 2 Kirsty Milner TRF 5.01.7
3 Melissa Ronan LVP 4.56.6 3 Helen Nelson LVP 5.23.7
4 Lorna Young LDS 5.01.0 4 Dnielle Jeffrey W&D 5.33.8
5 Rebecca Howarth W&D 5.03.2 5 Zoe Storr LDS 5.38.0
6 Emily Finnie ESH 5.15.7 6 Sarah Capewell BIR 5.39.8
7 Roxanne Russell BIR 5.32.8 7 Eleanor Long ESH 5.48.8
               

 
3000M A 3000M B
1 Kasey Shuttleworth TRF 10.24.6 1 Claire Murphy LVP 11.16.8
2 Lorna Young LDS 10.47.0 2 Bethany English SAL 11.26.4
3 Laura Murphy LVP 10.53.1 3 Asline Conway TRF 11.37.3
4 Emily Finnie ESH 11.09.0 4 Sarah Whitley LDS 11.46.6
5 Jasmine Kerry WFD 11.15.8 5 Rose Campbell ESH 12.33.2
6 Danika Puzinowski SAL 11.22.9        
               
               

 
100MH A Wind +0.7 M/sec 100MH B Wind +1.8 M/sec
1 Jessica Ennis TRF 14.1 1 Jade Surman BIR 14.7
2 Katey Read LVP 14.6 2 Victoria Garrad LVP 15.1
3 Zara Hohn WFD 14.9 3 Karen Moorcroft W&D 15.7
4 Kirsty Parr LDS 15.4 4 Nadia Bromley WFD 16.1
5 Nadine Okyere BIR 15.5 5 Jessica Hawksley SAL 16.8
6 Kelly Hilton W&D 15.9 6 Lucy Abbott TRF 17.4
7 Avril Jackson ESH 16.1 7 Ashley Little LDS 18.8
8 Cherri Morrison SAL 18.1 8 Jayne Nisbett ESH 21.5

 
400MH A 400MH B
1 Katherine Dunn LVP 64.6 1 Laura Allen BIR 68.3
2 Avril Jackson ESH 64.7 2 Emma Holmes W&D 70.8
3 Alison Hackney WFD 65.6 3 Rachel Bowman ESH 71.6
4 Anna Griffiths W&D 66.8 4 Ashley Little LDS 71.9
5 Bethany Staniland LDS 67.7 5 Franceshca Quansah TRF 73.5
6 Lucy Abbott TRF 67.7 6 Leanne Brown SAL 81.5
7 Hannah Gardner SAL 80.2        
8 Sam Day BIR DNF        

 
Discus Throw A Discus Throw B
1 Stacey Wilson ESH 37.68 1 Vicky Johnson LVP 27.55
2 Chloe Beckett TRF 34.43 2 Jess Palmer BIR 26.90
3 Rebecca Birch WFD 33.63 3 Carly Beanland WFD 25.82
4 Fay Jones LVP 32.57 4 Sarah McKinney ESH 24.15
5 Bethany Staniland LDS 32.36 5 Anna Johnson TRF 23.81
6 Jenny Dunford BIR 31.34 6 Kirsty Forsythe W&D 19.19
7 Anne Griffiths W&D 29.91 7 Joanne Westerman LDS 18.70
8 Sophie Wood SAL 18.00 8 Samathan Maloney SAL 17.46

 
Hammer Throw A Hammer Throw B
1 Sarah Holt SAL 49.71 1 Ruth Wilshaw WFD 29.93
2 Anna Johnson TRF 42.44 2 Danille Bate LVP 28.25
3 Stacey Wilson ESH 41.28 3 Chloe Beckett TRF 26.11
4 Vicky Johnson LVP 36.21 4 Sarah McKinney ESH 18.15
5 Carly Beanland WFD 34.92 5 Rebecca Richardson SAL 13.72
6 Kirsty Forsythe W&D 22.37 6 Becky Townsend LDS 5.79
7 Jess Palmer BIR 15.04        
8 Sheryl Punter LDS 6.31        

 
High Jump A High Jump B
1 Jessica Ennis TRF 1.70 1 Tiffany Lyons WFD 1.60
2 Adele Lassau WFD 1.65 2 Laura Fleming LDS 1.60
3 Jenny Lumley LDS 1.65 3 Katherine Dunn LVP 1.55
4 Liz Sweeney LVP 1.60 4 Emma Richards W&D 1.55
5 Jayne Nisbett ESH 1.60 5 Claire Kennedy ESH 1.45
6 Samantha Maloney SAL 1.60 6 Cherri Morrison SAL 1.45
7 Nadine Okyere BIR 1.60 7 Victoria O'Donnell TRF 1.40
8 Rachel Culshaw W&D 1.55 8 Sam Day BIR 1.25

 
Javelin Throw A Javelin Throw B
1 Jo Blair BIR 51.23 1 Kirsty Parr LDS 31.29
2 Nadia Bromley WFD 38.16 2 Janine Mullineaux TRF 30.90
3 Emma Halsall TRF 33.91 3 Sarah McKinney ESH 29.06
4 Gayle Dunnett ESH 33.76 4 Vicky Starr BIR 28.48
5 Ethany Staniland LDS 33.46 5 Sophie Wood SAL 26.39
6 Rachel Fleary LVP 32.99 6 Racheal Culshaw W&D 25.47
7 Anna Griffiths W&D 31.74 7 Jeccica Falcus WFD 24.68
8 Rebecca Richardson SAL 29.22 8 Liz Sweeney LVP 21.98

 
Long Jump A Long Jump B
1 Amime Palmer BIR 5.78 1 Kirsty Parr LDS 5.16
2 Jenny Lumley LDS 5.45 2 Carling Meadows W&D 5.06
3 Laura Willey W&D 5.39 3 Jenny Coleman TRF 4.90
4 Jessica Wilson WFD 5.34 4 Sarah Fielding SAL 4.86
5 Liz Sweeney LVP 5.26 5 Jo Mackney WFD 4.83
6 Cherri Morrison SAL 5.20 6 Serena Macallum BIR 4.41
7 Jenny Taker TRF 5.15 7 Kate McGing LVP 4.41
8 Jayne Nisbett ESH 5.15 8 Rose Campbell ESH 3.98

 
Pole Vault A Pole Vault B
1 Kimberley Smith SAL 3.35 No competitors    
2 Rebecca Lilley BIR 3.05        
3 Claire Kennedy ESH 2.75        
4 Emma Tate WFD 2.45        
5 Stephanie Brennan LVP 2.45        
6 Janine Mullineaux TRF 2.30        
7 Ashley Little LDS 1.85        
8 Danielle Jukes W&D 1.85        

 
Shot Putt A Shot Putt B
1 Liz Millward BIR 12.08 1 Chloe Beckett TRF 10.71
2 Jessica Ennis TRF 11.28 2 Laura Gomery BIR 10.70
3 Nadia Bromley WFD 10.32 3 Rebecca Birch WFD 9.78
4 Stacey Wilson ESH 10.09 4 Sarah McKinney ESH 8.94
5 Bethany Staniland LDS 9.89 5 Jenny Lumley LDS 8.49
6 Anna Griffiths W&D 9.64 6 Danielle Bate LVP 8.34
7 Rebecca Richardson SAL 9.57 7 Jessica Hawksley SAL 8.20
8 Vicky Johnson LVP 9.56 8 Emma Holmes W&D 5.67

 
Triple Jump A Triple Jump B
1 Nadine Okyere BIR 11.39 1 Sarah Fielding SAL 9.89
2 Jayne Nisbett ESH 10.96 2 Tiffany Lyons WFD 9.47
3 Jenny Coleman TRF 10.58 3 Rachel Culshaw W&D 9.19
4 Joanne Birch SAL 10.42 4 Claire Kennedy ESH 8.79
5 Laura Teasdale WFD 10.34 5 Melissa Karatas LDS 8.79
6 Leah Simmons LDS 9.89 6 Lucy Abbott TRF 8.57
7 Karen Moorcroft W&D 9.41        
8 Melissa Rowan LVP 8.34        

 
4x100M Relay
1 SAL 49.2 1 Jenny Igbokwe
2 Louise Dickinso
3 Joanna Birch
4 Robyn Reashford
2 LVP 49.3 1 Helen Asher
2 Katey Read
3 Stephanie Brenna
4 Victoria Garrard
3 WFD 49.6 1 Rachel Shaw
2 Mikeala Harriso
3 Nadia Bromley
4 Zara Hohn
4 W&D 50.4 1 Kelly Hilton
2 Anna Griffiths
3 Laura Willey
4 Carling Meadows
5 BIR 50.6 1 Amy Palmer
2 Kayo Titloye
3 Vicky King
4 Jade Surman
6 TRF 50.9 1 Jessica Ennis
2 Kirsty Milner
3 Dionne Ellison
4 Lucy Abbott
7 LDS 52.7 1 Joanne Westerman
2 Kirsty Parr
3 Lindsey Towers
4 Ashley Little
8 ESH 53.5 1 Avril Jackson
2 Rachel Bowman
3 Louise Dixson
4 Jayne Nisbett

 
4x400M Relay
1 LVP 4.00.9 1 Katherine Dunn
2 Melissa Rowan
3 Carmane Gelding
4 Kate Kcging
2 TRF 4.02.9 1 J Duxbury
2 J Nelson
3 C Shuttleworth
4 V McDonald
3 WFD 4.06.4 1 Alison Hackney
2 Katie McHale
3 Mikeala Harrison
4 Rachel Shaw
4 LDS 4.12.0 1 Becky Townsend
2 Bethany Stanilan
3 Anna Marton
4 Zoe Storr
5 W&D 4.12.1 1 Rachael Culshaw
2 Lindsey Hodkinso
3 Emma Holmes
4 Danille McCann
6 SAL 4.14.7 1 Joanna Birth
2 Cherri Morrison
3 Jannine Stockton
4 Emma L Heighway
7 BIR 4.17.0 1 Vikcy King
2 Laura Allen
3 Joanne Caulton
4 Saraah Capewell
8 ESH 4.29.0 1 Katie McGregor
2 Rosie Campbell
3 Gayle Dunnitt
4 Emily Finnie