PLEASE WAIT FOR PAGE TO LOAD

 

 

 

Posn Team
No.
Athlete Club County Cumulative
Time
Individual
Splits
Fastest
On Leg
Overall
Fastest
Times
Team Posn
 on Previous Leg
Movement
UNDER 17 MEN (3 X 4Km)                
LEG 1                    
1 101 Tom Michaelson Liverpool Harriers & AC Merseyside 14.03 14.03 1 2    
2 95 Paul Johnston Blackpool & Fylde AC Lancashire 14.13 14.13 2 4    
3 100 Richard Stones Blackburn Harriers Lancashire 14.18 14.18 3 5    
4 102 Mike Quarless Liverpool Harriers & AC Merseyside 14.43 14.43 4 7    
5 98 Neil Pendlebury Leigh Harriers Greater Manchester 14.49 14.49 5 9    
6 103 Peter Grogan Liverpool Harriers & AC Merseyside 15.01 15.01 6 12    
7 97 Mike Lynch Southport Waterloo AC Merseyside 15.39 15.39 7 17    
8 99 Andy Edwards Leigh Harriers Greater Manchester 16.17 16.17 8 19    
9           0.00        
10           0.00        
11           0.00        
                   
LEG 2                    
1 100 Matthew Wood Blackburn Harriers Lancashire 28.30 14.12 1 3 3 2
2 101 John Mannion Liverpool Harriers & AC Merseyside 28.54 14.51 3 10 1 -1
3 98 Alex Urmston Leigh Harriers Greater Manchester 29.25 14.36 2 6 5 2
4 102 Terry Brady Liverpool Harriers & AC Merseyside 29.37 14.54 4 11 4 0
5 95 Karl Edwards Blackpool & Fylde AC Lancashire 30.36 16.23 7 20 2 -3
6 103 Chris Brown Liverpool Harriers & AC Merseyside 31.09 16.08 6 18 6 0
7 97 Kieran O'Brien Southport Waterloo AC Merseyside 31.16 15.37 5 16 7 0
8                    
9                    
10                    
11                    
                   
LEG 3                    
1 100 Paul Bradshaw Blackburn Harriers Lancashire 43.15 14.45 2 8 1 0
2 98 Tom Boardman Leigh Harriers Greater Manchester 43.26 14.01 1 1 3 1
3 101 David Marteau Liverpool Harriers & AC Merseyside 43.59 15.05 3 13 2 -1
4 102 Daniel Malone Liverpool Harriers & AC Merseyside 45.10 15.33 5 15 4 0
5 95 Tom Cunningham Blackpool & Fylde AC Lancashire 45.56 15.20 4 14 5 0
6 97 David Jones Southport Waterloo AC Merseyside 47.45 16.29 6 21 7 1
7 103 Robbie Cole Liverpool Harriers & AC Merseyside 48.07 16.58 7 22 6 -1
8                    
9                    
10                    
11