N of EAA - INTER CLUB CHAMPIONSHIPS - 

CUP AND PLATE MATCHES - 14th JULY 2002

 - WAVERTREE ATHLETICS CENTRE

 

Please allow page to load

 

MENS CUP COMPETITION

100 NAME CLUB PERF 200 NAME CLUB PERF
1 PHILIP ELLERSHAW BLA 10.70 1 SPENCER BREW LH 22.90
2 PHILIP TAYLOR LPS 10.80 2 BEN LONSDALE WIR 23.30
3 SPENCER BREW LH 10.90 3 PAUL JAMIESON LPS 23.50
4 BEN LONSDALE WIR 10.90 4 LEE BARNES BLA 23.70
5 TOM DAVIES MANX 13.50 5 MATTHEW HOLLIS MANX 25.50
400 800
1 MARTIN THOMAS LH 51.90 1 IAN TINSLEY LH 1.56.7
2 LEE BARNES BLA 52.60 2 DANIEL MAYER BLA 1.58.3
3 PETER WILSON WIR 53.40 3 COLIN JONES LPS 1.59.0
4 PAUL HALLIDAY LPS 54.10 4 PETER WILSON WIR 2.05.2
5 MATTHEW HOLLIS MANX 56.00
1500 3000 STEEPLECHASE
1 JONO PROWSE BLA 4.04.1 1 STEVE MILLWARD WIR 9.57.4
2 ANDREW THOMAS LH 4.07.6 2 HENRY STEWART LPS 10.02.1
3 MARK DONAGHUE LPS 4.12.1 3 RYAN ARMSTRONG LH 10.26.5
4 MARK WATSON WIR 4.17.2 4 DARREN GRAY MANX 10.37.6
5 GLEN BUTTERWORTH MANX 4.23.8 5 CHRIS ESSEX-CROSBY BLA 11.09.7
5000 10000
1 MARK KEELEY LH 15.50.6 1 ARTHUR DEAN LH 34.17.4
2 ALAN STEWART LPS 16.09.8 2 BRIAN HALL BLA 34.41.1
3 ANDY FOX MANX 16.20.4 3 PHIL PEERLESS WIR 36.01.8
4 MARK HULMSTON WIR 17.18.7 4 MARK BLEASEDALE LPS 38.27.4
5 DEREK CRANE BLA 17.43.5
110 HURDLES 400 HURDLES
1 RICHARD BADDERIN LH 14.80 1 MARTIN THOMAS LH 55.30
2 MARK LINE LPS 21.60 2 MARK BARROW LPS 61.10
3 ANDY FOX MANX 22.80 3 STEVE MILLWARD WIR 61.90
4 CHRIS ESSEX-CROSBY BLA 68.00
5 TOM DAVIES MANX 72.10
4 X 100 4 X 400
1 LIV HARR 45.20 1 LIV HARR 3.28.6
2 LIV PEM SEF 45.40 2 WIRRAL 3.31.0
3 WIRRAL 45.40 3 LIV PEM SEF 3.34.2
4 BLACKPOOL 48.70 4 BLACKPOOL 3.40.5
5 MANX 53.20 5 MANX 3.58.4
JAVELIN HAMMER
1 ADAM BROOME WIR 51.80 1 D CRIPPS LH 47.97
2 HARRY PUGH LH 51.56 2 S MAXWELL BLA 35.49
3 DAVE TURNER BLA 50.00 3 M BOUSEFIELD LPS 32.51
4 MARK LINE LPS 45.32 4 G HOOSON OWEN MANX 23.32
5 THOMAS DAVIES MANX 24.79 5 A BROOME WIR 22.32
SHOT DISCUS
1 M BOUSEFIELD LPS 12.09 1 DAMIEN CRIPPS LH 39.14
2 D CRIPPS LH 12.01 2 MARK LINE LPS 37.34
3 S BASHFORTH BLA 10.45 3 GLYN HOOSEN OWEN MANX 36.61
4 G HOOSEN OWEN MANX 10.43 4 SYD BASHFORTH BLA 31.69
5 A BROOME WIR 9.80 5 ADAM BROOME WIR 28.15
POLE VAULT HIGH JUMP
1 TIM HOLSGROVE LH 4.30 1 CHRIS BINNS BLA 2.08
2 L STEELE BLA 3.70 2 JIHN RICE LPS 1.90
3 MARK LINE LPS 3.50 3 THOMAS DAVIES MANX 1.70
4 WILL OSBORNE WIR 2.70 4 STEVE MILLWARRD WIR 1.65
5 CHRIS RATRAY LH 1.60
LONG JUMP TRIPLE JUMP
1 CHRIS JENKINS LH 5.87 1 CHRIS RATTRAY LH 13.72
2 MARK LINE LPS 5.71 2 JOHN GELL WIR 12.66
3 BEN LONSDALE WIR 5.40 3 ANDY FOX MANX 10.88
4 MATTHEW HOLLIS MANX 5.39 4 MARK LINE LPS 10.75
5 CHRIS BINNS BLA 4.85 5 CHRIS ESSEX-CROSBY BLA 10.73

 

Return to Senior Men 2002