McDonalds YA Girls
Wavertree - 20th May 2001
Under 17 Ladies
| Event | Time/Dist | Name |
| B-100m | 13.0 | Catherine Greaves |
| A-200m | 26.0 | Victoria Griffiths |
| B-200m | 25.8 | Anyika Onuora |
| A-800m | 2.19.9 | Catherine Draper |
| A-1500m | 4.47.9 | Danielle Woods |
| B-1500m | 5.01.1 | Emma Carroll |
| A- 3000m | 11.20.7 | Chantel Quarless |
| B- 3000m | 12.03.1 | Michelle Miller |
| B- 80mh | 13.0 | Natasha Awang |
| B-300mh | 50.1 | Laura Bishop |
| B-SP | 7.68 | Sian Leahy |
| B-HJ | 1.50m | Jenny Cannon |
| B-JT | 24.34m | Rachel Warriner |
| B-LJ | 4.65m | Catherine Greaves |
| 4x 100m | 49.8secs |
Under 15 Girls
| Event | Time/Dist | Name |
| B-800m | 2.26.9 | Laura Bruffell |
| A-1500m | 4.59.7 | Jayne Rainey |
| B-1500m | 5.06.1 | Lucy Rainey |
| B-HJ | 1.50m | Leanne Fairhurst |
| A-SP | 10.35m | Sarah Devoy |
Under 13 Girls
| B- 75m | 10.8 | Ruth Currie |
| A- 150m | 20.7 | Sarah Schofield |
| A- 800m | 2.31.9 | Jessica Corrie |
| B- 800m | 2.31.1 | Michelle Mousley |
| A- 1200m | 4.05.2 | Melissa Rowan |
| B- 1200m | 4.17.4 | Laura Murphy |
| B- LJ | 4.12 | Faye Rodger |
| A- 70mh | 12.2 | Stephanie Brennan |
| 4 x 100m | 54.8secs | |