Women's National League

Rugby - Sunday 3rd June 2001

 

Event Time/Distance Name Position
100M- A 13.1 GEMMA DIXON 7
100M - B 12.9 KATE DIXON 5
200M - A 26.3 GEMMA DIXON 6
200M-B 25.6 DANNIELLE HALSALL 2
400M - A 56.5 DANNIELLE HALSALL 3
400M -B 60.2 KATE DIXON 6
800M - A 2.06.4 RACHEL NEWCOMBE 1
800M -B 2.19.0 JOANNE FORRESTER 1
1500M - A 4.33.0 RACHEL NEWCOMBE 1
1500M - B 4.47.4 AMY DUNBAR 1
3000M - A 10.04.6 JENNY CLAGUE 1
3000M - B 10.56.9 PAM MORGAN 2
100MH - A 15.6 SIAN POLHILL-THOMAS 4
100MH - B 17.8 HANNAH CARROLL 5
400MH - A 68.7 HANNAH CARROLL 6
DT - A 37.36 VIKI SCOTT 5
DT - B 11.49 JOANNE FORRESTER 8
HT - A 50.66 VIKI SCOTT 1
HJ - A 1.70 GAYLE O'CONNOR 3
HJ - B 1.60 JENNY WOODS 2
JT - A 19.07 KATE DIXON 8
JT - B 15.53 GEMMA DIXON 8
LJ - A 4.83 JENNY WOODS 8
LJ - B 7.74 GEMMA SHARPLES 5
SP -A 9.13 VIKI SCOTT 7
SP - B 8.48 GEMMA SHARPLES 7
TJ - A 10.17 JENNY WOODS 7
4X100M 49.5   3
4X400M 4.00.8   4

 

CLICK HERE TO RETURN TO WOMEN'S SECTION