Liverpool Harriers Christmas Handicap Race.

Sunday 23rd December 2001 

Wavertree Mystery

 

UNDER 14 BOYS

 

Position Name Time Handicap Actual Time Fastest
1 Daniel Stevens 10.31 0.30 10.01 9
2 Mike Quarless 11.16 2.10 9.06 2
3 Laurie Luscombe 11.19 1.50 9.09 3
4 James Blackburn 11.25 1.30 9.55 8
5 Terry Brady 11.26 2.10 9.16 4
6 David Catt 11.28 2.10 9.18 5
7 Craig Gunderson 11.29 2.30 8.59 1
8 James Russell 11.32 1.30 10.02 10
9 Harry Harper 11.33 2.00 9.33 6
10 Paul Gagley 11.51 1.30 10.21 11
11 Liam McCully 11.53 2.10 9.43 7
12 Andrew Hughes 11.55 1.00 10.55 13
13 Callum Forbes 12.07 1.20 10.47 12
14 Tom Croft 12.12 1.00 11.12 16
15 Ben Taylor 12.14 0.50 11.04 14
16 M Woods 12.39 1.30 11.09 15
17 Cameron Forbes 12.39 0.10 12.29 17
18 Jack Luscombe 14.02 0.00 14.02 18

 

RETURN TO YA Boys 2001