PLEASE WAIT FOR PAGE TO LOAD

 

 

Liverpool Harriers Xmas Handicap

Wavertree Mystery

Sunday 21st December 2003

 

Senior Women/Girls

 

Position Name Time Handicap Actual Time Fastest
1 Alex Forde 11.13 1.00 10.13 6
2 Jenny Clague 11.15 2.50 8.25 1
3 Anna Schumacher 11.22 0.20 11.02 20
4 Aimee Heaton 11.25 1.00 10.25 11
5 Rebecca Nuttall 11.26 2.00 9.26 2
6 Rebecca Williams 11.30 0.20 11.10 22
7 Sophie Bell Morgan 11.33 1.00 10.33 14
8 Chelsea McDonald 11.35 1.20 10.15 7
9 Sarah Atherton 11.46 1.00 10.46 18
10 Zoë Gunderson 11.48 0.00 11.48 24
11 Samantha Mallon 11.50 1.40 10.10 5
12 Alicia Aerston 11.51 1.00 10.51 19
13 Sian Griffiths 11.56 1.40 10.16 8
14 Sarah Jackson 11.57 2.00 9.57 4
15 Sarah Marteau 12.00 0.40 11.20 23
16 Alison Draper 12.03 2.10 9.53 3
17 Ashley Blackburn 12.07 1.40 10.27 12
18 Olivia Desborough 12.10 1.40 10.30 13
19 Laura Turnham 12.15 1.40 10.35 15
20 Chelsea Ierston 12.21 0.00 12.21 28
21 Hannah McManus 12.21 2.00 10.21 =9
22 Michelle King 12.24 1.40 10.44 17
23 Celia Galliard 12.29 1.20 11.09 21
24 Danielle Leahey 12.37 2.00 10.37 16
25 Catherine Draper 12.41 2.20. 10.21 =9
26 Anne Croft 12.44 .40 12.04 27
27 Karen Dalby 12.51 1.00 11.51 25
28 Sophie Whiteside 13.00 1.00 12.00 26

 

Return to Items of Interest 2003