PLEASE WAIT FOR PAGE TO LOAD

 

 

 

Liverpool Harriers Xmas Handicap

Wavertree Mystery

Sunday 21st December 2003

 

Senior Men/Boys Over 14

 

Position Name Time Handicap Actual Time Fastest Lap
1 Craig Hoy 18.45 3.40 15.05 2
2 Craig Gunderson 19.14 3.20 15.54 6
3 Jenny Clague 19.24 3.00 16.24 9
4 Pat Henley 19.31 0.10 19.21 15
5 Keith Hatton 19.35 3.20 16.15 8
6 John McCole 19.48 5.20 14.28 1
7 David Quinn 20.00 0.50 19.10 14
8 Billy Hargreaves 20.08 1.10 18.52 13
9 Glen Groves 20.16 5.10 15.06 3
10 Steve Todd 20.35 3.20 17.15 12
11 Fergul Fitzmaurice 20.37 3.40 16.57 11
12 Joey Parkinson 20.38 5.10 15.28 4
13 Stuart Moreland 21.07 5.30 15.37 5
14 Martin Thomas 21.11 5.10 16.01 7
15 Paul Harrison 21.15 4.50 16.25 10

 

Return to Items of Interest 2003