Liverpool Harriers Xmas Handicap

Wavertree Mystery

Sunday 18th December 2005

 

Senior Men/Boys Over 14

 

Position Name Time Handicap Actual Time Fastest Lap
1 Alan Ashton 17.51 1.40 16.11 3
2 Tom Croft 18.14 1.00 17.14 6
3 Neil Chester 18.33 2.20 16.13 4
4 Damien Pruden 18.33 1.50 16.43 5
5 Steve Catt 18.40 0.50 17.50 9
6 John McCole 18.48 4.20 14.28 1
7 Barry Brown 18.52 1.30 17.22 7
8 Ashleigh Johnson 19.05 1.40 17.25 8
9 David Quinn 19.09 0.30 18.39 13
10 Joe Michaelson 19.15 4.10 15.05 2
11 Pat Henley 19.37 0.00 19.37 14
12 Gordon Brown 19.49 0.00 19.49 15
13 Keith Hatton 20.10 2.10 18.00 11
14 Tom Hylands 20.56 0.50 20.06 16
15 David Catt 21.28 3.30 17.58 10
16 Laurie Luscombe 21.35 3.20 18.15 12

 

Return to Items of Interest 2005