PLEASE WAIT FOR PAGE TO LOAD

 

 

Liverpool Harriers Xmas Handicap

Wavertree Mystery

Sunday 21st December 2003

 

 

UNDER 14 BOYS

 

Position Name Time Handicap Actual Time Fastest
1 Luke Towers 11.51 0.10 11.41 21
2 Adam Marteau 12.01 1.50 10.11 10
3 Daniel Taylor 12.06 1.20 10.46 16
4 Tom Hyland 12.09 1.00 11.09 17
5 Daniel Hyland 12.15 1.40 10.35 15
6 Daniel Stephens 12.19 2.20 9.59 6
7 Laurie Luscombe 12.20 3.40 8.40 1
8 Mathew Johnson 12.21 0.50 11.31 20
9 James Toohey 12.26 3.20 9.06 3
10 Tom Croft 12.30 3.00 9.30 4
11 Jamie Eccleston 12.31 2.30 10.01 7
12 Jack Luscombe 12.32 0.00 12.32 23
13 David Russell 12.36 0.20 12.16 22
14 Michael Bush 12.37 2.20 10.17 11
15 Chris Bush 12.38 2.20 10.18 12
16 Harry Harper 12.38 3.40 8.58 2
17 Mark Watkinson 12.45 2.20 10.25 14
18 James McGowan 12.46 1.30 11.16 19
19 Alex Metcalfe 12.51 1.40 11.11 18
20 Elliott Murphy 12.55 2.50 10.05 8
21 Mark Morrow 12.57 3.00 9.57 5
22 James Blackburn 13.00 2.50 10.10 9
23 Phil Leggett 13.20 3.00 10.20 13

 

Return to Items of Interest 2003