XMAS H'CAP - 2004

 

Women - All age groups

 

Position Name time h'cap time placing
1 Anna Schumacher 10.06 0.40 9.26 11
2 Rebecca Williams 10.21 0.20 10.01 22
3 Hannah Whiteside 10.33 0.50 9.43 19
4 Georgina Dykstra 10.33 1.10 9.23 9=
5 Alex Forde 10.33 1.10 9.23 9=
6 Chelsea Ierston 10.39 0.50 9.49 20
7 Amy Heaton 10.43 0.50 9.53 21
8 Melissa Longworth 10.49 1.20 9.27 12
9 Sophie Kelly 10.51 1.10 9.41 16
10 Zoe Woodward 10.57 1.20 9.37 14
11 Megan Davies 10.59 1.30 9.29 13
12 Clare Murphy 11.00 2.0 9.00 7
13 Laura Murphy 11.00 2.10 8.50 4
14 Hannah Carroll 11.01 3.00 8.01 1
15 Linda McDermott 11.02 2.10 8.52 5
16 Becky Nuttall 11.03 2.00 9.03 8
17 Olivia Desborough 11.05 2.10 8.55 6
18 Melissa Ronan 11.09 2.30 8.39 3
19 Chelsea McDonald 11.12 1.30 9.42 17=
20 Chris Murphy 11.14 3.00 8.14 2
21 Melissa Lynch 11.17 1.40 9.37 14=
22 Hannah McManus 11.22 1.40 9.42 17=
23 Alicia Ierston 11.23 1.10 10.13 23
24 Hannah Hughes 11.27 1.10 10.17 24
25 Carla Jones 11.32 0.50 10.42 31
26 Emma Wakefield 11.33 1.00 10.33 27
27 Joanne Williams 11.34 1.00 10.34 28
28 Sophie Bell Morgan 11.37 1.0 10.37 29
29 Sarah Atherton 11.39 1.10 10.29 26
30 Steph Allan 11.41 1.00 10.41 30
31 Nicky Foat 11.44 1.20 10.24 25
32 Chloe McDonald 11.58 1.00 10.58 32
33 Alex Fox 12.00 0.40 11.20 34
34 Eleanor Campbell 12.04 0.00 12.04 35
35 Kate Howard 12.20 1.20 11.00 33

 

Return to Xmas H'cap 2004