Northern Premier Division
Stanley Park, Black pool - Sunday 22nd July 2001.
Results of Harriers athletes by age groups and events.
Under 13 Boys
| EVENT | TIME/DIST | NAME | PLACE |
| 100M - A | 13.6 | KIERAN ROWAN | 3 |
| 100M - B | 14.1 | ANDREW McKENNA | 2 |
| 200M - A | 27.8 | KYLE WALSH | 1 |
| 200M - B | 28.3 | JAMES HUNTER | 1 |
| 800M -A | 2.25.3 | LIAM McCULLY | 1 |
| 800M - B | 2.35.2 | PAUL CUMMINGS | 1 |
| 1500M - A | 4.52.5 | CRAIG GUNDERSON | 2 |
| 1500M - B | 5.05.3 | JAMES McCULLY | 1 |
| LJ - A | 4.49 | MATHEW OWENS | 1 |
| LJ - B | 4.12 | KYLE WALSH | 2 |
| SP - A | 11.39M | ROSS HAYHURST | 1 |
| SP - B | 6.77M | MATHEW OWENS | 1 |
| 4 X 100M | 56.1 | 1 |
Under 15 Boys
| 100M -A | 11.7 | IAN STANDISH | 1 |
| 100M - B | 12.0 | SEAN JAMES | 2 |
| 200M - A | 24.4 | ANDREW KELLY | 2 |
| 200M - B | 25.1 | SEAN JAMES | 1 |
| 400M - A | 55.4 | ANDREW KELLY | 1 |
| 400M - B | 57.3 | PAUL CANNON | 1 |
| 800M - A | 2.09.8 | DANNY MALONE | 1 |
| 800M - B | 2.10.5 | PAUL McHUGH | 1 |
| 1500M - A | 4.23.2 | PAUL McHUGH | 1 |
| 1500M - B | 4.28.9 | DANNY MALONE | 1 |
| 3000M - A | 10.30.3 | DAVID CATT | 1 |
| 3000M - B | 11.36.0 | JACK WESTON | 1 |
| 80MH - A | 12.2 | MATHEW MALONEY | 1 |
| 80MH - B | 13.3 | PETER GROGAN | 1 |
| HJ - A | 1.50M | DARREN BATES | 3 |
| HJ - B | 1.35M | CHRIS JACKSON | 3 |
| PV - A | 2.60M | CHRIS JACKSON | 1 |
| PV - B | 2.10M | JACK WESTON | 1 |
| LJ - A | 5.52M | DARREN BATES | 2 |
| LJ - B | 5.38M | ANDREW KELLY | 2 |
| SP - A | 11.65 | JOE CONNOR | 1 |
| SP - B | 9.73 | WILLIAM WOODS | 1 |
| DT - A | 34.54 | JOE CONNOR | 1 |
| DT - B | 32.11 | MIKE BOMBA | 1 |
| HT - A | 46.69M | JOE CONNORS | 1 |
| HT - B | 46.48M | MIKE BOMBA | 1 |
| JT - A | 41.63M | PAUL McKOWN | 1 |
| JT - B | 21.71 | WILLIAM WOODS | 1 |
| 4 X 100M | 47.9 | ||
| 4 X 400M | 3.51.1 | 1 |
UNDER 17 MEN
| 100M - A | 11.7 | KARL WINSTANLEY | 2 |
| 100M - B | 11.7 | ANDREW OWENS | 2 |
| 200M - B | 23.9 | KARL WINSTANLEY | 2 |
| 200M - B | 24.6 | IAN COONEY | 2 |
| 400M - A | 55.5 | ANDREW OWENS | 2 |
| 400M - B | 59.3 | ANDREW DOBIE | 3 |
| 800M - A | 2.03.9 | RYAN ARMSTRONG | 1 |
| 800M - B | 2.10.9 | CHRIS GOUGH | 1 |
| 1500M - A | 4.22.3 | CHRIS GOUGH | 1 |
| 1500M -B | 4.24.8 | RYAN ARMSTRONG | 1 |
| 3000M - A | 10.10.7 | KENNY RAINEY | 1 |
| 3000M - B | 10.26.3 | CRAIG JOEL | 1 |
| 100MH - A | 15.3 | GARY HART | 2 |
| 100MH - B | 15.9 | DANNY THOMPSON | 1 |
| 400MH - A | 62.1 | MARTIN HUTCHIN | 1 |
| 400MH - B | 64.1 | DANNY THOMPSON | 1 |
| 1500MSC | 4.47.9 | MARTIN HUTCHIN | 1 |
| 1500MSC | 5.38.5 | SIMON NOLAN | 1 |
| HJ - A | 1.87M | MARK LATHAM | 1 |
| HJ - B | 1.70M | MIKE BAINES | 1 |
| PV - A | 2.60M | CHRIS GOUGH | 2 |
| PV -B | 2.00 | IAN COONEY | 1 |
| LJ - A | 5.94M | ANDREW OWENS | 1 |
| LJ - B | 5.31 | MIKE BAINES | 1 |
| TJ - A | 11.83M | MIKE BAINES | 2 |
| TJ - B | 11.55M | IAN COONEY | 1 |
| SP - A | 11.52m | JAMES GREEN | 1 |
| SP - B | 11.31m | RYAN CASSIDY | 1 |
| DT - A | 44.38M | DANNY BREW | 1 |
| DT - B | 34.45M | RYAN CASSIDY | 1 |
| HT - A | 45.03 | JAMES GREEN | 1 |
| HT - B | 29.59 | DANIEL BREW | 1 |
| JT - A | 45.84M | TONY MEADOWS | 1 |
| JT -B | 35.48M | DAVID BROWN | 2 |
| 4 X 100M | 47.5 | 1 | |
| 4 X 400M | 3.34.2 | 1 |