Results of Harriers athletes by age groups and events.
Under 13 Boys
| EVENT | TIME/DIST | NAME | PLACE |
| 100M - A | 13.30 | STEVE SINER | 2 |
| 100M - B | 14.0 | KIERAN ROWAN | 1 |
| 200M - A | 27.70 | STEVE SINER | 1 |
| 200M - B | 28.10 | JAMES HUNTER | 1 |
| 800M -A | 2.28.1 | LIAM McCULLY | 1 |
| 800M - B | 2.34.1 | HARRY HARPER | 1 |
| 1500M - A | 5.00.5 | CRAIG GUNDERSON | 2 |
| 1500M - B | 5.14.3 | JAMES McCULLY | 1 |
| LJ - A | 4.40M | ANDREW McKENNA | 1 |
| LJ - B | 3.89M | MATHEW OWENS | 2 |
| SP - A | 9.98M | ROSS HAYHURST | 1 |
| SP - B | 6.32M | MATHEW OWENS | 1 |
| 4 X 100M | 55.90 | 1 |
Under 15 Boys
| 100M -A | 12.00 | SEAN JAMES | 2 |
| 100M - B | 12.30 | MATHEW MALONEY | 3 |
| 200M - A | 24.50 | ANDREW KELLY | 3 |
| 200M - B | 24.60 | SEAN JAMES | 2 |
| 400M - A | 57.80 | ANDREW KELLY | 2 |
| 400M - B | 60.10 | DAVID MARTEAU | 2 |
| 800M - A | 2.10.5 | DANNY MALONE | 2 |
| 800M - B | 2.11.4 | DAVID MARTEAU | 1 |
| 1500M - A | 4.26.4 | TOM MICHAELSON | 1 |
| 1500M - B | 4.38.6 | PAUL McHUGH | 1 |
| 3000M - A | 10.29.0 | JOHN MANNION | 2 |
| 3000M - B | 10.36.00 | CHRIS DOHERTY | 2 |
| 80MH - A | 12.50 | MATHEW MALONEY | 1 |
| 80MH - B | 14.00 | ANDREW MOORCROFT | 2 |
| HJ - A | 1.55M | GREG EVANS | 2 |
| HJ - B | 1.35M | PAUL MYERS | 3 |
| PV - A | 2.45M | CHRIS JACKSON | 1 |
| PV - B | 2.20M | JOHN MANNION | 1 |
| LJ - A | 5.40M | ANDREW KELLY | 1 |
| LJ - B | 5.10M | MATHEW MALONEY | 1 |
| SP - A | 11.07M | JOE CONNOR | 2 |
| SP - B | 10.72M | WILLIAM WOODS | 2 |
| DT - A | 35.08M | JOE CONNOR | 1 |
| DT - B | 31.11M | MIKE BOMBA | 1 |
| HT - A | 39.01M | JOE CONNOR | 1 |
| HT - B | 36.18M | MIKE BOMBA | 1 |
| JT - A | 42.32M | PAUL McKEOWN | 2 |
| JT - B | NO MARK | WILLIAM WOODS | - |
| 4 X 100M | 49.10 | 2 | |
| 4 X 400M | 3.52.4 | same time as Sale who won | 2 |
UNDER 17 MEN
| 100M - A | 11.80 | IAN COONEY | 3 |
| 100M - B | 12.30 | GARY HART | 3 |
| 200M - B | 24.10 | IAN COONEY | 3 |
| 200M - B | 24.70 | GARY HART | 3 |
| 400M - A | 55.20 | STUART MORLAND | 2 |
| 400M - B | 59.90 | ANDREW DOBIE | 3 |
| 800M - A | 2.06.5 | STUART MORLAND | 4 |
| 800M - B | 2.09.1 | MARTIN HUTCHIN | 3 |
| 1500M - A | 4.24.00 | JOE MICHAELSON | 3 |
| 1500M - B | 4.42.1 | SIMON NOLAN | 3 |
| 3000M - A | 9.33.1 | CHRIS GOUGH | 2 |
| 3000M - B | 10.07.8 | KENNY RAINEY | 2 |
| 1500MS/C - A | 4.38.2 | RYAN ARMSTRONG | 1 |
| 1500MS/C - B | 5.06.7 | SIMON NOLAN | 2 |
| 100MH - A | 16.20 | GARY HART | 3 |
| 100MH - B | 16.30 | SEAN DOHERTY | 2 |
| 400MH - A | 61.00 | MARTIN HUTCHIN | 1 |
| 400MH - B | 63.80 | RYAN ARMSTRONG | 1 |
| 4 X 100M | 48.20 | 2 | |
| 4 X 400M | 3.42.8 | 2 | |
| HJ - A | 1.70M | CHRIS PRICE | 3 |
| HJ - B | 1.55M | MIKE BAINES | 3 |
| PV - A | 3.30M | CHRIS GOUGH | 1 |
| PV - B | 2.35M | IAN COONEY | 2 |
| LJ - A | 5.81M | DAVID KELLY | 2 |
| LJ - B | 5.28M | ANDREW OWENS | 1 |
| TJ - A | 12.54M | DAVID KELLY | 1 |
| TJ - B | 11.64M | MIKE BAINES | 1 |
| SP - A | 15.15M | PETER CRANFIELD | 1 |
| SP - B | 9.89M | DANNY BREW | 2 |
| DT - A | 40.83M | PETER CRANFIELD | 1 |
| DT - B | NO MARK | DANNY BREW | - |
| HT - A | 53.93M | PETER CRANFIELD | 2 |
| HT - B | 35.07M | DANNY BREW | 2 |
| JT - A | 43.66M | TONY MEADOWS | 2 |
| JT - B | 33.37M | DAVID BROWN | 1 |