Melbourne Open Meeting

Sunday 21st April 2002

 

Female Results

 

PLEASE WAIT FOR PAGE TO LOAD

 

80 Metres - Under 11 Girls
1 156 Chelsea McCourt Liverpool H 12.9
2 159 Delita Cole 13.4
3 100 ???   13.6
4 2 Sophie Bell-Morgan Liverpool H 13.7
5 5 Rachel Morgan 14.7
6 1 Katie Schofield Liverpool H 15.2
150m Under 11 Girls (Race 1) 150m Under 11 Girls (Race 2)
1 156 Chelsea McCourt Liverpool H 24.0 1 160 Hayley Darbyshire Warrington AC 22.9
2 159 Delita Cole 24.8 2 21 Michelle Strachan Liverpool H 24.9
3 100 ??? 25.6 3 27 Faye Martin Liverpool H 24.9
4 2 Sophie Bell-Morgan Liverpool H 26.2 4 4 Megan Johnson Liverpool Pembroke Sefton 25.5
5 5 Rachel Morgan 27.2 5 31 Alice Chandley Southport Waterloo 25.6
6 147 Helen Hudson Sale H 28.7 6 153 Ceila Gaillard Liverpool H 26.3
7 143 Ariel Cox 27.5
150m Under 11 Girls (Race 3)
1 14 Samantha Mallen Liverpool H 23.3
2 26 Danielle Leahy Liverpool H 24.9
3 28 Laura Sharp Liverpool H 25.6
4 23 Kimberley Egerton Liverpool H 26.0
5 111 Harriet Kennedy Liverpool Pembroke Sefton 26.2
6 33 Lydia Hurley Southport Waterloo 26.7
600 Metres - U11 Girls
1 148 Charlotte Barber Stockport H 02:02.8
2 2 Sophie Bell-Morgan Liverpool H 02:13.7
3 3 Amy Ugaton Liverpool H 02:25.2
70 Metres Hurdles - Under 13 Girls
1 34 Sarah Potter Liverpool H 13.1
2 7 Ashley Helsby Liverpool H 13.1
3 17 Rachael Taylor Liverpool H 13.6
4 10 Hannah Ashton Liverpool H 13.7
80 Metres - Under 13 Girls (Race 1) 80 Metres - Under 13 Girls (Race 2)
1 160 Hayley Darbyshire Warrington AC 12.1 1 7 Ashley Helsby Liverpool H 12.1
2 17 Rachael Taylor Liverpool H 12.2 2 9 Stephanie Carroll Liverpool H 12.6
3 34 Sarah Potter Liverpool H 12.3 3 10 Hannah Ashton Liverpool H 12.8
4 89 Stephanie Agoreyo Liverpool H 13.0 4 30 Hannah Daniels Liverpool H 13.1
5 131 Abbie Bennett Liverpool H 13.0 5 29 Amy Martin Liverpool H 13.4
6 27 Faye Martin Liverpool H 13.1 6 21 Michelle Strachan Liverpool H 13.5
7 20 Olivia Desborough Liverpool H 13.2 7 31 Alice Chandley Southport Waterloo 14.0
80 Metres - Under 13 Girls (Race 3)
1 115 Faye Rodger Liverpool H 12.2
2 19 Carmen Gedling Liverpool H 12.9
3 28 Laura Sharp Liverpool H 13.2
4 11 Kaya Melia Liverpool H 13.4
5 111 Harriet Kennedy Liverpool Pembroke Sefton 13.8
6 4 Megan Johnson Liverpool Pembroke Sefton 13.9
7 143 Ariel Cox 14.4
8 22 Francesca Egerton Liverpool H 14.6
150m Under 13 Girls (Race 1) 150m Under 13 Girls (Race 2)
1 19 Carmen Gedling Liverpool H 22.5 1 17 Rachael Taylor Liverpool H 24.2
2 10 Hannah Ashton Liverpool H 23.7 2 89 Stephanie Agoreyo Liverpool H 24.3
3 6 Sophie Whiteside Liverpool H 23.9 3 9 Stephanie Carroll Liverpool H 24.6
4 29 Amy Martin Liverpool H 24.4 4 30 Hannah Daniels Liverpool H 25.4
5 12 Hannah McManus Liverpool H 24.5 5 11 Kaya Melia Liverpool H 25.7
6 131 Abbie Bennett Liverpool H 26.0
800 Metres - Under 13 Girls 1200 Metres - U13 Girls
1 165 Lucy Gemmell Warrington AC 02:32.1 1 24 Laura Murphy Liverpool H 04:15.3
2 13 Rachel Nuttall Deeside AC 02:36.1 2 25 Clare Murphy Liverpool H 04:19.5
3 14 Samantha Mallen Liverpool H 02:37.4 3 15 Helen Nelson Liverpool H 04:24.8
4 8 Ashley Blackburn Liverpool H 02:42.4 4 16 Sarah Atherton Liverpool H 04:45.2
5 23 Kimberley Egerton Liverpool H 02:46.1
6 6 Sophie Whiteside Liverpool H 02:48.8 Long Jump - Under 13 Girls
7 20 Olivia Desborough Liverpool H 02:49.5 1 115 Faye Rodger Liverpool H 4.58
8 26 Danielle Leahy Liverpool H 02:56.7 2 34 Sarah Potter Liverpool H 4.13
9 22 Francesca Egerton Liverpool H 02:58.3 3 7 Ashley Helsby Liverpool H 3.84
10 12 Hannah McManus Liverpool H 02:58.8 4 13 Rachel Nuttall Deeside AC 3.78
11 126 Sophie Cannell Liverpool H 03:12.3 5 28 Laura Sharp Liverpool H 3.47
12 153 Ceila Gaillard Liverpool H 03:21.1 6 33 Lydia Hurley Southport Waterloo 3.47
7 153 Ceila Gaillard Liverpool H 2.96
75 Metres Hurdles - Under 15 Girls (Race 1) 75 Metres Hurdles - Under 15 Girls (Race 2)
1 35 Helen Asher Wirral AC 12.5 1 141 Joanne Baker Wigan Harriers 12.1
2 103 Amy Warburton Wirral AC 12.8 2 162 Jo Kirkby Wirral AC 12.1
3 142 Rachel Winslade Liverpool H 13.1 3 37 Victoria Garrad Wirral AC 12.1
4 42 Stephanie Dagger Liverpool H 13.5 4 44 Anna Griffiths Hyndburn AC 12.7
5 136 Hannahn Dyas Wirral AC 13.8 5 121 Bekcy Lyons Southport Waterloo 13.1
6 32 Anna Walsh Liverpool H 14.1 6 163 Hollie Williams Wirral AC 13.2
100 Metres - Under 15 Girls (Race 1) 100 Metres - Under 15 Girls (Race 2)
1 45 Sarah Schofield Liverpool H 14.0 1 37 Victoria Garrad Wirral AC 13.8
2 133 Anoushka Lodge Liverpool Pembroke Sefton 14.3 2 64 Lorna Heaton Liverpool H 13.9
3 108 Lizzie Berry Southport Waterloo 14.3 3 113 Jodie Bacon Liverpool H 14.1
4 35 Helen Asher Wirral AC 14.6 4 141 Joanne Baker Wigan Harriers 14.2
5 43 Jodie Taylor Wirral AC 14.7 5 162 Jo Kirkby Wirral AC 14.5
6 57 Eleanor Davey Liverpool H 14.8 6 66 Catherine Mahoney Liverpool H 14.8
7 56 Jayne Sergeant Liverpool Pembroke Sefton 15.5 7 138 Elizabeth Martin Liverpool H 14.9
100 Metres - Under 15 Girls (Race 3)
1 44 Anna Griffiths Hyndburn AC 14.2
2 103 Amy Warburton Wirral AC 14.3
3 58 Natalie Burleigh Liverpool H 14.5
4 59 Amy Weeder Liverpool H 14.5
5 163 Hollie Williams Wirral AC 14.8
6 39 Laura Prior Liverpool H 15.3
7 65 Hayley Gee Liverpool H 15.9
200 Metres - Under 15 Girls (Race 1) 200 Metres - Under 15 Girls (Race 2)
1 37 Victoria Garrad Wirral AC 27.5 1 43 Jodie Taylor Wirral AC 29.1
2 64 Lorna Heaton Liverpool H 27.8 2 39 Laura Prior Liverpool H 29.5
3 45 Sarah Schofield Liverpool H 28.1 3 46 Jessica Corrie-Taylor Liverpool H 29.8
4 113 Jodie Bacon Liverpool H 28.3 4 57 Eleanor Davey Liverpool H 29.9
5 58 Natalie Burleigh Liverpool H 29.1 5 138 Elizabeth Martin Liverpool H 30.6
6 59 Amy Weeder Liverpool H 29.5 6 65 Hayley Gee Liverpool H 31.6
7 32 Anna Walsh Liverpool H 29.9 7 40 Helen Croft Liverpool H 32.5
8 128 Helen Quirk Liverpool Pembroke Sefton 36.2
800 Metres - Under 15 Girls 1500 Metres - Under 15 Girls
1 166 Chantal Quarless Liverpool H 02:26.1 1 48 Melissa Ronan Liverpool H 05:13.2
2 46 Jessica Corrie-Taylor Liverpool H 02:29.7 2 67 Hayley Hughes Liverpool H 05:18.4
3 149 Samantha Barber Stockport H 02:30.3 3 50 Stephanie Cray Liverpool H 05:27.2
4 38 Sarah Hughes Liverpool H 02:31.7 4 53 Emma Chandley Liverpool H 05:27.3
5 125 Jade Kinsella Liverpool H 02:37.7 5 51 Leah McMahon Liverpool H 05:31.5
6 49 Michelle Mousley Liverpool H 02:39.3 6 52 Hannah Beard Liverpool H 05:35.9
7 130 Claire Oziem Warrington AC 02:43.1 7 47 Bethan Hardiman Liverpool H 05:46.1
8 170 Heather Timmins 02:44.5 8 151 Steph Swift Liverpool Pembroke Sefton 05:50.8
9 109 Megan Singleton Liverpool Pembroke Sefton 02:54.5
10 129 Louise Watson Warrington AC 02:55.5 Javelin - Under 15 Girls
11 55 Gemma Kiernan Southport Waterloo 03:08.2 1 62 Nikki McCauley Liverpool H 28.82
2 44 Anna Griffiths Hyndburn AC 28.11
Long Jump - Under 15 Girls 3 41 Lucy Foster Liverpool H 21.88
1 35 Helen Asher Wirral AC 4.63
2 108 Lizzie Berry Southport Waterloo 4.62 Shot - Under 15 Girls
3 57 Eleanor Davey Liverpool H 4.33 1 41 Lucy Foster Liverpool H 9.03
4 32 Anna Walsh Liverpool H 4.27
5 121 Bekcy Lyons Southport Waterloo 4.24 Discus - Under 15 Girls
6 128 Helen Quirk Liverpool Pembroke Sefton 4.09 1 41 Lucy Foster Liverpool H 24.43
7 103 Amy Warburton Wirral AC 3.94
8 41 Lucy Foster Liverpool H 3.58
300m Hurdles - U17 Women 80m Hurdles - Under 17 Women
1 79 Jennie Owens Liverpool H 50.5 1 118 Christina Waters Wirral AC 12.7
2 132 Kathryn Dunn Liverpool H 53.3 2 164 Harriet Stewart Wirral AC 16.1
3 70 Sarah Devoy Liverpool H 18.4
300 Metres - U17 Women Long Jump - Under 17 Women
1 158 Leah Caddick Southport Waterloo 40.7 1 70 Sarah Devoy Liverpool H 4.56
2 146 Anna Caunce Liverpool Pembroke Sefton 45.7 2 78 Leanne Fairhurst Liverpool H 4.29
3 120 Katy Thompson Liverpool H 4.20
High Jump - Under 17 Women 4 68 Carley Flynn Liverpool H 3.96
1 102 Elizabeth Sweeney Southport Waterloo 1.60
2 70 Sarah Devoy Liverpool H 1.55 Shot - Under 17 Women
3 110 Victoria Black Wirral AC 1.50 1 137 Sian Leahy Liverpool H 8.00
4 69 Hazel Price Deeside AC 1.45 2 69 Hazel Price Deeside AC 7.78
5 78 Leanne Fairhurst Liverpool H 1.40
6 155 Rebecca Lynch Liverpool H 1.40
Discus - Under 17 Women
Javelin - Under 17 Women 1 152 Faye Jones Liverpool H 25.38
1 70 Sarah Devoy Liverpool H 34.05
2 77 Kerri Massey Liverpool Pembroke Sefton 27.85
3 167 Nicola Richmond Liverpool H 27.22
4 76 Julie Lavin Liverpool H 20.87
5 112 Helen Raynor Wirral AC 16.65
Hammer - Junior Women
Triple Jump - Junior Women 1 106 Angela Farmer Liverpool H 28.99
1 107 Helen Taylor Southport Waterloo 11.10 2 137 Sian Leahy Liverpool H 28.65
Discus - Under 20 Women Shot - Junior Women
1 168 Ieisha Hamilton Derby & Co 28.57 1 105 Laura Bomba Liverpool H 7.69
High Jump - Junior Women 100 Metres - Junior Women
1 86 Clare Wright Liverpool H 1.65 1 124 Anyika Onuora Liverpool H 12.9
2 85 Jennie Woods Liverpool H 1.60 2 107 Helen Taylor Southport Waterloo 13.2
3 140 Vicky Griffiths Liverpool H 13.4
Long Jump - Junior Women 4 94 Emma Trought Liverpool H 15.1
1 107 Helen Taylor Southport Waterloo 5.30
2 86 Clare Wright Liverpool H 4.91
3 104 Gemma Sharples Liverpool H 4.67
100 Metres - Women
1 117 Megan Spencer Wirral AC 13.8
2 118 Christina Waters Wirral AC 13.9
3 68 Carley Flynn Liverpool H 14.2
4 154 Louise McVey Liverpool H 14.8
5 63 Katie Grant Liverpool H 14.8
6 172 Francesca Foster Wirral AC 15.4
7 120 Katy Thompson Liverpool H 15.8
200 Metres - Women (Race 1) 200 Metres - Women (Race 2)
1 117 Megan Spencer Wirral AC 27.6 1 92 Melanie Roberts Liverpool H 25.4
2 81 Kate McGing Liverpool H 27.9 2 124 Anyika Onuora Liverpool H 26.3
3 161 Kay Sheedy Blackpool & Fylde 28.2 3 140 Vicky Griffiths Liverpool H 26.5
4 144 Manndy Laing Northern Vets AC 28.8 4 93 Kate Dixon Liverpool H 27.2
5 134 Clare Murphy Liverpool H 28.8 5 91 Gemma Dixon Liverpool H 27.2
6 79 Jennie Owens Liverpool H 29.2 6 123 Rebecca Jones Wrexham AC 27.5
7 63 Katie Grant Liverpool H 29.5 7 127 Hana Carroll Liverpool H 28.4
8 68 Carley Flynn Liverpool H 28.6
800 Metres - Women 1500 Metres - Women
1 169 Rachael Thompson Liverpool H 02:16.0 1 147 Helen Hudson Sale H 04:57.3
2 173 Joanne Colleran Liverpool H 02:21.2 2 74 Jayne Rainey Liverpool H 05:09.8
3 98 Helen Singleton Wakefield AC 02:21.7 3 150 Erin Halsall Liverpool Pembroke Sefton 05:20.8
4 166 Chantal Quarless Liverpool H 02:23.0 4 87 Heather Flett Liverpool H 05:29.1
5 72 Laura Davenport Liverpool Pembroke Sefton 02:24.3 5 82 Jenny Pybis Liverpool H 05:39.7
6 83 Emma Carroll Liverpool H 02:28.5
7 80 Laura Bruffell Liverpool H 02:28.9 Long Jump - Senior Women
8 81 Kate McGing Liverpool H 02:29.9 1 123 Rebecca Jones Wrexham AC 5.70
9 122 Celia Whelan Southport Waterloo 02:31.9 2 145 Wendy Laing Northern Vets AC 5.20
10 75 Lucy Rainey Liverpool H 02:35.2 3 144 Manndy Laing Northern Vets AC 5.15
11 88 Nancy Walsh Liverpool H 02:37.3 4 90 Liz Edwards Wrexham AC 4.52
12 139 Emma Knight Liverpool H 02:42.3
13 171 Michelle King Liverpool H 02:48.1 Shot - Senior Women
1 90 Liz Edwards Wrexham AC 11.21
High Jump - Senior Women 2 96 Vicki Milne Wirral AC 8.25
1 135 Natalie Clark Kingston Upon Hull 1.70 3 116 Lesley Cranfield Liverpool H 6.46
2 119 Susannah Green Liverpool H 1.60
3 96 Vicki Milne Wirral AC 1.55 Javelin - Senior Women
4 90 Liz Edwards Wrexham AC 1.45 1 90 Liz Edwards Wrexham AC 26.65
Pole Vault - Women
1 114 Mandy Humble Liverpool H 2.70

 

 

Return to Items of Interest 2002