Melbourne Open Meeting
Sunday 21st April 2002
Male Results
PLEASE WAIT FOR PAGE TO LOAD
| 80 Metres - Under 11 Boys | 150m Under 11 Boys | |||||||||
| 1 | 4 | Alasdair Sutton | Liverpool H | 13.0 | 1 | 4 | Alasdair Sutton | Liverpool H | 26.0 | |
| 2 | 2 | Louis Canning | Liverpool H | 13.8 | 2 | 3 | Ben Brown | Liverpool H | 26.5 | |
| 3 | 5 | Ben Pratt | Liverpool H | 14.4 | 3 | 2 | Louis Canning | Liverpool H | 26.5 | |
| 4 | 147 | Oliver Black | Unattached | 14.7 | 4 | 130 | Paul Bennett | Liverpool H | 27.9 | |
| 600 Metres - Under 11 Boys | Long Jump - Under 11 Boys | |||||||||
| 1 | 3 | Ben Brown | Liverpool H | 02:00.0 | 1 | 5 | Ben Pratt | Liverpool H | 3.02 | |
| 2 | 130 | Paul Bennett | Liverpool H | 02:07.7 | ||||||
| 3 | 151 | Vaughan McKenna | 02:13.4 | |||||||
| 4 | 147 | Oliver Black | Unattached | 02:17.3 | ||||||
| 100 Metres - Under 13 Boys (Race 1) | 100 Metres - Under 13 Boys (Race 2) | |||||||||
| 1 | 18 | Tony Corrigan | Liverpool H | 14.5 | 1 | 11 | James Hunter | Liverpool H | 14.4 | |
| 2 | 133 | Joshua Fogg | W A C | 14.6 | 2 | 21 | Obioma Anoura | Liverpool H | 14.7 | |
| 3 | 8 | Andrew Spence | Liverpool H | 15.2 | 3 | 9 | Michael Fairfield | Liverpool H | 15.3 | |
| 4 | 12 | James Conway | Liverpool H | 15.6 | 4 | 22 | Nathan Hilton | Liverpool Pembroke Sefton | 15.8 | |
| 5 | 24 | Darks Cooke | Liverpool H | 15.7 | 5 | 27 | Liam Caveney | Liverpool H | 15.8 | |
| 6 | 141 | Aaron Taylor | Liverpool H | 16.4 | 6 | 13 | Patrick Casey | Liverpool H | 16.1 | |
| 200 Metres Under 13 Boys | 1500 Metres - Under 13 & Under 15 Boys | |||||||||
| 1 | 18 | Tony Corrigan | Liverpool H | 28.8 | 1 | 16 | Khalil Thompson | Shildon | 04:50.0 | |
| 2 | 8 | Andrew Spence | Liverpool H | 29.0 | 2 | 149 | Robert Bland | Liverpool Pembroke Sefton | 04:51.5 | |
| 3 | 24 | Darks Cooke | Liverpool H | 30.9 | 3 | 43 | David Wilkie | Liverpool Pembroke Sefton | 04:52.7 | |
| 4 | 9 | Michael Fairfield | Liverpool H | 31.3 | 4 | 143 | Luke Winterbottom | Sale Harriers | 04:53.2 | |
| 5 | 22 | Nathan Hilton | Liverpool Pembroke Sefton | 33.1 | 5 | 32 | Craig Gunderson | Liverpool H | 04:54.1 | |
| 6 | 123 | Liam Radford | Liverpool Pembroke Sefton | 36.6 | 6 | 35 | Chris Melling | Liverpool Pembroke Sefton | 04:55.6 | |
| 7 | 114 | David Furlong | Southport Waterloo | 04:56.0 | ||||||
| 800 Metres - Under 13 Boys | 8 | 28 | Adam Lucas | Liverpool H | 04:58.9 | |||||
| 1 | 15 | John Ashton | Liverpool H | 02:36.9 | 9 | 34 | Jalal Thompson | Shildon | 05:03.1 | |
| 2 | 106 | Ben Anthony | Preston Harriers | 02:43.3 | 10 | 146 | Harry Harper | Liverpool H | 05:04.0 | |
| 3 | 7 | Martin Lucas | Liverpool H | 02:44.1 | 11 | 17 | Samuel Hutchinson | Liverpool Pembroke Sefton | 05:07.6 | |
| 4 | 1 | James Blackburn | Liverpool H | 02:48.5 | 12 | 138 | Mike Burke | St Helens Sutton | 05:11.6 | |
| 5 | 23 | Daniel Stevens | Liverpool H | 02:52.0 | 13 | 102 | James McCully | Liverpool H | 05:11.6 | |
| 6 | 19 | Tom Croft | Liverpool H | 03:13.4 | 14 | 122 | Sam Matthews | Liverpool Pembroke Sefton | 05:13.6 | |
| 15 | 144 | Andrew Bowen | Liverpool Pembroke Sefton | 05:14.6 | ||||||
| Long Jump - Under 13 Boys | 16 | 14 | James Russell | Liverpool H | 05:22.5 | |||||
| 1 | 18 | Tony Corrigan | Liverpool H | 4.54 | 17 | 23 | Daniel Stevens | Liverpool H | 05:23.3 | |
| 2 | 21 | Obioma Anoura | Liverpool H | 4.32 | ||||||
| 3 | 12 | James Conway | Liverpool H | 4.26 | ||||||
| 4 | 13 | Patrick Casey | Liverpool H | 4.18 | ||||||
| 5 | 4 | Alasdair Sutton | Liverpool H | 3.98 | ||||||
| 6 | 24 | Darks Cooke | Liverpool H | 3.88 | ||||||
| 7 | 133 | Joshua Fogg | W A C | 3.74 | ||||||
| 8 | 27 | Liam Caveney | Liverpool H | 3.34 | ||||||
| 9 | 106 | Ben Anthony | Preston Harriers | 3.34 | ||||||
| 10 | 25 | Andrew Record | Southport Waterloo | 3.14 | ||||||
| 80 Metres Hurdles - Under 15 Boys | 100 Metres - Under 15 Boys | |||||||||
| 1 | 36 | Andrew Moorcroft | Liverpool H | 13.7 | 1 | 30 | Andrew Kelly | Liverpool H | 13.1 | |
| 2 | 36 | Andrew Moorcroft | Liverpool H | 13.2 | ||||||
| 200 Metres Under 15 Boys | 3 | 41 | Paul Record | Southport Waterloo | 13.6 | |||||
| 1 | 30 | Andrew Kelly | Liverpool H | 25.2 | 4 | 139 | Kyle Walsh | Liverpool H | 13.8 | |
| 2 | 139 | Kyle Walsh | Liverpool H | 27.1 | 5 | 132 | Steven Lewis | Liverpool H | 14.5 | |
| 3 | 132 | Steven Lewis | Liverpool H | 29.0 | 6 | 38 | Jonathon Edwards | Liverpool H | 14.7 | |
| 4 | 38 | Jonathon Edwards | Liverpool H | 29.0 | 7 | 115 | Liam Brick | 15.6 | ||
| 5 | 107 | Callum Hatsell | Preston Harriers | 29.7 | ||||||
| 400 Metres - Under 15 Boys | Shot - Under 15 Boys | |||||||||
| 1 | 107 | Callum Hatsell | Preston Harriers | 76.4 | 1 | 127 | John Edwards | Liverpool Pembroke Sefton | 11.80 | |
| 2 | 106 | Ben Anthony | Preston Harriers | 81.3 | 2 | 39 | Ros Hayhurst | Liverpool H | 10.66 | |
| 3 | 104 | Adam Cranfield | Liverpool H | 9.72 | ||||||
| 800 Metres - Under 15 Boys | 4 | 105 | Nick Cranfield | Liverpool H | 7.52 | |||||
| 1 | 157 | Alistair Braidwood | Wirral AC | 02:18.0 | ||||||
| 2 | 47 | Terry Brady | Liverpool H | 02:18.9 | Javelin - U15 Boys | |||||
| 3 | 48 | Michael Quarless | Liverpool H | 02:20.5 | 1 | 29 | Andrew Allan | Liverpool H | 23.30 | |
| 4 | 33 | Thomas McCarten | Liverpool Pembroke Sefton | 02:20.6 | 2 | 101 | Antony Devoy | Sutton HS | 22.69 | |
| 5 | 108 | David Ledger | Wirral AC | 02:25.6 | ||||||
| 6 | 103 | Liam McCully | Liverpool H | 02:26.9 | Discus - Under 15 Boys | |||||
| 7 | 44 | Joseph McKenna | Liverpool Pembroke Sefton | 02:29.6 | 1 | 104 | Adam Cranfield | Liverpool H | 24.76 | |
| 8 | 46 | David Catt | Liverpool H | 02:31.1 | 2 | 105 | Nick Cranfield | Liverpool H | 24.55 | |
| 9 | 45 | Craig Hoy | Liverpool H | 02:35.1 | ||||||
| 10 | 107 | Callum Hatsell | Preston Harriers | DNF | Long Jump - Under 15 Boys | |||||
| 1 | 41 | Paul Record | Southport Waterloo | 5.03 | ||||||
| Pole Vault - U15 Boys | 2 | 37 | Matthew Owens | Liverpool H | 4.45 | |||||
| 1 | 128 | David Cookson | Sale Harriers | 2.70 | 3 | 132 | Steven Lewis | Liverpool H | 4.25 | |
| 4 | 38 | Jonathon Edwards | Liverpool H | 4.16 | ||||||
| 5 | 107 | Callum Hatsell | Preston Harriers | 4.07 | ||||||
| 100 Metres Hurdles - U17 Men | ||||||||||
| 1 | 148 | Craig France | West Cheshire AC | 15.4 | ||||||
| 2 | 69 | Matthew McAdam | Southport Waterloo | 16.3 | ||||||
| Triple Jump - U17 Men | Hammer - U17 Boys | |||||||||
| 1 | 71 | Adam Chandley | Southport Waterloo | 12.86 | 1 | 50 | Joe Connor | Liverpool H | 41.08 | |
| 2 | 64 | Ian Cooney | Liverpool H | 11.95 | 2 | 111 | Phil Donegan | Southport Waterloo | 13.75 | |
| Pole Vault - U17 Men | Javelin - Under 17 Men | |||||||||
| 1 | 129 | Peter Ringel | Sale Harriers | 2.80 | 1 | 161 | Paul McKown | Liverpool H | 40.21 | |
| Discus - U17 Men | Shot - Under 17 Men | |||||||||
| 1 | 109 | Ryan Cassidy | Liverpool H | 39.23 | 1 | 109 | Ryan Cassidy | Liverpool H | 11.64 | |
| 2 | 50 | Joe Connor | Liverpool H | 34.19 | 2 | 129 | Peter Ringel | Sale Harriers | 11.34 | |
| 3 | 111 | Phil Donegan | Southport Waterloo | 17.20 | 3 | 50 | Joe Connor | Liverpool H | 10.27 | |
| Long Jump - Junior Men | High Jump - U 20 Men | |||||||||
| 1 | 154 | Louis Cheung | Liverpool H | 6.51 | 1 | 155 | Jamie Creighton | Liverpool H | 1.95 | |
| Discus - Junior Men | Shot - Junior Men | |||||||||
| 1 | 77 | Peter Cranfield | Liverpool H | 42.28 | 1 | 77 | Peter Cranfield | Liverpool H | 15.46 | |
| 2 | 79 | Daniel Brew | Liverpool H | 35.96 | ||||||
| Javelin - Junior Men | ||||||||||
| Hammer - Junior Men | 1 | 136 | Adam Broome | Wirral AC | 42.83 | |||||
| 1 | 77 | Peter Cranfield | Liverpool H | 52.05 | ||||||
| 2 | 79 | Daniel Brew | Liverpool H | 40.42 | ||||||
| 400m Hurdles - Senior Men | ||||||||||
| 1 | 97 | Andrew Flett | Liverpool H | 59.8 | ||||||
| 2 | 119 | Tom Grantham | City of Sheffield AC | 60.8 | ||||||
| 100 Metres - Men (Race 1) | 100 Metres - Men (Race 2) | |||||||||
| 1 | 121 | Danny Whittaker | Burnley | 12.0 | 1 | 85 | Phil Taylor | Liverpool Pembroke Sefton | 12.0 | |
| 2 | 55 | Ian Standish | Liverpool H | 12.3 | 2 | 113 | Ben Lonsdale | 12.3 | ||
| 3 | 64 | Ian Cooney | Liverpool H | 12.4 | 3 | 126 | Paul Edwards | Liverpool Pembroke Sefton | 12.3 | |
| 4 | 148 | Craig France | West Cheshire AC | 12.6 | 4 | 112 | John Walker | Wirral AC | 12.6 | |
| 5 | 120 | Carl Dickinson | Preston Harriers | 12.6 | 5 | 131 | Ian Dunn | Liverpool H | 12.7 | |
| 6 | 75 | James Harris | Liverpool Pembroke Sefton | 13.0 | ||||||
| 7 | 118 | Michael Wilkinson | Wirral AC | 13.0 | ||||||
| 8 | 163 | Nick Clay | 13.2 | |||||||
| 200 Metres - Men (Race 1) | 200 Metres - Men (Race 2) | |||||||||
| 1 | 55 | Ian Standish | Liverpool H | 23.5 | 1 | 134 | Kieran McGing | 24.4 | ||
| 2 | 121 | Danny Whittaker | Burnley | 23.9 | 2 | 112 | John Walker | Wirral AC | 25.0 | |
| 3 | 51 | Mathew Maloney | Liverpool H | 24.7 | 3 | 131 | Ian Dunn | Liverpool H | 25.3 | |
| 4 | 120 | Carl Dickinson | Preston Harriers | 25.2 | 4 | 140 | Andy Rutter | Liverpool H | 25.8 | |
| 5 | 99 | David Stroud | Liverpool Pembroke Sefton | 25.6 | 5 | 118 | Michael Wilkinson | Wirral AC | 25.8 | |
| 6 | 75 | James Harris | Liverpool Pembroke Sefton | 26.5 | 6 | 117 | Sebastian Javernik | Wirral AC | 26.4 | |
| 200 Metres - Men (Race 3) | 800 Metres - Men | |||||||||
| 1 | 85 | Phil Taylor | Liverpool Pembroke Sefton | 23.8 | 1 | 66 | Stuart Moreland | Liverpool H | 02:02.5 | |
| 2 | 137 | Wayne Tagoe | Liverpool H | 24.2 | 2 | 167 | Tom Jones | Exeter Harriers | 02:05.5 | |
| 3 | 91 | Gary Baines | Liverpool Pembroke Sefton | 24.3 | 3 | 53 | David Marteau | Liverpool H | 02:07.0 | |
| 4 | 158 | Mark Benedickter | South Liverpool AC | 26.1 | 4 | 152 | Daniel Malone | Liverpool H | 02:08.7 | |
| 5 | 62 | Mark Leicester | Southport Waterloo | 02:09.2 | ||||||
| 400 Metres - Men (Race 1) | 6 | 86 | Joe Michaelson | Liverpool H | 02:09.3 | |||||
| 1 | 99 | David Stroud | Liverpool Pembroke Sefton | 53.9 | 7 | 83 | Leon Foster | Wirral AC | 02:12.3 | |
| 2 | 153 | Aaron Markar | Preston Harriers | 55.8 | 8 | 58 | David Phillips | Liverpool Pembroke Sefton | 02:15.2 | |
| 3 | 40 | Paul Cannon | Liverpool H | 56.4 | 9 | 150 | John Mannion | Liverpool H | 02:16.1 | |
| 4 | 154 | Louis Cheung | Liverpool H | 59.1 | 10 | 162 | Martin Thomas | Liverpool H | 02:18.5 | |
| 11 | 165 | Peter Walsh | Liverpool H | 02:20.7 | ||||||
| 12 | 117 | Sebastian Javernik | Wirral AC | 02:21.6 | ||||||
| 400 Metres - Men (Race 2) | Javelin - Senior Men | |||||||||
| 1 | 165 | Peter Walsh | Liverpool H | 49.9 | 1 | 125 | Tom Dobbing | Newham & Essex B/RAF | 62.74 | |
| 2 | 145 | Ian Tinsley | Liverpool H | 50.6 | ||||||
| 3 | 162 | Martin Thomas | Liverpool H | 52.0 | Shot - Senior Men | |||||
| 4 | 134 | Kieran McGing | 52.0 | 1 | 159 | Rob Laing | Liverpool H | 11.01 | ||
| 5 | 137 | Wayne Tagoe | Liverpool H | 53.1 | ||||||
| 6 | 174 | Andy Thomas | Liverpool H | 53.3 | Triple Jump - Senior Men | |||||
| 7 | 96 | Jon Fergusn | Liverpool H | 54.1 | 1 | 100 | Chris Rattray | Liverpool H | 12.58 | |
| 8 | 64 | Ian Cooney | Liverpool H | 55.5 | ||||||
| 1500 Metres - Men | Pole Vault - Senior Men | |||||||||
| 1 | 56 | Mike Rimmer | Liverpool Pembroke Sefton | 04:05.1 | 1 | 110 | Glyn Estebanez | Liverpool University | 3.50 | |
| 2 | 145 | Ian Tinsley | Liverpool H | 04:11.5 | ||||||
| 3 | 80 | Alan Stewart | Liverpool Pembroke Sefton | 04:13.7 | ||||||
| 4 | 160 | Richard Burney | Liverpool H | 04:16.3 | ||||||
| 5 | 78 | Henry Stewart | Liverpool Pembroke Sefton | 04:17.6 | ||||||
| 6 | 87 | Paul McHugh | Liverpool H | 04:19.8 | ||||||
| 7 | 60 | Andrew Donaldson | Liverpool Pembroke Sefton | 04:23.7 | ||||||
| 8 | 68 | Robert Stocks | Liverpool Pembroke Sefton | 04:29.8 | ||||||
| 9 | 65 | Andrew Harrold | Liverpool Pembroke Sefton | 04:38.7 | ||||||
| 10 | 157 | Alistair Braidwood | Wirral AC | 04:41.7 | ||||||
| 11 | 54 | Kenny Rainey | Liverpool H | 04:42.3 | ||||||
| 12 | 57 | Stephen Blackhurst | Liverpool Pembroke Sefton | 04:50.5 | ||||||
| 100 Metres - Wheelchair | 400 Metres - Wheelchair | |||||||||
| 1 | 156 | Michael Nevitt | Knowsley Challenge | 21.5 | 1 | 156 | Michael Nevitt | Knowsley Challenge | 65.0 | |
| 2 | 49 | Andrew Forsyth | BWAA | 23.1 | 2 | 124 | Darren Hanlon | Wheelchair | 71.5 | |
| 3 | 98 | Andrew Hughes | Wirral AC - Wheelchair Squad | 23.1 | 3 | 49 | Andrew Forsyth | BWAA | 74.4 | |
| 4 | 124 | Darren Hanlon | Wheelchair | 25.0 | 4 | 98 | Andrew Hughes | Wirral AC - Wheelchair Squad | 76.6 | |
| 1500 Metres - Wheelchair | ||||||||||
| 1 | 156 | Michael Nevitt | Knowsley Challenge | 04:38.5 | ||||||
| 2 | 124 | Darren Hanlon | Wheelchair | 04:51.2 | ||||||
| 3 | 49 | Andrew Forsyth | BWAA | 05:24.6 | ||||||
| 4 | 98 | Andrew Hughes | Wirral AC - Wheelchair Squad | 05:29.4 | ||||||
Return to Items of Interest 2002