Below lists the all time rankings for Liverpool Harriers’ female performances in the Pentathlon and Heptathlon.
The tables are horizontally scrollable to view all performances across the disciplines.
[toggle title=”SENIOR PENTATHLON (INDOOR)”]
Score | Athlete | D.O.B. | Venue | Competition | Date | Position | 60mH | HJ | Shot | LJ | 800m |
---|---|---|---|---|---|---|---|---|---|---|---|
4256 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Cardiff | GB (U23) v FRA | 24-Mar-12 | 1st | 8.48 | 1.88 | 11.68 | 6.24 | 2:17.24 |
4213 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Sheffield | GB (U20) v FRA | 6-Mar-11 | 1st | 8.63 | 1.80 | 10.5 | 6.24 | 2:24.90 |
4147 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Bompas (FRA) | GB (U20) v FRA v ESP | 6-Mar-10 | 1st | 8.85 | 1.81 | 9.9 | 6.12 | 2:21.35 |
4092 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Cardiff | GB (U20) v FRA | 8-Mar-09 | 1st | 8.95 | 1.82 | 10.1 | 5.79 | 2:18.18 |
3944 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Paris (FRA) | GB (U20) v FRA | 2-mar-08 | 1st | 9.24 | 1.73 | 10.1 | 6.11 | 2:23.67 |
3934 | Jackie Kinsella (U20) | 28-Oct-68 | Cosford | England (SEN) Champs | 1-Mar-86 | 1st | 9.0 | 1.78 | 10.40 | 5.74 | 2:22.2 |
**3863** | Sue Wright (200m not 800m) | 27-Sep-54 | Cosford | 7-Feb-76 | 2nd | 8.6 | 1.63 | 11.62 | 5.41 | **25.3** | |
3838 | Manndy Laing | 7-Nov-59 | Cosford | GB (SEN) v FRA | 12-Feb-83 | 7th | 8.70 | 1.66 | 12.4 | 5.37 | 2:28.99 |
3826 | Wendy Laing | 29-Dec-62 | Cosford | England (SEN) Champs | 14-Mar-93 | 2nd | 8.94 | 1.65 | 11.3 | 5.62 | 2:24.74 |
3665 | Liz Sweeney (U20) | 13-Jan-86 | Cardiff | England (U20) Champs | 13-Mar-05 | 1st | 9.47 | 1.68 | 9.59 | 5.33 | 2:16.52 |
**3562** | Val Mullin (200m not 800m) | 29_sep-57 | Cosford | 11-Jan-75 | 4th | 9.3 | 1.70 | 9.27 | 5.47 | **26.5** | |
3382 | Jessie Aru (U20) | 1-Jan-76 | Cosford | England (SEN) Champs | 14-Mar-93 | 9th | 9.37 | 1.53 | 10.8 | 5.53 | 2:40.58 |
[/toggle]
[toggle title=”U16 PENTATHLON (INDOOR)”]
Score | Athlete | D.O.B. | Venue | Competition | Date | Position | LJ | 60mH | HJ | Shot | 800m |
---|---|---|---|---|---|---|---|---|---|---|---|
3769 | Katarina Johnson-Thompson | 9-Jan-93 | Glasgow | English Schools International | 8-Dec-07 | 1st | 5.77 | 9.36 | 1.74 | 9.12 | 2:23.36 |
3559 | Anna Rowe | 2-Sep-98 | Glasgow | English Schools International | 14-Dec-13 | 1st | 5.36 | 9.67 | 1.54 | 11.00 | 2:17.15 |
[/toggle]
[toggle title=”U15 PENTATHLON (INDOOR)”]
Score | Athlete | D.O.B. | Venue | Competition | Date | Position | LJ | 60mH | HJ | Shot | 800m |
---|---|---|---|---|---|---|---|---|---|---|---|
3351 | Katarina Johnson-Thompson | 9-Jan-93 | Manchester | England Championships | 17-Mar-07 | 1st | 5.23 | 9.65 | 1.68 | 8.76 | 2:31.82 |
3122 | Anna Rowe | 2-Sep-98 | Sheffield | England Championships | 3-Mar-13 | 1st | 5.06 | 10.19 | 1.51 | 9.21 | 2:24.84 |
2969 | Jessie Aru | 1-Jan-76 | Cosford | England Championships | 3-Mar-90 | 1st | 4.96 | 9.70 | 1.61 | 9.62 | 2:56.37 |
2704 | Marnie Wells-Nicholls | 16-Feb-96 | Sheffield | England Championships | 7-Mar-10 | 6th | 4.65 | 9.68 | 1.60 | 7.66 | 3:00.93 |
2609 | Lisa Holmes (nee Caryl) | 21-Nov-75 | Cosford | England Championships | 3-Mar-90 | 5th | 4.44 | 10.1 | 1.46 | 7.32 | 2:39.62 |
2568 | Molly Thompson | 27-Jun-99 | Sheffield | England Championships | 4-Mar-12 | 7th | 4.27 | 10 | 1.40 | 7.63 | 2:37.33 |
[/toggle]
[toggle title=”U15 PENTATHLON (OUTDOOR)”]
Score | Athlete | D.O.B. | Venue | Competition | Date | Position | 80mH | 75mH | Shot (3.25Kg) | HJ | LJ | 800m | 200m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3626 | Katarina Johnson-Thompson | 9-Jan-93 | Exeter | England Schools Final | 16-Sep-07 | 1st | 11.79(+0.9) | 10.19 | 1.76 | 5.52(+1.6) | 2:25.45 | ||
3447 | Anna Rowe | 2-Sep-98 | Birmingham | England Schools Final | 22-Sep-13 | 1st | 12.23(+0.9) | 9.47 | 1.66 | 5.15(0.0) | 2:14.79 | ||
3283 | Jackie Kinsella (80mH) | 28-Oct-68 | Birmingham | England Championships | 16-Jul-83 | 3rd | 12.75(-0.5) | 8.94 | 1.61 | 5.46(0.0) | 2:30.70 | ||
3134W | Wendy Laing | 29-Dec-62 | Wolverhampton | England Championships | 23-Jul-77 | 1st | 12.4(h) | 10.73 | 1.62 | 5.16W | 2:40.7(h) | ||
2827 | Manndy Laing (200m not 800m) | 7-Nov-59 | London (He) | England Championships | 24-Aug-74 | 5th | 12.4(h) | 8.55 | 1.47 | 5.01 | 28.0(h) | ||
2825 | Marnie Wells-Nicholls | 16-Feb-96 | Birmingham | England Schools Final | 20-Sep-09 | 7th | 11.8(h) | 7.57 | 1.63 | 4.77(+1.2) | 2:47.86 |
[/toggle]
[toggle title=”U16 PENTATHLON (INDOOR)”]
Score | Athlete | D.O.B. | Competition | Venue | Date | Position | 100mH | HJ | Shot | 200m | LJ | Javelin | 800m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6482 | Katarina Johnson-Thompson | 9-Jan-93 | Gotzis Hypo Meeting | Gotzis | 1-Jun-14 | 1st | 13.47(-1.2) | 1.90 | 12.17 | 22.89(+1.5) | 6.70(-0.1) | 41.44 | 2:08.17 |
6449 | Katarina Johnson-Thompson | 9-Jan-93 | World Championships | Moscow | 13-Aug-13 | 5th | 13.49(-0.6) | 1.83 | 11.52 | 23.37(0.0) | 6.56(0.6) | 40.86 | 2:07.64 |
6267 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Olympic Games | London | 4-Aug-12 | 15th | 13.48(0.9) | 1.89 | 11.32 | 23.73 (-0.3) | 6.19(-0.4) | 38.37 | 2:10.76 |
6215 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | European U23s | Finland | 14-Jul-13 | 1st | 13.48(0.7) | 1.84 | 11.76 | 23.45(0.0) | 6.39(-0.5) | 36.61 | 2:15.88 |
6248 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Fortuna International | CZE | 10-Jun-12 | 2nd | 13.62(-2.6) | 1.86 | 11.83 | 23.88(-1.6) | 6.41(0.6) | 38.68 | 2:14.56 |
6007 | Katarina Johnson-Thompson (U20) | 9-Jan-93 | Multistars International | Italy | 6-May-12 | 3rd | 13.68(-0.6) | 1.81 | 11.75 | 23.78(0.1) | 6.14(0.1) | 37.17 | 2:18.89 |
5446 | Manndy Laing | 7-Nov-59 | GB (SEN) v FRA | LaBaule | 7-Aug-83 | 5th | 13.79(0.0) | 1.69 | 12.25 | 25.58(0.9) | 5.58(-1.0) | 33.68 | 2:22.61 |
5391(w)/5331 | Jackie Kinsella (U20) | 20-Oct-68 | Eng (SEN) Champs | Hull | 22-Jun-86 | 3rd | 14.38(w)(4.5+) | 1.81 | 10.22 | 25.97(w)(4.5+) | 6.13(w)(4.5+) | 25.46 | 2:18.10 |
5351 | Wendy Laing | 29-Dec-62 | Home Countries | Wrexham | 1-Aug-93 | Guest | 14.14(w+3.3) | 1.75 | 10.84 | 25.54(w+3.2) | 5.77(w+2.8) | 29.12 | 2:20.78 |
4937(w)/4928 | Val Mullin | 29-Sep-57 | Midland Champs | Birmingham | 20-Jul-80 | Guest | 14.4(w+3.2) | 1.66 | 10.31 | 26.3(w+3.5) | 6.05(w+5.0) | 22.70 | 2:26.6 |
4635 | Sharon Bowen (U20) | 24-Feb-70 | Eng-Sch NW | Kirkby | 22-Jun-88 | 1st | 14.7 | 1.60 | 9.65 | 25.8 | 5.25 | 27.30 | 2:29.9 |
4600 | Jessie Aru (U20) | 1-Jan-76 | England (U20) Champs | Wigan | 2-May-93 | 3rd | 15.41(w+3.4) | 1.66 | 11.52 | 27.12(w+4.0) | 5.46(w+3.9) | 31.26 | 2:47.75 |
4414(w)/4388 | Liz Sweeney (U20) | 13-Jan-86 | England (U20) Champs | Stoke | 13-Jun-04 | 6th | 15.22(w+3.8) | 1.64 | 7.88 | 26.37(w+3.2) | 5.36(w+4.7) | 15.23 | 2:21.75 |
4160 | Lisa Holmes (U20) | 21-Nov-75 | Eng-Sch NW | Bebington | 27-Jun-93 | 2nd | 15.5 | 1.62 | 8.73 | 26.8 | 5.11 | 22.68 | 2:40.1 |
4077 | Cathy McGowan (U17) | 25-Jan-62 | ESAA Final | Birmingham | 24-Sep-78 | 10th | 16.3 | 1.53 | 8.86 | 27.6 | 5.12 | 23.36 | 2:27.0 |
[/toggle]
[toggle title=”U15 HEXATHLON (OUTDOOR)”]
Score | Athlete | D.O.B. | Venue | Competition | Date | Position | 75mH | LJ | Jav | Shot | HJ | 800m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3733 | Anna Rowe | 2-Sep-98 | Stoke | England Championships | 4-Aug-13 | 1st | 12.18(+0.9) | 5.04(-4.3) | 24.37 | 9.64 | 1.63 | 2:17.2 |
[/toggle]