Below are a list of the “Known”current club records, compiled by M.J.Holmes (Club Statistician)
If you are aware of any corrections – please contact liverpoolharriers@gmail.com)
[toggle title=”U14 Girls”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 8.08 | Indoors | Ellie Darby | 1999 |
75m | 9.9 | Probably windy | Thaimuatsu Sesay | 2013 |
100m | 12.5 12.5 12.4(w) 12.4(w) |
Margaret Cheetham Esme Dunning(12.73) Jessica Loftus Diane Allahgreen |
1982 2023 2007 1988 |
|
150m | Esther Nwaeze(u13) | 2025 | ||
200m | 25.7 25.75 |
Legal (+1.4) | Margaret Cheetham Carmen Gedling |
1982 2003 |
300m | 42.91 | indoors | Mia Morrisroe | 2017 |
600m | 1:40.39 | indoors | Anna Rowe | 2012 |
800m | 2:14.33 2:14.2 |
Anna Rowe Joanne Howell |
2012 1986 |
|
1200m | 3:43.6 | Molly Carvell (U13) | 2023 | |
1500m | 4:35.2 | Joanne Colleran | 1986 | |
3000m | 10:09.7 | Holly Cross | 2022 | |
60mH(68.2/7.5) | New Event | |||
60mH(76.2/7.5) | 9.71 | Indoors | Kate Anson | 2008 |
70mH(68.2/7.0) | 11.17 | legal +0.8 | Anne Marie Massey(U13) | 1995 |
75mH(68.2/7.5) | 11.5 | Claire Rotherham | 1984 | |
80mH(76.2/8.0) | 12.6 | Margaret Cheetham | 1982 | |
4x100mR | 52.9 | (U13 team) | Nwaeze/Moorcroft/Feenan/Hernandez-Martin | 2025 |
4x300mR | No time recorded | |||
4x800mR | 10.08.2 | (U13 team) | average 2.32.05 per leg | 1985 |
High Jump | 1.67 1.67 1.67 |
Katarina Johnson-Thompson Aylish McKenzie Rachel Harris |
2006 2010 1995 |
|
Long Jump | 5.91 5.86 |
Windy +2.3 | Margaret Cheetham Margaret Cheetham |
1982 1982 |
Triple Jump | Open | |||
Pole Vault | 2.40 | Gina Nuttall | 2018 | |
Shot Putt(2.72kg) | New event | |||
Shot Putt(3.00kg) | 12.89 | Bekki Roche | 2016 | |
Discus(0.75kg) | New Event | |||
Discus (1kg) | 32.60 | Pamela Harris | 1984 | |
Hammer(2.72kg) | New Event | |||
Hammer(3.00kg) | 50.04 | Bekki Roche | 2016 | |
Javelin(400g) | 36.17 | Kristen Badrock(U13) | 2024 | |
Javelin (500g) | 35.77 | Kristen Badrock | 2024 | |
Javelin (600g) | 33.76 | Maureen Fogarty | 1985 | |
Pentathlon(outdoors) | 2827 | 80mH(76.2/8.0)3.25kg SP | Jackie Kinsella 4.68w, 13.1, 8.31, 1.50, 2.33.5 |
1982 |
Pentathlon(outdoors) | 3020 | 75mH(76.2/7.5)3kg SP | Anna Rowe 12.51(-1.9),8.32, 1.50, 4.94(-1.1), 2.20.4 |
2012 |
Pentathlon(indoor) | 3113 | 60mH@75m/76.2spacing) | Anna Rowe 9.80, 1.48, 8.98, 4.73, 2.20.69 |
2012 |
Hexathlon | 3294 | 75mH,3kg SP,500g JT | Anna Rowe 12.51(-1.9), 1.50, 8.32, 4.94(-1.1), 19.22, 2.33.5 |
2012 |
[/toggle]
[toggle title=”U16 Girls”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 7.77 | indoors | Mia Morrisroe | 2019 |
100m | 11.8 12.07 |
windy(+4.5) | Yvonne D’Arcy Margaret Cheetham |
1989 1983 |
200m | 24.46 | (+0.5) | Neave McGhee | 2019 |
300m | 38.56 | indoors | Katarina Johnson-Thompson | 2008 |
400m | 56.0 | Neave McGhee | 2019 | |
800m | 2:09.24 | Becky Linney | 2008 | |
1500m | 4:30.4 | Mandy Holmes | 1985 | |
3000m | 9.49.23 | Mixed Race | Faye Ireland(9.50.92) | 2016 |
60mH(76.2/7.5) | 8.70 | indoors | Ashley Helsby(U15) | 2004 |
60mH(76.2/8.0) | 8.61(2’6″) | indoors | Ashley Helsby | 2005 |
75mH(76.2/7.5) | 11/16 | Diane Allahgreen(U15) | 1989 | |
80mH(76.2/8.0) | 11/3 | (+1.3) | Yvonne D’Arcy | 1989 |
300mH | 44.28 | Anna Rowe | 2014 | |
4x100mR | 49.4 | (U15 team) | 1996 | |
4x300mR | 2:54.4 | (U15 team) | Wick/Spink/White/Bomba | 2024 |
High Jump | 1.81 | Katarina Johnson-Thompson | 2008 | |
Long Jump | 6.49 6.34 |
windy(+2.5) | Margaret Cheetham Margaret Cheetham |
1983 1983 |
Triple Jump | 11.29 | +(1.3) | Sadie Madigan | 2023 |
Pole Vault | 3.10 | Daisy Roberts | 2024 | |
Shot Putt(3kg) | 14.59 | Bekki Roche | 2017 | |
Shot Putt(4kg) | 10.70 | Maureen Fogarty | 1987 | |
Discus(1kg) | 36.96 | Lucy Nesbitt | 1999 | |
Hammer(3kg) | 54.26 | Bekki Roche | 2017 | |
Hammer(4kg) | 42.00 | Charlotte Stutchbury | 2016 | |
Javelin (600g) | 38.44 | Michelle Lewis | 1986 | |
Javelin(500g) | 39.18 | Kristen Badrock(u15) | 2025 | |
Outdoor Pentathlon | 3283 | 80mH,3.25kg SP | Jackie Kinsella(U15) 5.46,12.75,8.94,1.61, 2:20.7 |
1983 |
Outdoor Pentathlon | 3626 | 75mH, 3.25kg SP | Katarina Johnson-Thompson 11.79(+0.9),10.19,1.76,5.52(+1.6)2:25.45 |
2007 |
Indoor Pentathlon | 3769 | 3.25kg SP | Katarina Johnson-Thompson 9.36,5.77,9.12,1.74,2:23.36 |
2007 |
Pentathlon(senior) | 3944(indoor) | Katarina Johnson-Thompson 9.24,6.11,10.10,1.73,2:23.67 |
2008 | |
Hexalthlon | 3733 | 3.25kg SP, 600g JT | Anna Rowe 12.18(+0.9),9.64,1.63, 5.04(-4.3),24.37, 2:17.2 |
2013 |
Heptathlon(senior) | 5343 | Katarina Johnson-Thompson 15.31(+1.0),1.78,9.94,24.49,5.85(+0.8),32.50,2:21.68 |
2008 |
[/toggle]
[toggle title=”U18 Women”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 7.73 | indoors | Mia Morrisroe | 2019 |
100m | 11.5 11.6 11.83 11.86 |
windy/converted from imperial legal/converted from imperial legal -0.3 |
Wendy Gerrard(nee Kavanagh) Wendy Gerrard(nee Kavanagh) Anyika Onuora Anyika Onuora |
1967 1967 2002 2001 |
200m | 24.29 | (+1.8) | Anyika Onuora | 2002 |
300m | 38.47 | Carmen Gedling | 2006 | |
400m | 54.54 | Emma Alderson | 2017 | |
800m | 2:05.29 | Rachael Thompson | 2003 | |
1500m | 4:15.61 | Ella McNiven | 2017 | |
Mile | 5:02.20 | Rebecca Murphy(U17) | 2025 | |
3000m | 9:24.50 | mixed race | Ella McNiven(9.29.76) | 2017 |
60mH(76.2/8.0) | 8.54 | indoors | Ashley Helsby | 2006 |
60mH(76.2/8.5) | new event | |||
100mH(76.2/8.5) | 13.78 | -1.0 iaaf youth event | Ashley Helsby | 2007 |
100mH(83.8/8.5) | 13.88 | +1.1 senior event | Ashley Helsby | 2007 |
200mH | 28.2 28.6 |
Cathy Hardakar(U17) | 1976 | |
300mH | 43.62 | Anna Rowe | 2015 | |
400mH | 60.46 | Steph Driscoll | 2019 | |
1500mSC | 5:39.6 | Alex Forde | 2007 | |
2000mSC | open | |||
4x100mR | 48.57 | U17 team | Ness/Griffiths/Greaves/Onuora | 2001 |
4x300mR | 2:47.6 | U17 team | Johnson-Thompson/Jones/Woodward/Shanley | 2009 |
4x400mR | open | further research required | ||
High Jump | 1.82 | Katarina Johnson-Thompson | 2009 | |
Long Jump | 6.49 | Windy +2.5 | Margaret Cheetham(u15) | 1983 |
Triple Jump | 12.49 | Katarina Johnson-Thompson | 2010 | |
Pole Vault | 3.27 | Daisy Roberts(U17) | 2025 | |
Shot Putt(4kg) | 13.26 | indoors | Gill Keig(12.95 outdoors) | 1985 |
Shot Putt(3kg) | 14.59 | Bekki Roche(U15) | 2017 | |
Discus | 39.02 | Sam Keig | 1986 | |
Javelin(600g) | 40.22 | Caroline Lloyd | 1996 | |
Javelin(500g) | 39.18 | Kristen Badrock | 2025 | |
Hammer(4kg) | 56.53 | Zoe Price | 2019 | |
Hammer(3kg) | 58.86 | Zoe Price | 2019 | |
Heptathlon | 5146 | 80mH,4hg SP,600g JT | Katarina Johnson-Thompson(u16) 12.30(-0.1),1.81,9.44,24.95(0.0)5.75(+0.3),30.48,2:25.47 |
2008 |
Heptathlon | Open | U18(3kg SP 500g JT | inferior to record above | |
Heptathlon | 5750 | Iaaf youth event(as senior except 100mH at 2″6) | Katarina Johnson-Thompson 14.17(+0.2),1.82,10.00,24.34(+1.2),6.31(-0.6),33.77,2:20.12 |
2009 |
Heptathlon | 5481 | Senior (100mH 2″9, 4kg SP,600g JT) | Katarina Johnson-Thompson 14.65(-1.4),1.77,9.88,25.19(-1.3),6.17(+1.5)32.00,2:18.51 |
2010 |
Pentathlon | 4146(i) | Senior(indoors,60mH 2″9, 4kg SP) | Katarina Johnson-Thompson 8.85,1.81,9.90,6.12,2:21.35 |
2010 |
[/toggle]
[/toggle]
[toggle title=”U14 Boys”] – still working on biys records and will be published in due course
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
[/toggle]
[toggle title=”U16 Men”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
[/toggle]
[toggle title=”U18 Men”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
[/toggle]