Below are a list of the current club records, compiled by M.J.Holmes (Club Statistician)
[toggle title=”U15 Girls”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 7.8 | Indoors | Margaret Cheetham | 1983 |
100m | 11.9 12.07 |
Windy – |
Margaret Cheetham Margaret Cheetham |
1983 1983 |
200m | 24.9 24.91 |
Windy Legal |
Lynn Connolly Katarina Johnson-Thompson |
1985 2007 |
300m | 40.9
41.21 |
Handtimed | Mia Morrisroe | 2018 |
800m | 2:11.64 | Anna Rowe | 2013 | |
1500m | 4:31.70 | Jenny Mockler | 1996 | |
3000m | 9:57.70 | Rebecca Murphy | 2024 | |
60mH | 8.70 (2’6″) | Indoors | Ashley Helsby | 2004 |
75mH | 11.16 | Diane Allahgreen | 1989 | |
80mH | 11.8 | Cathy Hardaker | 1974 | |
4x100mR | 49.97 | Gilmour/Sinnot/Cuddy/McGovern | 1994 | |
4x300mR | 2:54.40 | Wick/White/E Spink/Bomba | 2024 | |
High Jump | 1.80 | Katarina Johnson-Thompson | 2007 | |
Long Jump | 6.49 6.34 |
Windy (+2.5) UK U15 Rec |
Margaret Cheetham Margaret Cheetham |
1983 1983 |
Triple Jump | 10.94 (-2.1)
11.14 (+2.4) |
Sadie Madigan | 2022 | |
Pole Vault | 2.70 | Daisy Roberts | 2023 | |
Shot Putt (2.72Kg) | 12.91 | Hilary Fairclough | 1963 | |
Shot Putt (3.25Kg) | 11.39 | Michelle Lewis | 1985 | |
Shot Putt (3.00Kg) | 14.59 | UK U15 Rec | Bekki Roche | 2017 |
Discus | 36.96 | Lucy Nesbitt | 1999 | |
Hammer (3.25Kg) | 40.74 | Vicky Johnson | 2004 | |
Hammer (3.00Kg) | 53.79 | Bekki Roche | 2017 | |
Javelin (600g) | 36.92 | Maureen Fogarty | 1986 | |
Javelin (500g) | 35.77 | 2024 | ||
Pentathlon | 3283 (outdoor) | (80mH, 3.25Kg SP)) | Jackie Kinsella 5.46, 12.75, 8.94, 1.61, 2:30.7 |
1983 |
Pentathlon | 3626 (outdoor) | (75mH, 3.25Kg SP) | Katarina Johnson-Thompson 11.79(+0.9), 10.19, 1.76, 5.52(+1.6), 2:25.45 |
2007 |
Pentathlon | 3351 (indoor) | (3.25Kg SP) | Katarina Johnson-Thompson 9.65, 5.23, 8.76, 1.68, 2:31.82 |
2007 |
Hexathlon | 3733 | (3.25Kg SP, 600 JT) | Anna Rowe 12.18(+0.9), 9.64, 1.63, 5.04(-4.3), 24.37, 2:17.2 |
2013 |
[/toggle]
[toggle title=”U17 Women”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 7.73 | Indoors | Mia Morrisroe | 2020 |
100m | 11.6* 11.7* 11.86 |
Windy/Converted Legal/Converted Legal (-0.3) |
Wendy Gerrard (nee Kavanagh) Wendy Gerrard (nee Kavanagh) Anyika Onuora |
1967 1967 2001 |
200m | 24.31 24.34 |
Windy Legal (+1.2) |
Helen Roscoe Katarina Johnson-Thompson |
1996 2009 |
300m | 38.47 | Carmen Gedling | 2006 | |
400m | 54.88 | Carmen Gedling | 2006 | |
800m | 2:06.82 | Rachael Thompson | 2002 | |
1500m | 4:15.61 | Ella McNiven | 2017 | |
Mile | 5:10.61 | Danielle Webb | 2013 | |
3000m | 9:24.50 | Mixed race | Ella McNiven | 2017 |
60mH (2’6″) | 8.54 | Indoors | Ashley Helsby | 2006 |
60mH (2’9″) | 8.95 | Indoors | Katarina Johnson-Thompson | 2009 |
80mH | 11.2 | Ashley Helsby | 2005 | |
100mH (2’6″) | 14.17 | (+0.2) IAAF youth event | Katarina Johnson-Thompson | 2009 |
100mH (2’9″) | 14.48 | (1.7) | Meg Corker | 2021 |
200mH | 28.2 28.6 |
Windy – |
Cathy Hardaker Cathy Hardaker |
1976 1976 |
300mH | 43.62 | Anna Rowe | 2015 | |
400mH | 61.82 | Steph Driscoll | 2018 | |
1500m s/c | 5:39.6 | Alex Forde | 2007 | |
4x100mR | 48.57 | Ness/Griffiths/Greaves/Onuora | 2001 | |
4x300mR | 2:47.6 | Johnson-Thompson/Jones/Woodward/Shanley | 2009 | |
High Jump | 1.82 | Katarina Johnson-Thompson | 2009 | |
Long Jump | 6.49 6.45 |
Windy (+2.5) Legal (+1.0) |
Margaret Cheetham (U15) Margaret Cheetham |
1983 1984 |
Triple Jump | 11.64(0.0) | Sadie Madigan | 2024 | |
Pole Vault | 3.10 | Daisy Roberts | 2024 | |
Shot Putt (4Kg) | 11.94 | Gill Keig | 1984 | |
Shot Putt (3Kg) | 14.59 | Bekki Roche (U15) | 2017 | |
Discus | 37.52 | Sam Keig | 1985 | |
Javelin (600g) | 38.44 | Michelle Lewis | 1986 | |
Javelin (500g) | Open | (Inferior to 600g record) | ||
Hammer (4Kg) | 49.38 | Zoe Price | 2018 | |
Hammer (3Kg) | 56.49 | Zoe Price | 2017 | |
Heptathlon | 5146 | U17 (80mH, 4Kg SP, 600g JT) | Katarina Johnson-Thompson
12.30(-0.1), 1.81, 9.44, 24.95 (0.0), 5.75(+0.3), 30.48, 2:25.47 |
2008 |
Heptathlon | Open | U17 (3Kg SP, 500g JT) | (Inferior to score using 4Kg SP and 600g JT) | |
World Age 16 Best | 5750 | IAAF Youth Event(As senior, but 100mH at 2’6″) | Katarina Johnson-Thompson
14.17(+0.2), 1.82, 10.00, 24.34 (+1.2), 5.75(-0.6), 33.77, 2:20.12 |
2009 |
UK U17 Record | 5481 | Senior(100mH -2’9″, 4KG SP,600g JT) | Katarina Johnson-Thompson
14.66(-1.4), 1.77, 9.88, 25.19 (-1.3), 6.17(+1.5), 32.00, 2:18.51 |
2009 |
Pentathlon | 4092(i) | Senior (Indoors, 60mH at 2’9″ and 4Kg SP) | Katarina Johnson-Thompson 8.95, 1.82, 10.09, 5.79, 2:18.18 |
2009 |
[/toggle]
[toggle title=”U20 Women”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 7.51 | Indoor | Diane Allahgreen | 1994 |
100m | 11.5* 11.58 11.6* 11.62 |
Windy Windy (+2.7) Legal Legal (+0.7) |
Wendy Gerrard (nee Kavanagh)(U17) Anyika Onuora Wendy Gerrard (nee Kavanagh)(U17) Anyika Onuora |
1967 2003 1967 2003 |
200m | 23.73 | (-0.3) | Katarina Johnson-Thompson | 2012 |
400m | 54.19 | Vicky Griffiths | 2003 | |
800m | 2:05.29 | Rachael Thompson | 2003 | |
1500m | 4:15.61 | Ella McNiven (U17) | 2017 | |
Mile | 5:10.61 | Danielle Webb (U17) | 2013 | |
3000m | 9:24.50 | mixed race | Ella McNiven (U17) (9:29.76) | 2017 |
5000m | 16:11.61 | Indoors | Jenny Clague | 1992 |
10000m | Open | |||
60mH | 8.42 | Indoors | Meg Corker | 2023 |
100mH | 13.25 | Diane Allahgreen | 1994 | |
400mH | 60.46 | Steph Driscoll | 2019 | |
1500m s/c | 5:39.36 | Rebecca Donohue | 2013 | |
2000m s/c | Open | |||
3000m s/c | Open | 2007 | ||
4x100mR | 48.52 | Ward/Helsby/Gedling/Asher | 2002 | |
4x400mR | 3:50.71 | Carroll/McGing/R.Thompson/Griffiths | 2012 | |
3:49.3 | Handtimed | Alderson/Driscoll/McGhee(U17)/Morrisroe(U17) | 2019 | |
High Jump | 1.89 | Katarina Johnson-Thompson | 2012 | |
Long Jump | 6.81 6.51 |
Windy (+2.5) Legal (+1.3) |
Katarina Johnson-Thompson Katarina Johnson-Thompson |
2012 2012 |
Triple Jump | 12.56 | Indoors | Katarina Johnson-Thompson (12.49) | 2012 |
Pole Vault | 3.47 | Abbie O’Neill | 2022 | |
Shot Putt | 13.73 13.07 |
Indoors Outdoors |
Gill Keig Julie McCorry |
1986 1998 |
Discus | 44.05 | Gemma Llewelyn | 2005 | |
Javelin | 52.54 | Jennifer Kemp | 1999 | |
Hammer | 57.39 | Zoe Price | 2021 | |
Heptathlon | 6267 | UK U20 REC | Katarina Johnson-Thompson 13.48(+0.9), 1.89, 11.32, 23.73(-0.3), 6.19(-0.4), 38.37, 2:10.76 |
2012 |
Pentathlon | 4526 | Indoors | Katarina Johnson-Thompson 8.48, 1.88, 11.68, 6.24, 2:17.24 |
2012 |
[/toggle]
[toggle title=”Senior Women”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 7.25 | Jayne Andrews | 1984 | |
100m | 11.18 | (+1.6) | Anyika Onuora | 2011 |
200m | 22.64 | Legal +0.4 | Anyika Onuora | 2014 |
400m | 50.87 | Anyika Onuora | 2015 | |
800m | 2:00.49 | Vicky Griffiths | 2008 | |
1500m | 4:11.41 | Rachel Newcombe (V35) | 2002 | |
Mile | 4:46.57 | Jane Holmes (V35) | 1983 | |
3000m | 9:17.42 9:18.8 |
Mixed race – |
Joanne Colleran Jill Rothwell |
2000 1984 |
5000m | 16:11.61 | Indoors | Jenny Clague (U20) | 1992 |
10000m | 32:41.29 | Jenny Clague | 1993 | |
60mH | 7.99 | Indoors | Diane Allahgreen | 2000 |
100mH | 12.98 12.99 |
Windy (+2.1) Legal(-0.6) |
Diane Allahgreen Diane Allahgreen |
2001 1999 |
400mH | 58.3 | Katarina Johnson-Thompson | 2014 | |
2000m s/c | 6:58.10 | Hana Carroll | 2004 | |
3000m s/c | 10:48.07 | Hana Carroll | 2004 | |
4x100mR | 47.2 | Garvey/Hyatt/McArdle/Andrews | 1984 | |
4x400mR | 3:47.3 3:47.3 |
Hardaker/Rutter/Mullin/R.Elliott Hankin/L.Elliott/W.Laing/Finlay |
1978 1986 |
|
Half Marathon | 1:13:14 | Jill Rothwell | 1985 | |
Marathon | 2:34.46 | Rachel Hodgkinson | 2023 | |
High Jump | 1.98 | Katarina Johnson-Thompson | 2016 | |
Long Jump | 6.92 6.93 (i) |
(+0.6) | Katarina Johnson-Thompson Katarina Johnson-Thompson |
2014 2015 |
Triple Jump | 12.83 13.35 |
(+0.3) Windy (+4.9) |
Katarina Johnson-Thompson Katarina Johnson-Thompson |
2014 2014 |
Pole Vault | 4.10 | Sally Peake | 2010 | |
Shot Putt | 14.44 | Katarina Johnson-Thompson | 2024 | |
Discus | 45.84 | Jean Robertson | 1970 | |
Javelin | 55.33 | Ioanna Malli | 2021 | |
Hammer | 60.73 | Zoe Price | 2023 | |
Heptathlon | 6981 | UK REC | Katarina Johnson-Thompson 13.09(+0.6), 1.95, 13.86, 23.08(+1.0), 6.77(+0.2), 43.93, 2:07.26 |
2019 |
Pentathlon | 5000 | Indoors UK REC | Katarina Johnson-Thompson 8.18, 1.95, 12.32, 6.89, 2:12.78 |
2015 |
[/toggle]
[toggle title=”U15 Boys”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 7.20 | Mikeal Tapa | 2010 | |
100m | 11.28 | 0.6 | Mikeal Tapa | 2010 |
200m | 22.36 | Tony Corrigan | 2005 | |
300m | 36.32 | Valentine Analogbei | 2021 | |
400m | 50.65 | Ian Lothian | 1995 | |
800m | 2:00.6 | Gary Grant | 1981 | |
1500m | 4:02.6 | Gary Grant | 1981 | |
3000m | 9:14.8 | Tom Michaelson | 2001 | |
60mH | 8.81 | Indoors | Jack Meredith | 2006 |
80mH | 11.06 | Jack Meredith | 2006 | |
4x100mR | 46.22 | Ed Galloway/Luka Sidebotham/Matthew Liu/Cameron Scott-Allen | 2019 | |
High Jump | 1.90 | Steven Jones | 2014 | |
Long Jump | 6.70 | Tony Corrigan | 2005 | |
Triple Jump | 12.68 | Francis Short | 1979 | |
Pole Vault | 3.60 | Mark Brunskill | 1986 | |
Shot Putt | 15.96 | James Muirhead | 1985 | |
Discus | 49.36 | James Muirhead | 1985 | |
Hammer | 52.32 | Peter Cranfield | 1999 | |
Javelin (600g) | 53.34 | Mark Nevison | 1985 | |
Javelin (700g) | 48.22 | Mark Nevison | 1985 | |
Pentathlon | 3014 | Chris Jenkins 11.54, 11.30, 6.15, 1.75, 2:16.81 |
1996 |
[/toggle]
[toggle title=”U17 Men”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 6.91 | Henry Nwoke | 2019 | |
100m | 10.55 10.48 |
+1.4 +4.7(W) |
Henry Nwoke | 2019 |
200m | 21.52 | +1.9 | Henry Nwoke | 2019 |
400m | 48.19 | Alex Boyce | 2010 | |
800m | 1:52.76 | Matthew Shirling | 2012 | |
1500m | 3:44.11 | Matthew Shirling | 2012 | |
3000m | 8:22.71 | Matthew Shirling | 2012 | |
1500m s/c | 4:20.2 | Chris May | 1989 | |
60mH | 7.89 | Indoors | Jack Meredith | 2008 |
100mH | 12.70 | Legal (+2.0) | Jack Meredith | 2008 |
400mH (2’9″) | 54.8 | Matthew Birchall | 1988 | |
400mH (3’0″) | 56.1 | Matthew Birchall | 1988 | |
4x100mR | 44.27 | Corrigan/Meredith/Rahman/Wilson | 2007 | |
4x400mR | 3:30.22 | Brown/Lebari/Martin/Lowthian | 1997 | |
High Jump | 2.09 | Steve Smith | 1989 | |
Long Jump | 6.86 | Craig Jones | 2009 | |
Triple Jump | 14.41 | Kevin Thompson | 2000 | |
Pole Vault | 4.05 | Mark Brunskill | 1988 | |
Shot Putt (5Kg) | 17.01 | James Muirhead | 1987 | |
Shot Putt (7.26Kg) | 13.94 | Peter Cranfield | 2001 | |
Discus (1.5Kg) | 47.56 | James Muirhead | 1987 | |
Hammer (5Kg) | 59.29 | Mike Bomba | 2003 | |
Hammer (7.26Kg) | 47.07 | Peter Cranfield | 2001 | |
Javelin (700g) | 61.58 | Paul Gore | 1989 | |
Javelin (800g) | 57.46 | Old spec | Rob Laing | 1982 |
Javelin (800g) | 53.10 | New spec | Paul Gore | 1989 |
Octathlon | 5149 | Outdoors | Paul Hourihan 14.0, 6.56, 44.36, 53.8, 1.95, 33.30, 11.88, 4:48.5 |
1993 |
Heptathlon | 4638 | Indoors | Corey Beechall 7.40, 6.17, 13.16, 1.80, 8.43, 3.00, 2:53.32 |
2023 |
Decathlon | 6333 | Corey Beechall 11.82(0.5), 6.28(1.1),12.74, 1.89, 51.78, 13.70 (-0.5), 31.48, 3.53, 39.62, 4:44.46 |
2023 |
[/toggle]
[toggle title=”U20 Men”]
2020
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 6.77 | Indoors | Henry Nwoke | 2020 |
100m | 10.48 | (+4.7)WINDY | Henry Nwoke (U17) | 2019 |
100m | 10.53 | (+1.0) | Henry Nwoke | 2021 |
200m | 20.8 | Windy | Paul Dunn | 1982 |
21.01 | +1.4 | Henry Nwoke | 2020 | |
400m | 46.53 | Mark Thomas | 1984 | |
800m | 1:46.63 | Curtis Robb | 1991 | |
1500m | 3:44.11 | Matthew Shirling (U17) | 2012 | |
3000m | 8:06.58 | indoors | Matthew Shirling | 2014 |
2000m s/c | 5:46.4 | Sean Butler | 1977 | |
3000m s/c | 9:23.3 | Adam Peers | 2007 | |
5000m | 14:24.4 | Dave Murphy | 1976 | |
10000m | 29:45.8 | Dave Murphy | 1976 | |
60mH (3’3″) | 7.76 | Indoors | Jack Meredith | 2009 |
60mH (3’6″) | 7.98 | Indoors | Jack Meredith | 2011 |
110mH (3’0″) | 13.33 | (+0.6) | Jack Meredith | 2009 |
110mh (3’3″) | 13.32 | (+0.3) | Jack Meredith | 2010 |
110mH (3’6″) | 14.05 14.57 |
Windy (+4.0) Legal (-2.1) |
Jack Meredith Jack Meredith |
2011 2011 |
400mH | 52.76 | Matthew Birchall | 1990 | |
4x100mR | 41.97 | Croasdale, Hunter, Meredith, Corrigan | 2009 | |
4x400mR | 3:17.53 | Boyce (U17), Croasdale, Hunter, Corrigan | 2009 | |
High Jump | 2.37 | UK SEN REC & World U20 Rec | Steve Smith | 1992 |
Long Jump | 7.52 7.51 |
Windy (+2.7) Legal (+1.8) |
Steve Smith Steve Smith |
1992 1992 |
Triple Jump | 15.30 | Kevin Thompson | 2002 | |
Pole Vault | 4.45 | Olly Mahoney | 2002 | |
Shot Putt (7.26Kg) | 15.51 | William Lowndes | 2005 | |
Shot Putt (6.00Kg) | 17.01 | William Lowndes | 2005 | |
Discus (2Kg) | 45.42 | Chris Bailey | 1988 | |
Discus (1.75Kg) | 50.60 | Chris Bailey | 1988 | |
Hammer (7.26Kg) | 57.19 | Osian Jones | 2012 | |
Hammer (6.00Kg) | 66.97 | Osian Jones | 2012 | |
Javelin (old spec) | 64.86 | Tony Baker | 1978 | |
Javelin (new spec) | 62.22 | Paul Gore | 1990 | |
Decathlon (senior) | 6481 | Paul Hourihan 11.64, 6.36, 10.77, 1.89, 51.64, 15.97, 33.10, 4.00, 45.96, 4:35.63 |
1995 | |
Heptathlon (senior) | 4993 | Indoors | William Hodi 7.45, 3.97, 6.57, 10.89, 8.35, 1.86, 2:44.15 |
2022 |
Decathlon (U20) | 6580 | Will Hodi 11.64(1.9), 6.81(2.3), 10.93, 1.85, 52.18, 15.02(2.7), 33.85, 4.17, 37.56, 4:37.07 |
2022 |
[/toggle]
[toggle title=”Senior Men”]
Event | Record | Status | Athlete | Year |
---|---|---|---|---|
60m | 6.77 | James Williams | 2020 | |
60m | 6.77 | Indoors | Henry Nwoke(U20) | 2020 |
100m | 10.23 10.35 |
Windy +6.7 Legal +0.4 |
James Williams Paul Brizzell James Williams |
2018 2000 2020 |
200m | 20.54 20.65 |
Altitude – |
Paul Brizzell Paul Brizzell |
2000 2000 |
300m | 32.88 | James Williams | 2021 | |
400m | 45.92 45.92 |
Mark Thomas Paul McKee |
1987 2000 |
|
800m | 1:44.14 | Jamie Webb | 2021 | |
1500m | 3:38.56 | Curtis Robb | 1993 | |
Mile | 3:55.8 | Geoff Smith | 1981 | |
3000m | 7:46.73 | Indoors | Jonny Mellor | 2014 |
5000m | 13:22.17 | Indoors | Geoff Smith | 1982 |
10000m | 27:43.76 | Geoff Smith | 1983 | |
Half Marathon | 1:01:39 | Geoff Smith | 1983 | |
Marathon | 2:09:06 | Jonny Mellor | 2024 | |
3000 s/c | 8:34.77 | Kevin Capper | 1985 | |
60mH | 7.87 | Indoors | Jack Meredith | 2013 |
110mH | 13.97 | Legal (+1.3) | Jack Meredith | 2012 |
400mH | 49.65 | Bill Hartley | 1975 | |
4x100mR | 41.77 | McClean, McComb, Clowes, Boyce | 2016 | |
4x400mR | 3:11.9 | Spencer, Reid, Harrison, Hartley | 1982 | |
High Jump | 2.38 2.37 |
Indoors UK REC Outdoors UK REC |
Steve Smith Steve Smith (U20) |
1984 1992 & 93 |
Long Jump | 8.03
8.19 |
Legal+(0.0)
Windy (+2.5) |
Tim Duckworth | 2018 |
Triple Jump | 15.70 | +0.5 | Henry Clarkson | 2019 |
Pole Vault | 5.16m | Indoors | Tim Duckworth(5.11) | 2018 |
Shot Putt | 20.16m | John Kelly | 2022 | |
Discus | 56.45 | Nick Wedderman | 2024 | |
Hammer | 73.89 | Osian Jones | 2019 | |
Javelin | 77.36 67.48 |
Old spec New spec |
Dave Sorrell Rob Laing |
1972 1987 |
Decathlon | 8336 | Tim Duckworth 10.57(+0.5), 8.01(+0.8), 13.15, 2.13, 48.78, 14.37(-0.7), 42.76, 5.11, 57.27, 5:01.27 |
2018 | |
Heptathlon | 6188 | Tim Duckworth 6.84, 7.74, 13.59, 2.17, 8.23, 5.16, 2:56.23 |
2018 |
[/toggle]