Below are a list of the current club records, compiled by M.J.Holmes (Club Statistician)
[/toggle]
[toggle title=”U20 Women”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 7.51 | Indoor | Diane Allahgreen | 1994 |
| 100m | 11.5* 11.58 11.6* 11.62 |
Windy Windy (+2.7) Legal Legal (+0.7) |
Wendy Gerrard (nee Kavanagh)(U17) Anyika Onuora Wendy Gerrard (nee Kavanagh)(U17) Anyika Onuora |
1967 2003 1967 2003 |
| 200m | 23.73 | (-0.3) | Katarina Johnson-Thompson | 2012 |
| 400m | 54.19 | Vicky Griffiths | 2003 | |
| 800m | 2:05.29 | Rachael Thompson | 2003 | |
| 1500m | 4:15.61 | Ella McNiven (U17) | 2017 | |
| Mile | 5:02.20 | Rebecca Murphy(U17) | 2025 | |
| 3000m | 9:24.50 | mixed race | Ella McNiven (U17) (9:29.76) | 2017 |
| 5000m | 16:11.61 | Indoors | Jenny Clague | 1992 |
| 10000m | Open | |||
| 60mH | 8.42 | Indoors | Meg Corker | 2023 |
| 100mH | 13.25 | Diane Allahgreen | 1994 | |
| 400mH | 60.46 | Steph Driscoll | 2019 | |
| 1500m s/c | 5:39.36 | Rebecca Donohue | 2013 | |
| 2000m s/c | Open | |||
| 3000m s/c | Open | 2007 | ||
| 4x100mR | 48.52
48.5 |
Handtimed | Ward/Helsby/Gedling/Asher
Dunning/A Jones/E Brazier/M Spink |
2002
2026 |
| 4x400mR | 3:50.71 | Carroll/McGing/R.Thompson/Griffiths | 2012 | |
| 3:49.3 | Handtimed | Alderson/Driscoll/McGhee(U17)/Morrisroe(U17) | 2019 | |
| High Jump | 1.89 | Katarina Johnson-Thompson | 2012 | |
| Long Jump | 6.81 6.51 |
Windy (+2.5) Legal (+1.3) |
Katarina Johnson-Thompson Katarina Johnson-Thompson |
2012 2012 |
| Triple Jump | 12.56 | Indoors | Katarina Johnson-Thompson (12.49) | 2012 |
| Pole Vault | 3.47
3.41 |
indoors
outdoors |
Abbie O’Neill
Beth Henshall |
2022
2019 |
| Shot Putt | 13.73 13.07 |
Indoors Outdoors |
Gill Keig Julie McCorry |
1986 1998 |
| Discus | 44.05 | Gemma Llewelyn | 2005 | |
| Javelin | 52.54 | Jennifer Kemp | 1999 | |
| Hammer | 57.39 | Zoe Price | 2021 | |
| Heptathlon | 6267 | UK U20 REC | Katarina Johnson-Thompson 13.48(+0.9), 1.89, 11.32, 23.73(-0.3), 6.19(-0.4), 38.37, 2:10.76 |
2012 |
| Pentathlon | 4526 | Indoors | Katarina Johnson-Thompson 8.48, 1.88, 11.68, 6.24, 2:17.24 |
2012 |
[/toggle]
[toggle title=”Senior Women”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 7.25 | Jayne Andrews | 1984 | |
| 100m | 11.18 | (+1.6) | Anyika Onuora | 2011 |
| 150m | 16.63 | (+0.2) | Anyika Onuora | 2013 |
| 200m | 22.64 | Legal +0.4 | Anyika Onuora | 2014 |
| 300m | 36.74 | Anyika Onuora | 2014 | |
| 400m | 50.87 | Anyika Onuora | 2015 | |
| 800m | 2:00.49 | Vicky Griffiths | 2008 | |
| 1500m | 4:11.41 | Rachel Newcombe (V35) | 2002 | |
| Mile | 4:46.57 | Jane Holmes (V35) | 1983 | |
| 3000m | 9:17.42 9:18.8 |
Mixed race – |
Joanne Colleran Jill Rothwell |
2000 1984 |
| 5000m | 16:11.61 | Indoors | Jenny Clague (U20) | 1992 |
| 5km Road | 16:09 | Faye O’Hare | 2025 | |
| 5 Mile Road | 27:18 | Jenny Clague | 2005 | |
| 10km Road | 32:28 | Jade Morgan | 2026 | |
| 10 Mile Road | 57:51 | Jenny Clague | 2006 | |
| 10000m | 32:41.29 | Jenny Clague | 1993 | |
| 60mH | 7.99 | Indoors | Diane Allahgreen | 2000 |
| 100mH | 12.98 12.99 |
Windy (+2.1) Legal(-0.6) |
Diane Allahgreen Diane Allahgreen |
2001 1999 |
| 400mH | 58.3 | Katarina Johnson-Thompson | 2014 | |
| 2000m s/c | 6:58.10 | Hana Carroll | 2004 | |
| 3000m s/c | 10:48.07 | Hana Carroll | 2004 | |
| 4x100mR | 47.2 | Garvey/Hyatt/McArdle/Andrews | 1984 | |
| 4x400mR | 3:47.3 3:47.3 |
Hardaker/Rutter/Mullin/R.Elliott Hankin/L.Elliott/W.Laing/Finlay |
1978 1986 |
|
| Half Marathon | 1:13:14 | Jill Rothwell | 1985 | |
| Marathon | 2:34.46 | Rachel Hodgkinson | 2023 | |
| High Jump | 1.98 | Katarina Johnson-Thompson | 2016 | |
| Long Jump | 6.92 6.93 (i) |
(+0.6) | Katarina Johnson-Thompson Katarina Johnson-Thompson |
2014 2015 |
| Triple Jump | 12.83 13.35 |
(+0.3) Windy (+4.9) |
Katarina Johnson-Thompson Katarina Johnson-Thompson |
2014 2014 |
| Pole Vault | 4.10 | Sally Peake | 2010 | |
| Shot Putt | 14.44 | Katarina Johnson-Thompson | 2024 | |
| Discus | 45.84 | Jean Robertson | 1970 | |
| Javelin | 55.33 | Ioanna Malli | 2021 | |
| Hammer | 60.73 | Zoe Price | 2023 | |
| Heptathlon | 6981 | UK REC | Katarina Johnson-Thompson 13.09(+0.6), 1.95, 13.86, 23.08(+1.0), 6.77(+0.2), 43.93, 2:07.26 |
2019 |
| Pentathlon | 5000 | Indoors UK REC | Katarina Johnson-Thompson 8.18, 1.95, 12.32, 6.89, 2:12.78 |
2015 |
[/toggle]
[/toggle]
[toggle title=”U20 Men”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 6.77 | Indoors | Henry Nwoke | 2020 |
| 100m | 10.21 | (+3.4)windy | Alec Williamson | 2026 |
| 100m | 10.53 | (+1.0) | Henry Nwoke | 2021 |
| 200m | 20.8 | Windy | Paul Dunn | 1982 |
| 21.01 | +1.4 | Henry Nwoke | 2020 | |
| 400m | 46.53 | Mark Thomas | 1984 | |
| 800m | 1:46.63 | Curtis Robb | 1991 | |
| 1500m | 3:44.11 | Matthew Shirling (U17) | 2012 | |
| 3000m | 8:06.58 | indoors | Matthew Shirling | 2014 |
| 2000m s/c | 5:40.9 | Alistair O’Connor | 1990 | |
| 3000m s/c | 9:23.3 | Adam Peers | 2007 | |
| 5000m | 14:24.4 | Dave Murphy | 1976 | |
| 10000m | 29:45.8 | Dave Murphy | 1976 | |
| 60mH (3’3″) | 7.76 | Indoors | Jack Meredith | 2009 |
| 60mH (3’6″) | 7.98 | Indoors | Jack Meredith | 2011 |
| 110mH (3’0″) | 13.33 | (+0.6) | Jack Meredith | 2009 |
| 110mh (3’3″) | 13.32 | (+0.3) | Jack Meredith | 2010 |
| 110mH (3’6″) | 14.05 14.57 |
Windy (+4.0) Legal (-2.1) |
Jack Meredith Jack Meredith |
2011 2011 |
| 400mH | 52.76 | Matthew Birchall | 1990 | |
| 4x100mR | 41.97 | Croasdale, Hunter, Meredith, Corrigan | 2009 | |
| 4x400mR | 3:17.53 | Johnson(U17), Walker(U17), May, Robb | 1990 | |
| 4x800mR | 7:53.2 | UK Rec | Boyce (U17), Croasdale, Hunter, Corrigan | 2009 |
| High Jump | 2.37 | UK SEN REC & World U20 Rec | Steve Smith | 1992 |
| Long Jump | 7.52 7.51 |
Windy (+2.7) Legal (+1.8) |
Steve Smith Steve Smith |
1992 1992 |
| Triple Jump | 15.30 | Kevin Thompson | 2002 | |
| Pole Vault | 4.45 | Olly Mahoney | 2002 | |
| Shot Putt (7.26Kg) | 15.51 | William Lowndes | 2005 | |
| Shot Putt (6.00Kg) | 17.01 | William Lowndes | 2005 | |
| Discus (2Kg) | 45.42 | Chris Bailey | 1988 | |
| Discus (1.75Kg) | 50.60 | Chris Bailey | 1988 | |
| Hammer (7.26Kg) | 57.19 | Osian Jones | 2012 | |
| Hammer (6.00Kg) | 66.97 | Osian Jones | 2012 | |
| Javelin (old spec) | 64.86 | Tony Baker | 1978 | |
| Javelin (new spec) | 62.22 | Paul Gore | 1990 | |
| Decathlon (senior) | 6481 | Paul Hourihan 11.64, 6.36, 10.77(7.26kg), 1.89, 51.64, 15.97(106.7cm), 33.10(2kg), 4.00, 45.96, 4:35.63 |
1995 | |
| Heptathlon (senior) | 4993 | Indoors | William Hodi 7.45, 3.97, 6.57, 10.89, 8.35, 1.86, 2:44.15 |
2022 |
| Decathlon (U20) | 6580 | windy | Will Hodi 11.64(1.9), 6.81(2.3), 10.93(6kg), 1.85, 52.18, 15.02(2.7)(99cm), 33.85(1.75kg), 4.17, 37.56, 4:37.07 |
2022 |
| Heptathlon (U20) | 4993 | indoors | Will Hodi 7.45, 6.57, 10.89(6kg),1.86,8.35(99cm),3.97,2:44.15 |
2022 |
[/toggle]
[toggle title=”Senior Men”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 6.77 | James Williams | 2020 | |
| 60m | 6.77 | Indoors | Henry Nwoke(U20) | 2020 |
| 100m | 10.21 10.35 |
Windy +3.4 Legal +0.4 |
Alec Williamson Paul Brizzell James Williams |
2026 2000 2020 |
| 200m | 20.54 20.65 |
Altitude – |
Paul Brizzell Paul Brizzell |
2000 2000 |
| 300m | 32.88 | James Williams | 2021 | |
| 400m | 45.92 45.92 |
Mark Thomas Paul McKee |
1987 2000 |
|
| 800m | 1:44.14 | Jamie Webb | 2021 | |
| 1500m | 3:38.56 | Curtis Robb | 1993 | |
| Mile | 3:55.8 | Geoff Smith | 1981 | |
| 3000m | 7:46.73 | Indoors | Jonny Mellor | 2014 |
| 5000m | 13:22.17 | Indoors | Geoff Smith | 1982 |
| 10000m | 27:43.76 | Geoff Smith | 1983 | |
| 5 Miles Road | 23:41 | Jonny Mellor | 2019 | |
| 5km Road | 13:46 | Jonny Mellor | 1993 | |
| 10 Miles Road | 46:42 | Dave Murphy | 1984 | |
| 10km Road | 28:06 | Geoff Smith | 1985 | |
| Half Marathon | 1:01:39 | Geoff Smith | 1983 | |
| Marathon | 2:08.43 | Jonny Mellor | 2025 | |
| 3000 s/c | 8:34.77 | Kevin Capper | 1985 | |
| 60mH | 7.87 | Indoors | Jack Meredith | 2013 |
| 110mH | 13.97 | Legal (+1.3) | Jack Meredith | 2012 |
| 400mH | 49.65 | Bill Hartley | 1975 | |
| 4x100mR | 41.77 | McClean, McComb, Clowes, Boyce | 2016 | |
| 4x400mR | 3:11.9 | Spencer, Reid, Harrison, Hartley | 1982 | |
| High Jump | 2.38 2.37 |
Indoors UK REC Outdoors UK REC |
Steve Smith Steve Smith (U20) |
1984 1992 & 93 |
| Long Jump | 8.038.19 | Legal+(0.0)Windy (+2.5) | Tim Duckworth | 2018 |
| Triple Jump | 15.70 | +0.5 | Henry Clarkson | 2019 |
| Pole Vault | 5.16m | Indoors | Tim Duckworth(5.11) | 2018 |
| Shot Putt | 20.16m | John Kelly | 2022 | |
| Discus | 56.45 | Nick Wedderman | 2024 | |
| Hammer | 73.89 | Osian Jones | 2019 | |
| Javelin | 77.36 67.48 |
Old spec New spec |
Dave Sorrell Rob Laing |
1972 1987 |
| Decathlon | 8336 | Tim Duckworth 10.57(+0.5), 8.01(+0.8), 13.15, 2.13, 48.78, 14.37(-0.7), 42.76, 5.11, 57.27, 5:01.27 |
2018 | |
| Heptathlon | 6188 | Tim Duckworth 6.84, 7.74, 13.59, 2.17, 8.23, 5.16, 2:56.23 |
2018 |
[/toggle]