Below are a list of the “Known”current club records, compiled by M.J.Holmes (Club Statistician)
If you are aware of any corrections – please contact liverpoolharriers@gmail.com)
[toggle title=”U14 Girls”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 8.08 | Indoors | Ellie Darby | 1999 |
| 75m | 9.9 | Probably windy | Thaimuatsu Sesay | 2013 |
| 100m | 12.5 12.5 12.4(w) 12.4(w) |
Margaret Cheetham Esme Dunning(12.73) Jessica Loftus Diane Allahgreen |
1982 2023 2007 1988 |
|
| 150m | 19.5 | Esther Nwaeze(u13) | 2025 | |
| 200m | 25.7 25.75 |
Legal (+1.4) |
Margaret Cheetham Carmen Gedling |
1982 2003 |
| 300m | 41.69 | indoors | Millie Jackson | 2026 |
| 600m | 1:40.39 | indoors | Anna Rowe | 2012 |
| 800m | 2:14.33 2:14.2 |
Anna Rowe Joanne Howell |
2012 1986 |
|
| 1200m | 3:43.6 | Molly Carvell (U13) | 2023 | |
| 1500m | 4:35.2 | Joanne Colleran | 1986 | |
| 3000m | 10:09.7 | Holly Cross | 2022 | |
| 60mH(68.2/7.5) | New Event | Needs to improve on record over higher hurdles | ||
| 60mH(76.2/7.5) | 9.71 | Indoors | Kate Anson | 2008 |
| 70mH(68.2/7.0) | 11.17 | legal +0.8 | Anne Marie Massey(U13) | 1995 |
| 75mH(68.2/7.5) |
11.5 |
|
Claire Rotherham |
1984 |
| 80mH(76.2/8.0) | 12.6 | Margaret Cheetham | 1982 | |
| 4x100mR | 52.9 | (U13 team) | Nwaeze/Moorcroft/Feenan/Hernandez-Martin | 2025 |
| 4x300mR | No time recorded | Not a recognised event in YDL | ||
| 4x800mR | 10.08.2 | (U13 team) | average 2.32.05 per leg | 1985 |
| High Jump | 1.67 1.67 1.67 |
Katarina Johnson-Thompson Aylish McKenzie Rachel Harris |
2006 2010 1995 |
|
| Long Jump | 5.91 5.86 |
Windy +2.3 | Margaret Cheetham Margaret Cheetham |
1982 1982 |
| Triple Jump | Open | |||
| Pole Vault | 2.40 | Gina Nuttall | 2018 | |
| Shot Putt(2.72kg) | New event | Needs to be in excess of 3kg mark | ||
| Shot Putt(3.00kg) | 12.89 | Bekki Roche | 2016 | |
| Discus(0.75kg) | New Event | Needs to be in excess of 1kg mark | ||
| Discus (1kg) | 32.60 | Pamela Harris | 1984 | |
| Hammer(2.72kg) | New Event | Needs to be in excess of 3kg mark | ||
| Hammer(3.00kg) | 50.04 | Bekki Roche | 2016 | |
| Javelin(400g) | 36.17 | Kristen Badrock(U13) | 2024 | |
| Javelin (500g) | 35.77 | Kristen Badrock | 2024 | |
| Javelin (600g) | 33.76 | Maureen Fogarty | 1985 | |
| Pentathlon(outdoors) | New Event | 75mH(68.2/7.5)2.72kg SP | ||
| Pentathlon(outdoors) | 2827 | 80mH(76.2/8.0)3.25kg SP | Jackie Kinsella 4.68w, 13.1, 8.31, 1.50, 2.33.5 |
1982 |
| Pentathlon(outdoors) | 3020 | 75mH(76.2/7.5)3kg SP | Anna Rowe 12.51(-1.9),8.32, 1.50, 4.94(-1.1), 2.20.4 |
2012 |
| Pentathlon(indoor) | New Event | 60mH(68.2/7.5)2.72kg SP | ||
| Pentathlon(indoor) | 3113 | 60mH@75m/76.2spacing) | Anna Rowe 9.80, 1.48, 8.98, 4.73, 2.20.69 |
2012 |
| Hexathlon | 3294 | 75mH,3kg SP,500g JT | Anna Rowe 12.51(-1.9), 1.50, 8.32, 4.94(-1.1), 19.22, 2.33.5 |
2012 |
[/toggle]
[toggle title=”U16 Girls”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 7.77 | indoors | Mia Morrisroe | 2019 |
| 100m | 11.8 11.97 |
windy(+4.5)legal (+1.7) | Yvonne D’Arcy Margaret Cheetham |
1989 1984 |
| 200m | 24.46 | (+0.5) | Neave McGhee | 2019 |
| 300m | 38.56 | indoors | Katarina Johnson-Thompson | 2008 |
| 400m | 56.0 | Neave McGhee | 2019 | |
| 800m | 2:09.24 | Becky Linney | 2008 | |
| 1500m | 4:15.61 | Ella McNiven | 2017 | |
| 3000m | 9.24.50 | Mixed Race | Ella McNiven(9:29.76) | 2017 |
| 60mH(76.2/7.5) | 8.70 | indoors | Ashley Helsby(U15) | 2004 |
| 60mH(76.2/8.0) | 8.61(2’6″) | indoors | Ashley Helsby | 2005 |
| 75mH(76.2/7.5) | 11.16 | Diane Allahgreen(U15) | 1989 | |
| 80mH(76.2/8.0) | 11.3 | (+1.3) | Yvonne D’Arcy | 1989 |
| 300mH | 44.28 | Anna Rowe | 2014 | |
| 4x100mR | 49.4 | (U15 team) | 1996 | |
| 4x300mR | 2:54.4 | (U15 team) | Wick/Spink/White/Bomba | 2024 |
| High Jump | 1.81 | Katarina Johnson-Thompson | 2008 | |
| Long Jump | 6.49 6.45 |
windy(+2.5) (+1.0 – UK U17/U16 Rec) |
Margaret Cheetham Margaret Cheetham |
1983 1984 |
| Triple Jump | 11.29 | +(1.3) | Sadie Madigan | 2023 |
| Pole Vault | 3.10 | Daisy Roberts | 2024 | |
| Shot Putt(3kg) | 14.59 | Bekki Roche | 2017 | |
| Shot Putt(4kg) | 10.70 | Maureen Fogarty | 1987 | |
| Discus(1kg) | 36.96 | Lucy Nesbitt | 1999 | |
| Hammer(3kg) | 54.26 | Bekki Roche | 2017 | |
| Hammer(4kg) | 42.00 | Charlotte Stutchbury | 2016 | |
| Javelin (600g) | 38.44 | Michelle Lewis | 1986 | |
| Javelin(500g) | 39.18 | Kristen Badrock(u15) | 2025 | |
| Outdoor Pentathlon | 3283 | 80mH,3.25kg SP | Jackie Kinsella(U15) 5.46,12.75,8.94,1.61, 2:20.7 |
1983 |
| Outdoor Pentathlon | 3626 | 75mH, 3.25kg SP | Katarina Johnson-Thompson 11.79(+0.9),10.19,1.76,5.52(+1.6)2:25.45 |
2007 |
| Indoor Pentathlon | 3769 | 3.25kg SP | Katarina Johnson-Thompson 9.36,5.77,9.12,1.74,2:23.36 |
2007 |
| Pentathlon(senior) | 3944(indoor) | Katarina Johnson-Thompson 9.24,6.11,10.10,1.73,2:23.67 |
2008 | |
| Heptathlon | New Event | 80mH, 3kg SP, 500g JT | ||
| Hexalthlon | 3733 | 3.25kg SP, 600g JT | Anna Rowe 12.18(+0.9),9.64,1.63, 5.04(-4.3),24.37, 2:17.2 |
2013 |
| Heptathlon(senior) | 5343 | Katarina Johnson-Thompson 15.31(+1.0),1.78,9.94,24.49,5.85(+0.8),32.50,2:21.68 |
2008 |
[/toggle]
[toggle title=”U18 Women”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 7.59 | indoors | Alice Jones | 2026 |
| 100m | 11.5 11.6 11.83 11.86 |
windy/converted from imperial legal/converted from imperial legal -0.3 |
Wendy Gerrard(nee Kavanagh) Wendy Gerrard(nee Kavanagh) Anyika Onuora Anyika Onuora |
1967 1967 2002 2001 |
| 200m | 24.29 | (+1.8) | Anyika Onuora | 2002 |
| 300m | 38.47 | Carmen Gedling | 2006 | |
| 400m | 54.54 | Emma Alderson | 2017 | |
| 800m | 2:05.29 | Rachael Thompson | 2003 | |
| 1500m | 4:15.61 | Ella McNiven | 2017 | |
| Mile | 5:02.20 | Rebecca Murphy(U17) | 2025 | |
| 3000m | 9:24.50 | mixed race | Ella McNiven(9.29.76) | 2017 |
| 60mH(76.2/8.0) | 8.54 | indoors | Ashley Helsby | 2006 |
| 60mH(76.2/8.5) | new event | |||
| 60mH(84.0/8.5) | 8.69 | Indoors senior | Katarina Johnson-Thompson | 2010 |
| 100mH(76.2/8.5) | 13.78 | -1.0 iaaf youth event | Ashley Helsby | 2007 |
| 100mH(83.8/8.5) | 13.88
13.60 |
+1.1 senior event
+3.9 senior event |
Ashley Helsby
Meg Corker |
2007
2022 |
| 200mH | 28.2 28.6 |
windy | Cathy Hardakar(U17) | 1976 |
| 300mH | 43.62 | Anna Rowe | 2015 | |
| 400mH | 60.46 | Steph Driscoll | 2019 | |
| 1500mSC | 5:39.6 | Alex Forde | 2007 | |
| 2000mSC | open | |||
| 4x100mR |
48.57 48.5 |
U17 team Handtimed |
Ness/Griffiths/Greaves/Onuora Dunning/A Jones/E Brazier/M Spink |
2001 2026 |
| 4x300mR | 2:47.6 | U17 team | Johnson-Thompson/Jones/Woodward/Shanley | 2009 |
| 4x400mR | 3:50.71 | E Carroll/McGing/Thompson/Griffiths | 2002 | |
| High Jump | 1.82 | Katarina Johnson-Thompson | 2009 | |
| Long Jump | 6.49 6.45 |
Windy +2.5(+1.0) UK U17 rec | Margaret Cheetham(u15) | 1983 |
| Triple Jump | 12.49 | Katarina Johnson-Thompson | 2010 | |
| Pole Vault | 3.27 | Daisy Roberts(U17) | 2025 | |
| Shot Putt(4kg) | 13.26 | indoors | Gill Keig(12.95 outdoors) | 1985 |
| Shot Putt(3kg) | 14.59 | Bekki Roche(U15) | 2017 | |
| Discus | 39.02 | Sam Keig | 1986 | |
| Javelin(600g) | 40.22 | Caroline Lloyd | 1996 | |
| Javelin(500g) | 39.18 | Kristen Badrock | 2025 | |
| Hammer(4kg) | 56.53 | Zoe Price | 2019 | |
| Hammer(3kg) | 58.86 | Zoe Price | 2019 | |
| Heptathlon | New Event | 100mH 76.2,3kg SP,500g JT | ||
| Heptathlon | 5146 | 80mH,4hg SP,600g JT | Katarina Johnson-Thompson(u16) 12.30(-0.1),1.81,9.44,24.95(0.0)5.75(+0.3),30.48,2:25.47 |
2008 |
| Heptathlon | Open | U18(3kg SP 500g JT | inferior to record above | |
| Heptathlon | 5750 | Iaaf youth event(as senior except 100mH at 2″6) | Katarina Johnson-Thompson 14.17(+0.2),1.82,10.00,24.34(+1.2),6.31(-0.6),33.77,2:20.12 |
2009 |
| Heptathlon | 5481 | Senior (100mH 2″9, 4kg SP,600g JT) | Katarina Johnson-Thompson 14.65(-1.4),1.77,9.88,25.19(-1.3),6.17(+1.5)32.00,2:18.51 |
2010 |
| Pentathlon(indoor) | New Event | 80mH 76.2,3kg SP | ||
| Pentathlon | 4146(i) | Senior(indoors,60mH 2″9, 4kg SP) | Katarina Johnson-Thompson 8.85,1.81,9.90,6.12,2:21.35 |
2010 |
[/toggle]
[/toggle]
[toggle title=”U14 Boys”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 7.58 | Kelly Aru | 2022 | |
| 75m | 9.47 | -0.9 | Gift Osarogiagbon | 2024 |
| 100m | 11.5 | Mikael Tapea | 2009 | |
| 150m | 18.12 | +0.0 | Gift Osarogiagbon(U13) | 2024 |
| 200m | 23.50 | +0.6 | Tony Corrigan | 2004 |
| 300m | 38.48 | Luka Sidebotham | 2018 | |
| 800m | 2:03.96 | Bobby McEvoy | 2025 | |
| 1200m | 3:30.62 | Bobby McEvoy | 2024 | |
| 1500m | 4:19.68 | Tom Michaelson | 2000 | |
| 3000m | 9:22.67 | Tom Michaelson | 2000 | |
| 60mH | New Event | (76.2/8.0) | needs to be superior to higher height | |
| 60mH | 9.91 | (84/8.0) | Jack Meredith | 2005 |
| 75mH | 12.0 | (76.2/8.0) | Ethan Flaherty | 2015 |
| 80mH | New Event | (76.2/8.0) | Needs to be superior to higher height | |
| 80mH | 11.9
11.97 |
+1.2
+1.0 (84/8.0) |
Jack Meredith | 2005 |
| 4×100mR | 52.92 | U13 team | 2017 | |
| 4x200H | New Event | Not in YDL | ||
| 4x300m | No mark | Not in YDL | ||
| High Jump | 1.72 | Steven Jones | 2013 | |
| Long Jump | 6.22 | Tony Corrigan | 2004 | |
| Triple Jump | No mark over 11m | |||
| Pole Vault | 2.90 | Mark Brunskill | 1985 | |
| Shot Putt | New EA Event | 3kg | Needs to be in excess of 4kg mark | |
| Shot Putt | 14.85 | 4kg | James Muirhead | 19.84 |
| Discus | New EA Event | 1kg | Needs to be in excess of 1.25Kg record | |
| Discus | No mark | 1.5kg | ||
| Discus | 39.68 | 1.25kg | James Muirhead | 1984 |
| Hammer | New EA event | 3kg | ||
| Hammer | No Mark | 4kg | ||
| Javelin | New EA Event | 500g | Needs to be in excess of 600g record | |
| Javelin | 41.16 | 600g | Joe Hambley | 2008 |
| Javelin | No mark | 700g | ||
| Pentathlon | New EA Event | 80mH(76.2), LJ, SP(3KG), HJ, 800m |
[/toggle]
[toggle title=”U16 Men”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 7.00 | Henry Nwoke | 2018 | |
| 100m | 10.87 | +1.6 | Henry Nwoke | 2018 |
| 200m | 21.83 | +1.7 | Tony Corrigan | 2006 |
| 300m | 36.32 | Valentine Anologbei | 2021 | |
| 400m | 49.22 | Alex Boyce | 2009 | |
| 800m | 1:57.5 | Steve Johnson | 1988 | |
| 1500m | 3:57.75 | Steve Johnson | 1988 | |
| 3000m | 8:43.71 | Liam McCay | 2021 | |
| 1500m S/C | 5:00.5 | Liam McCay | 2021 | |
| 2000m S/C | 8:15.2 | Daniel Preston | 2016 | |
| 60mH | New Event | ((84/8.5) | ||
| 60mH | 8.19 | (91.4/8.5) | Jack Meredith | 2007 |
| 100mH | New Event | (84/8.5) | ||
| 100mH | 13.08
13.13 |
+2.4(windy)
+1.2 |
Jack Meredith | 2007 |
| 300mH | 39.93 | 76cm | Jay Hussain | 2026 |
| 4x100mR | 46.22 | U15 team | Galloway/Sidebotham/Liu/Scott-Allen | 2019 |
| 4x300mR | 2:44.8 | U15 team | 2018 | |
| High Jump | 1.99 | Steve Smith | 1988 | |
| Long Jump | 6.81 | Tony Corrigan | 2006 | |
| Triple Jump | 13.05 | Mark Brunskill | 1987 | |
| Pole Vault | 3.80 | Richard Hulse | 1994 | |
| Shot Putt | New Event | 4kg | ||
| Shot Putt | 15.16 | 5kg | Peter Cranfield | 2000 |
| Shot Putt | No mark | 6kg/6.25kg | ||
| Shot Putt | No mark | 7.26kg | ||
| Discus | 49.36 | 1.25kg | James Muirhead | 1985 |
| Discus | 41.92 | 1.5kg | James Muirhead | 1986 |
| Discus | No mark | 1.75kg | ||
| Hammer | New Event | 4kg | ||
| Hammer | 54.92 | 5kg | Dave Roberts | 1978 |
| Hammer | 6kg/6.25kg | |||
| Hammer | 7.26kg | |||
| Javelin | New Event | 600g | ||
| Javelin | 57.54 | 700g -Old Spec | Paul Gore | |
| Javelin | 50.60 | 800g – Old Spec | James Rens | 1981 |
| Javelin | 49.14 | 800g – Current Spec | Paul Gore | 1988 |
| Decathlon | 5079 | No longer EA event | Corey Beechall11.97/0.7, 5.62/-0.2, 11.03(5kg),1.74,55.17,14.68/1.0(91.4),29.01(1.5kg),3.00, 29.95(700g),5:35.43 | 2022 |
| Octathlon(outdoors) | New Event | 100m, LJ,DT(1.25kg),HJ,100mH(84cm),PV, JT(600g),1000m | ||
| Octathlon(outdoors) | 4474 | No longer EA event | Paul Hourihan14.9(91.4),6.09, 32.90(700g),54.8,1.83, 28.96(1.5kg),11.26(5kg),4:54.4 | 1992 |
| Heptathlon(indoors) | 3773 | indoors | Corey Beechall7.69,5.64,10.73(5kg),1.68,8.89(91.4cm),2.83,3:21.91 | 2022 |
[/toggle]
[toggle title=”U18 Men”]
| Event | Record | Status | Athlete | Year |
|---|---|---|---|---|
| 60m | 6.77 | Henry Nwoke | 2020 | |
| 100m | 10.48
10.55 |
+4.7
+1.4 |
Henry Nwoke(U17) | 2019 |
| 200m | 21.01 | +1.4 | Henry Nwoke | 2020 |
| 400m | 47.82 | Alex Boyce | 2011 | |
| 800m | 1:50.61 | Andy Thomas | 1996 | |
| 1500m | 3:44.11 | UK Record | Matthew Shirling(U17) | 2012 |
| Mile(Road) | 4min 19s | Matthew Shirling | 2013 | |
| 3000m | 8:22.71 | Matthew Shirling(U17) | 2012 | |
| 1500m S/C | 4.20.2 | Chris May(U17) | 1989 | |
| 2000m S/C | open | |||
| 3000m S/C | 9:58.1 | Chris May | 1989 | |
| 60mH | 91.4 | No faster time than u20 | ||
| 60mH | 7.76 | 99cm | Jack Meredith | 2009 |
| 60mH | 8.22 | Jack Meredith | 2009 | |
| 100mH | 12.70(+2.0) | 91.4/8.5 | Jack Meredith(U17) | 2008 |
| 110mH | 13.33(+0.6) | 91.4/9.14 | Jack Meredith | 2009 |
| 110mH | 13.51(+1.1) | 99cm | Jack Meredith | 2009 |
| 400mH | 54.8 | 83.8 | Matthew Birchall | 1988 |
| 400mH | 55.69 | 91.4 | John Croasdale | 2007 |
| 4x100mR | 44.27 | U17 team | Corrigan/Meredith/Rahman/Wilson | 2007 |
| 4x400mR | 3:30.22 | U17 team | Brown/Lebari/Martin/Lowthian | 1997 |
| High Jump | 2.25 | UK Rec | Steve Smith | 1990 |
| Long Jump | 7.24 | +1.6 | Craig Jones | 2010 |
| Triple Jump | 14.41 | +0.9 | Kevin Thompson(U17) | 2000 |
| Pole Vault | 4.05 | Mark Brunskill(U17) | 1988 | |
| Shot Putt | 17.01 | 5kg | James Muirhead(U17) | 1987 |
| Shot Putt | 16.28 | 6kg | James Muirhead (6.25kg) | 1988 |
| Shot Putt | 14.73 | 7.26kg | Peter Cranfield (indoor) -14.50 | 2002 |
| Discus | 47.56 | 1.5kg | James Muirhead (U17) | 1987 |
| Discus | 45.44 | 1.75kg | Peter Cranfield | 2002 |
| Discus | 42.63 | 2kg | Peter Cranfield | 2002 |
| Hammer | 59.29 | 5kg | Mike Bomba(U17) | 2003 |
| Hammer | 54.80 | 6kg | Peter Cranfield | 2002 |
| Hammer | 48.52 | 7.26kg | Peter Cranfield | 2002 |
| Javelin | 61.58 | 700g – old spec | Paul Gore(U17) | 1989 |
| Javelin | 64.60 | 800g – old spec | Tony Baker | 1977 |
| Javelin | 53.10 | 800g – current spec | Paul Gore | 1989 |
| Decathlon | 5711w | senior implements | Chris Jenkins(5650 legal) | 1999 |
| Decathlon | 6333 | U17& U18 Implements | Corey Beechall | 2023 |
| Octathlon | 5149 | U17 & U18 Implements | Paul Hourihan(U17) | 1993 |
| Heptathlon | 4914 | U20 implements | Corey Beechall | 2024 |
[/toggle]